domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 ![]() |
domestic league (tier 1) | 20 | 380 | 180 | 126 | 74 | 547 | 1.4 | 339 | 0.9 | 886 | 2.3 | 208 | 0.5 | 5.7 |
international competitions - statistics from the perspective of France:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 11 | 7 | 4 | 0 | 25 | 2.3 | 4 | 0.4 | 29 | 2.6 | 21 | 1.9 | |||
Cup Winners Cup ![]() |
international | 2 | 0 | 1 | 1 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | -1 | -0.5 | |||
Europa League ![]() |
international | 22 | 11 | 5 | 6 | 43 | 2.0 | 23 | 1.0 | 66 | 3.0 | 20 | 0.9 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Olympique Marseille ![]() | 1993/06/02 | 49 | 29 | 14 | 6 | 96 | 40 | 1 | 38 | 22 | 10 | 6 | 71 | 36 | 76 | 11 | 7 | 4 | 0 | 25 | 4 | ||||||
48 | AS Monaco ![]() | 1993/06/02 | 40 | 21 | 10 | 9 | 56 | 30 | 1 | 38 | 21 | 9 | 8 | 56 | 29 | 72 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||
36 | Paris Saint-Germain ![]() | 1993/06/02 | 48 | 24 | 14 | 10 | 75 | 37 | 1 | 38 | 20 | 11 | 7 | 61 | 29 | 71 | 10 | 4 | 3 | 3 | 14 | 8 | ||||||
73 | Girondins Bordeaux ![]() | 1993/06/02 | 38 | 18 | 12 | 8 | 42 | 25 | 1 | 38 | 18 | 12 | 8 | 42 | 25 | 66 | ||||||||||||
127 | FC Nantes ![]() | 1993/06/02 | 38 | 17 | 11 | 10 | 54 | 39 | 1 | 38 | 17 | 11 | 10 | 54 | 39 | 62 | ||||||||||||
67 | AJ Auxerre ![]() | 1993/06/02 | 48 | 24 | 9 | 15 | 83 | 55 | 1 | 38 | 18 | 7 | 13 | 57 | 44 | 61 | 10 | 6 | 2 | 2 | 26 | 11 | ||||||
118 | AS Saint-Étienne ![]() | 1993/06/02 | 38 | 13 | 17 | 8 | 34 | 26 | 1 | 38 | 13 | 17 | 8 | 34 | 26 | 56 | ||||||||||||
145 | RC Strasbourg ![]() | 1993/06/02 | 38 | 12 | 16 | 10 | 58 | 57 | 1 | 38 | 12 | 16 | 10 | 58 | 57 | 52 | ||||||||||||
140 | RC Lens ![]() | 1993/06/02 | 38 | 12 | 16 | 10 | 36 | 41 | 1 | 38 | 12 | 16 | 10 | 36 | 41 | 52 | ||||||||||||
150 | SM Caen ![]() | 1993/06/02 | 40 | 14 | 9 | 17 | 58 | 58 | 1 | 38 | 13 | 9 | 16 | 55 | 54 | 48 | 2 | 1 | 0 | 1 | 3 | 4 | ||||||
150 | Montpellier HSC ![]() | 1993/06/02 | 38 | 12 | 12 | 14 | 36 | 41 | 1 | 38 | 12 | 12 | 14 | 36 | 41 | 48 | ||||||||||||
170 | FC Metz ![]() | 1993/06/02 | 38 | 11 | 13 | 14 | 44 | 45 | 1 | 38 | 11 | 13 | 14 | 44 | 45 | 46 | ||||||||||||
169 | Havre AC ![]() | 1993/06/02 | 38 | 11 | 11 | 16 | 42 | 53 | 1 | 38 | 11 | 11 | 16 | 42 | 53 | 44 | ||||||||||||
165 | Toulouse FC ![]() | 1993/06/02 | 38 | 9 | 16 | 13 | 36 | 45 | 1 | 38 | 9 | 16 | 13 | 36 | 45 | 43 | ||||||||||||
231 | FC Sochaux ![]() | 1993/06/02 | 38 | 11 | 10 | 17 | 33 | 50 | 1 | 38 | 11 | 10 | 17 | 33 | 50 | 43 | ||||||||||||
223 | Olympique Lyon ![]() | 1993/06/02 | 38 | 9 | 15 | 14 | 40 | 45 | 1 | 38 | 9 | 15 | 14 | 40 | 45 | 42 | ||||||||||||
233 | Valenciennes FC ![]() | 1993/06/02 | 38 | 9 | 12 | 17 | 42 | 56 | 1 | 38 | 9 | 12 | 17 | 42 | 56 | 39 | ||||||||||||
221 | Lille OSC ![]() | 1993/06/02 | 38 | 7 | 16 | 15 | 26 | 48 | 1 | 38 | 7 | 16 | 15 | 26 | 48 | 37 | ||||||||||||
326 | SC Toulon ![]() | 1993/06/02 | 38 | 6 | 13 | 19 | 31 | 57 | 1 | 38 | 6 | 13 | 19 | 31 | 57 | 31 | ||||||||||||
409 | Nîmes Olympique ![]() | 1993/06/02 | 38 | 3 | 16 | 19 | 32 | 66 | 1 | 38 | 3 | 16 | 19 | 32 | 66 | 25 | ||||||||||||
213 | AS Nancy Lorraine ![]() | 1992/05/01 | ||||||||||||||||||||||||||
221 | AS Cannes ![]() | 1992/05/01 | ||||||||||||||||||||||||||
306 | Stade Rennes ![]() | 1992/05/01 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice