domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NB I ![]() |
domestic league (tier 1) | 12 | 167 | 71 | 41 | 55 | 263 | 1.6 | 222 | 1.3 | 485 | 2.9 | 41 | 0.2 | 6.1 | |
Hungary Cup ![]() |
domestic cup | 28 | 6 | 1 | 21 | 29 | 1.0 | 60 | 2.1 | 89 | 3.2 | -31 | -1.1 |
international competitions - statistics from the perspective of Hungary:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 6 | 0 | 1 | 5 | 5 | 0.8 | 17 | 2.8 | 22 | 3.7 | -12 | -2.0 | |||
Champions League q. ![]() |
international | 5 | 3 | 2 | 0 | 9 | 1.8 | 5 | 1.0 | 14 | 2.8 | 4 | 0.8 | |||
Europa League q. ![]() |
international | 7 | 2 | 2 | 3 | 5 | 0.7 | 10 | 1.4 | 15 | 2.1 | -5 | -0.7 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Ferencvárosi TC ![]() | 2021/04/10 | 41 | 23 | 11 | 7 | 77 | 44 | 1 | 28 | 19 | 8 | 1 | 60 | 19 | 65 | 2 | 1 | 0 | 1 | 3 | 3 | 11 | 3 | 3 | 5 | 14 | 22 |
257 | Puskás FC ![]() | 2021/04/10 | 30 | 16 | 4 | 10 | 41 | 37 | 1 | 28 | 16 | 4 | 8 | 40 | 32 | 52 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
217 | Fehérvár FC ![]() | 2021/04/10 | 35 | 16 | 10 | 9 | 63 | 38 | 1 | 28 | 12 | 8 | 8 | 54 | 32 | 44 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 3 | 4 |
410 | Paksi SE ![]() | 2021/04/11 | 30 | 12 | 7 | 11 | 63 | 59 | 1 | 28 | 11 | 7 | 10 | 59 | 54 | 40 | 2 | 1 | 0 | 1 | 4 | 5 | ||||||
419 | MTK Budapest ![]() | 2021/04/10 | 29 | 11 | 9 | 9 | 41 | 37 | 1 | 28 | 10 | 9 | 9 | 39 | 36 | 39 | 1 | 1 | 0 | 0 | 2 | 1 | ||||||
389 | Mezőkövesd-Zsóry ![]() | 2021/04/09 | 30 | 11 | 9 | 10 | 34 | 36 | 1 | 28 | 10 | 8 | 10 | 31 | 35 | 38 | 2 | 1 | 1 | 0 | 3 | 1 | ||||||
440 | Kisvárda FC ![]() | 2021/04/09 | 31 | 13 | 8 | 10 | 32 | 35 | 1 | 28 | 10 | 8 | 10 | 24 | 34 | 38 | 3 | 3 | 0 | 0 | 8 | 1 | ||||||
389 | Újpest FC ![]() | 2021/04/10 | 31 | 13 | 6 | 12 | 48 | 56 | 1 | 27 | 10 | 5 | 12 | 37 | 54 | 35 | 4 | 3 | 1 | 0 | 11 | 2 | ||||||
461 | Budapest Honvéd ![]() | 2021/04/11 | 32 | 10 | 9 | 13 | 46 | 45 | 1 | 28 | 8 | 9 | 11 | 40 | 39 | 33 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
616 | Zalaegerszegi TE ![]() | 2021/04/11 | 30 | 9 | 5 | 16 | 47 | 58 | 1 | 28 | 8 | 5 | 15 | 44 | 51 | 29 | 2 | 1 | 0 | 1 | 3 | 7 | ||||||
794 | Budafoki MTE ![]() | 2021/04/10 | 30 | 8 | 6 | 16 | 35 | 56 | 1 | 28 | 7 | 6 | 15 | 31 | 52 | 27 | 2 | 1 | 0 | 1 | 4 | 4 | ||||||
698 | Diósgyöri VTK ![]() | 2021/04/11 | 29 | 6 | 5 | 18 | 29 | 49 | 1 | 27 | 5 | 5 | 17 | 26 | 47 | 20 | 2 | 1 | 0 | 1 | 3 | 2 | ||||||
487 | Debreceni VSC ![]() | 2021/03/10 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 3 | 0 | 1 | 7 | 3 | ||||||||||||||
613 | Szombathelyi Haladás ![]() | 2021/02/24 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
636 | Pécsi MFC ![]() | 2021/02/10 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | ||||||||||||||
672 | Budapesti Vasas ![]() | 2021/02/10 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | ||||||||||||||
721 | Békéscsaba 1912 Elore SE ![]() | 2020/10/29 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | ||||||||||||||
926 | III. Kerületi TVE ![]() | 2021/02/10 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | ||||||||||||||
934 | Szolnoki MÁV ![]() | 2021/02/09 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||||||||
354 | Gyori ETO FC ![]() | 2020/09/19 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | ||||||||||||||
666 | Balmazújvárosi FC ![]() | 2020/09/20 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||||||||||
694 | Budapesti VSC ![]() | 2020/10/28 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||
703 | Kecskeméti TE ![]() | 2020/10/28 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
780 | Nyíregyháza Spartacus ![]() | 2020/10/29 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
798 | Gyirmót SE ![]() | 2020/11/13 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
812 | Dunaújváros PASE ![]() | 2020/10/28 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||
891 | BFC Siófok ![]() | 2021/02/24 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
899 | Tiszakécske ![]() | 2020/09/19 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||
926 | Dorogi FC ![]() | 2021/02/10 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
965 | Lombard Pápa TFC ![]() | 2020/09/19 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | ||||||||||||||
1001 | Salgotarjan BTC ![]() | 2020/10/28 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||
1079 | Vác FC ![]() | 2020/09/19 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||
1081 | Egri FC ![]() | 2020/10/28 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||
1045 | Kaposvári RFC ![]() | 2020/06/27 | ||||||||||||||||||||||||||
1200 | Tatabánya FC ![]() | 2019/10/30 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2019 elofootball.com - Impressum/Imprint - Legal Notice