domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superliga Kosovo ![]() |
domestic league (tier 1) | 12 | 198 | 97 | 61 | 40 | 253 | 1.3 | 161 | 0.8 | 414 | 2.1 | 92 | 0.5 | 10.6 | |
Superliga Kosovo rel. ![]() |
domestic relegation | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
international competitions - statistics from the perspective of Kosovo:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 3 | 2 | 0 | 1 | 7 | 2.3 | 5 | 1.7 | 12 | 4.0 | 2 | 0.7 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
931 | Drita Gjilan ![]() | 2018/06/29 | 35 | 20 | 13 | 2 | 59 | 22 | 1 | 33 | 18 | 13 | 2 | 53 | 21 | 67 | 2 | 2 | 0 | 0 | 6 | 1 | ||||||
937 | FC Prishtina ![]() | 2018/06/28 | 35 | 18 | 11 | 6 | 40 | 20 | 1 | 33 | 18 | 10 | 5 | 39 | 18 | 64 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||
1237 | KF Llapi ![]() | 2018/05/18 | 33 | 16 | 6 | 11 | 51 | 41 | 1 | 33 | 16 | 6 | 11 | 51 | 41 | 54 | ||||||||||||
1121 | KF Trepça89 ![]() | 2018/05/18 | 34 | 14 | 11 | 9 | 42 | 29 | 1 | 33 | 14 | 11 | 8 | 41 | 25 | 53 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||
1168 | KF Feronikeli ![]() | 2018/05/18 | 33 | 10 | 18 | 5 | 32 | 18 | 1 | 33 | 10 | 18 | 5 | 32 | 18 | 48 | ||||||||||||
1349 | FK Drenica ![]() | 2018/05/19 | 33 | 13 | 9 | 11 | 34 | 27 | 1 | 33 | 13 | 9 | 11 | 34 | 27 | 48 | ||||||||||||
1382 | KF Liria ![]() | 2018/05/19 | 33 | 13 | 9 | 11 | 34 | 30 | 1 | 33 | 13 | 9 | 11 | 34 | 30 | 48 | ||||||||||||
1318 | KF Gjilani ![]() | 2018/05/19 | 33 | 10 | 16 | 7 | 29 | 21 | 1 | 33 | 10 | 16 | 7 | 29 | 21 | 46 | ||||||||||||
1478 | KF Vëllaznimi ![]() | 2018/05/23 | 33 | 10 | 14 | 9 | 29 | 28 | 1 | 33 | 10 | 14 | 9 | 29 | 28 | 44 | ||||||||||||
1643 | KF Flamurtari ![]() | 2018/05/18 | 33 | 6 | 7 | 20 | 28 | 53 | 1 | 33 | 6 | 7 | 20 | 28 | 53 | 25 | ||||||||||||
1622 | Besa Pejë ![]() | 2018/05/18 | 33 | 6 | 4 | 23 | 28 | 64 | 1 | 33 | 6 | 4 | 23 | 28 | 64 | 22 | ||||||||||||
1741 | KF Vllaznia ![]() | 2018/05/18 | 33 | 3 | 5 | 25 | 16 | 68 | 1 | 33 | 3 | 5 | 25 | 16 | 68 | 14 | ||||||||||||
1478 | KF Ferizaj ![]() | 2018/05/23 | ||||||||||||||||||||||||||
1558 | KF Trepça ![]() | 2017/05/26 | ||||||||||||||||||||||||||
1710 | KF Hajvalia ![]() | 2017/05/28 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice