domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Virsliga ![]() |
domestic league (tier 1) | 11 | 180 | 81 | 33 | 66 | 284 | 1.6 | 259 | 1.4 | 543 | 3.0 | 25 | 0.1 | 15.6 | |
Latvia Cup ![]() |
domestic cup | 12 | 6 | 1 | 5 | 14 | 1.2 | 21 | 1.8 | 35 | 2.9 | -7 | -0.6 |
international competitions - statistics from the perspective of Latvia:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League q. ![]() |
international | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | -2 | -2.0 | |||
Europa League q. ![]() |
international | 6 | 2 | 0 | 4 | 4 | 0.7 | 11 | 1.8 | 15 | 2.5 | -7 | -1.2 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
758 | Riga FC ![]() | 2021/06/25 | 44 | 34 | 2 | 8 | 101 | 36 | 1 | 39 | 32 | 2 | 5 | 94 | 30 | 98 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 0 | 2 | 1 | 3 |
735 | Rigas Futbola skola ![]() | 2021/06/25 | 43 | 31 | 5 | 7 | 100 | 36 | 1 | 39 | 29 | 5 | 5 | 89 | 32 | 92 | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
1236 | Valmiera FC ![]() | 2021/06/25 | 41 | 23 | 9 | 9 | 65 | 42 | 1 | 38 | 22 | 9 | 7 | 64 | 37 | 75 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
1203 | FK Liepaja ![]() | 2021/06/26 | 42 | 22 | 7 | 13 | 81 | 46 | 1 | 38 | 18 | 7 | 13 | 74 | 45 | 61 | 4 | 4 | 0 | 0 | 7 | 1 | ||||||
1501 | FK Spartaks ![]() | 2021/06/25 | 39 | 14 | 8 | 17 | 66 | 61 | 1 | 38 | 14 | 8 | 16 | 65 | 58 | 50 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||
1441 | FK Ventspils ![]() | 2021/06/17 | 41 | 13 | 11 | 17 | 48 | 51 | 1 | 35 | 10 | 10 | 15 | 40 | 44 | 40 | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 6 |
1609 | BFC Daugavpils ![]() | 2021/06/25 | 38 | 9 | 8 | 21 | 39 | 62 | 1 | 37 | 9 | 8 | 20 | 39 | 61 | 35 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
1621 | FK Jelgava ![]() | 2020/11/29 | 24 | 4 | 5 | 15 | 16 | 59 | 1 | 23 | 4 | 4 | 15 | 16 | 59 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1699 | FK Tukums 2000 ![]() | 2020/11/29 | 25 | 4 | 5 | 16 | 23 | 59 | 1 | 23 | 3 | 5 | 15 | 20 | 57 | 14 | 2 | 1 | 0 | 1 | 3 | 2 | ||||||
1674 | FS Metta/LU ![]() | 2021/06/26 | 39 | 5 | 7 | 27 | 33 | 82 | 1 | 38 | 5 | 7 | 26 | 33 | 78 | 22 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||
1739 | FC Noah Jurmala ![]() | 2021/06/25 | 12 | 1 | 1 | 10 | 9 | 42 | 1 | 12 | 1 | 1 | 10 | 9 | 42 | 4 | ||||||||||||
1511 | Lokomotive Daugavpils ![]() | 2020/09/23 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | ||||||||||||||
1767 | Dizvanagi Rezekne ![]() | 2020/09/23 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||
1776 | FK Auda ![]() | 2020/09/30 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice