domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Liga ![]() |
domestic league (tier 1) | 18 | 240 | 107 | 67 | 66 | 316 | 1.3 | 238 | 1.0 | 554 | 2.3 | 78 | 0.3 | 7.0 |
international competitions - statistics from the perspective of Russia:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 6 | 2 | 1 | 3 | 5 | 0.8 | 5 | 0.8 | 10 | 1.7 | 0 | 0.0 | |||
Champions League q. ![]() |
international | 4 | 2 | 2 | 0 | 5 | 1.3 | 2 | 0.5 | 7 | 1.8 | 3 | 0.8 | |||
Europa League ![]() |
international | 15 | 8 | 5 | 2 | 31 | 2.1 | 12 | 0.8 | 43 | 2.9 | 19 | 1.3 | |||
Europa League q. ![]() |
international | 4 | 2 | 0 | 2 | 5 | 1.3 | 6 | 1.5 | 11 | 2.8 | -1 | -0.3 | |||
Intertoto Cup ![]() |
international | 8 | 4 | 1 | 3 | 13 | 1.6 | 11 | 1.4 | 24 | 3.0 | 2 | 0.3 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Lokomotiv Moskva ![]() | 2005/06/26 | 32 | 20 | 10 | 2 | 48 | 13 | 1 | 32 | 20 | 10 | 2 | 48 | 13 | 70 | ||||||||||||
19 | CSKA Moskva ![]() | 2005/06/25 | 47 | 26 | 12 | 9 | 77 | 29 | 1 | 28 | 17 | 6 | 5 | 51 | 17 | 57 | 19 | 9 | 6 | 4 | 26 | 12 | ||||||
154 | Krylia Sovetov ![]() | 2005/06/26 | 31 | 15 | 7 | 9 | 42 | 36 | 1 | 31 | 15 | 7 | 9 | 42 | 36 | 52 | ||||||||||||
165 | Spartak Moskva ![]() | 2005/06/25 | 34 | 16 | 9 | 9 | 53 | 36 | 1 | 30 | 14 | 8 | 8 | 46 | 32 | 50 | 4 | 2 | 1 | 1 | 7 | 4 | ||||||
206 | FK Moskva ![]() | 2005/06/25 | 29 | 12 | 10 | 7 | 36 | 28 | 1 | 29 | 12 | 10 | 7 | 36 | 28 | 46 | ||||||||||||
109 | Zenit St. Petersburg ![]() | 2005/06/26 | 39 | 18 | 9 | 12 | 67 | 45 | 1 | 31 | 14 | 7 | 10 | 49 | 35 | 49 | 8 | 4 | 2 | 2 | 18 | 10 | ||||||
179 | Shinnik Yaroslavl ![]() | 2005/06/25 | 34 | 14 | 10 | 10 | 38 | 35 | 1 | 30 | 12 | 10 | 8 | 32 | 28 | 46 | 4 | 2 | 0 | 2 | 6 | 7 | ||||||
191 | Rubin Kazan ![]() | 2005/06/26 | 32 | 12 | 9 | 11 | 36 | 34 | 1 | 30 | 11 | 9 | 10 | 34 | 31 | 42 | 2 | 1 | 0 | 1 | 2 | 3 | ||||||
159 | Torpedo Moskva ![]() | 2005/06/25 | 29 | 11 | 7 | 11 | 41 | 38 | 1 | 29 | 11 | 7 | 11 | 41 | 38 | 40 | ||||||||||||
210 | FK Saturn ![]() | 2005/06/26 | 30 | 11 | 7 | 12 | 31 | 27 | 1 | 30 | 11 | 7 | 12 | 31 | 27 | 40 | ||||||||||||
289 | Dinamo Moskva ![]() | 2005/06/26 | 30 | 9 | 6 | 15 | 27 | 45 | 1 | 30 | 9 | 6 | 15 | 27 | 45 | 33 | ||||||||||||
406 | Kuban Krasnodar ![]() | 2004/11/12 | 17 | 4 | 5 | 8 | 14 | 23 | 1 | 17 | 4 | 5 | 8 | 14 | 23 | 17 | ||||||||||||
378 | FK Amkar Perm ![]() | 2005/06/26 | 30 | 5 | 14 | 11 | 27 | 40 | 1 | 30 | 5 | 14 | 11 | 27 | 40 | 29 | ||||||||||||
439 | Rotor Volgograd ![]() | 2004/11/12 | 17 | 3 | 7 | 7 | 14 | 23 | 1 | 17 | 3 | 7 | 7 | 14 | 23 | 16 | ||||||||||||
433 | FK Tom Tomsk ![]() | 2005/06/26 | 13 | 2 | 5 | 6 | 8 | 15 | 1 | 13 | 2 | 5 | 6 | 8 | 15 | 11 | ||||||||||||
457 | FK Rostov ![]() | 2005/06/25 | 30 | 6 | 7 | 17 | 21 | 42 | 1 | 30 | 6 | 7 | 17 | 21 | 42 | 25 | ||||||||||||
451 | Alania Vladikavkaz ![]() | 2005/06/25 | 30 | 5 | 6 | 19 | 25 | 61 | 1 | 30 | 5 | 6 | 19 | 25 | 61 | 21 | ||||||||||||
509 | Akhmat Grozny ![]() | 2005/06/25 | 13 | 2 | 3 | 8 | 8 | 20 | 1 | 13 | 2 | 3 | 8 | 8 | 20 | 9 | ||||||||||||
403 | Spartak-Alania Vladikavkaz ![]() | 2003/11/01 | ||||||||||||||||||||||||||
463 | Uralan Elista ![]() | 2003/11/01 | ||||||||||||||||||||||||||
503 | Chernomorets Novorossisk ![]() | 2003/11/01 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice