domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Liga ![]() |
domestic league (tier 1) | 16 | 136 | 68 | 36 | 32 | 211 | 1.6 | 147 | 1.1 | 358 | 2.6 | 64 | 0.5 | 5.0 | |
1. Division Russia ![]() |
domestic league (tier 2) | 18 | 180 | 79 | 54 | 47 | 231 | 1.3 | 167 | 0.9 | 398 | 2.2 | 64 | 0.4 | 4.3 | |
Russia Cup ![]() |
domestic cup | 75 | 35 | 18 | 22 | 104 | 1.4 | 84 | 1.1 | 188 | 2.5 | 20 | 0.3 | |||
Russia Supercup ![]() |
domestic supercup | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
international competitions - statistics from the perspective of Russia:
No data available.# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | FK Krasnodar ![]() | 2023/12/03 | 23 | 13 | 6 | 4 | 39 | 23 | 1 | 17 | 10 | 5 | 2 | 27 | 14 | 35 | 6 | 3 | 1 | 2 | 12 | 9 | ||||||
49 | Zenit St. Petersburg ![]() | 2023/12/03 | 25 | 14 | 5 | 6 | 43 | 23 | 1 | 17 | 10 | 3 | 4 | 34 | 17 | 33 | 8 | 4 | 2 | 2 | 9 | 6 | ||||||
106 | Dinamo Moskva ![]() | 2023/12/04 | 24 | 12 | 9 | 3 | 41 | 31 | 1 | 17 | 8 | 7 | 2 | 28 | 21 | 31 | 7 | 4 | 2 | 1 | 13 | 10 | ||||||
176 | Krylia Sovetov ![]() | 2023/12/02 | 23 | 9 | 5 | 9 | 41 | 36 | 1 | 17 | 8 | 5 | 4 | 36 | 24 | 29 | 6 | 1 | 0 | 5 | 5 | 12 | ||||||
84 | CSKA Moskva ![]() | 2023/12/03 | 25 | 9 | 12 | 4 | 43 | 29 | 1 | 17 | 7 | 7 | 3 | 31 | 23 | 28 | 8 | 2 | 5 | 1 | 12 | 6 | ||||||
97 | Lokomotiv Moskva ![]() | 2023/12/03 | 24 | 11 | 9 | 4 | 39 | 29 | 1 | 17 | 7 | 7 | 3 | 27 | 23 | 28 | 7 | 4 | 2 | 1 | 12 | 6 | ||||||
127 | Spartak Moskva ![]() | 2023/12/03 | 24 | 12 | 3 | 9 | 40 | 37 | 1 | 17 | 8 | 3 | 6 | 24 | 24 | 27 | 7 | 4 | 0 | 3 | 16 | 13 | ||||||
225 | Rubin Kazan ![]() | 2023/12/04 | 23 | 8 | 5 | 10 | 19 | 30 | 1 | 17 | 7 | 4 | 6 | 16 | 21 | 25 | 6 | 1 | 1 | 4 | 3 | 9 | ||||||
280 | FK Nizhny Novgorod ![]() | 2023/12/02 | 23 | 7 | 4 | 12 | 21 | 30 | 1 | 17 | 7 | 3 | 7 | 15 | 15 | 24 | 6 | 0 | 1 | 5 | 6 | 15 | ||||||
247 | Fakel Voronezh ![]() | 2023/12/02 | 23 | 6 | 7 | 10 | 18 | 25 | 1 | 17 | 5 | 5 | 7 | 14 | 18 | 20 | 6 | 1 | 2 | 3 | 4 | 7 | ||||||
181 | FK Rostov ![]() | 2023/12/03 | 24 | 8 | 7 | 9 | 32 | 37 | 1 | 17 | 5 | 5 | 7 | 24 | 29 | 20 | 7 | 3 | 2 | 2 | 8 | 8 | ||||||
226 | FK Ural ![]() | 2023/12/02 | 23 | 7 | 5 | 11 | 24 | 32 | 1 | 17 | 5 | 4 | 8 | 18 | 26 | 19 | 6 | 2 | 1 | 3 | 6 | 6 | ||||||
201 | Akhmat Grozny ![]() | 2023/12/03 | 23 | 6 | 5 | 12 | 28 | 35 | 1 | 17 | 4 | 4 | 9 | 18 | 23 | 16 | 6 | 2 | 1 | 3 | 10 | 12 | ||||||
202 | FK Orenburg ![]() | 2023/12/03 | 24 | 7 | 6 | 11 | 25 | 37 | 1 | 17 | 3 | 5 | 9 | 18 | 27 | 14 | 7 | 4 | 1 | 2 | 7 | 10 | ||||||
261 | Baltika Kaliningrad ![]() | 2023/12/02 | 24 | 7 | 5 | 12 | 26 | 32 | 1 | 17 | 3 | 4 | 10 | 12 | 23 | 13 | 7 | 4 | 1 | 2 | 14 | 9 | ||||||
306 | FK Sochi ![]() | 2023/12/02 | 23 | 5 | 3 | 15 | 23 | 36 | 1 | 17 | 3 | 1 | 13 | 16 | 30 | 10 | 6 | 2 | 2 | 2 | 7 | 6 | ||||||
592 | FK Dinamo Makhachkala ![]() | 2023/11/27 | 20 | 11 | 4 | 5 | 21 | 10 | 2 | 20 | 11 | 4 | 5 | 21 | 10 | 37 | ||||||||||||
407 | FK Khimki ![]() | 2023/11/26 | 21 | 11 | 6 | 4 | 31 | 20 | 2 | 20 | 10 | 6 | 4 | 30 | 20 | 36 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
469 | Akron Tolyatti ![]() | 2023/11/27 | 22 | 11 | 5 | 6 | 30 | 16 | 2 | 20 | 10 | 5 | 5 | 27 | 15 | 35 | 2 | 1 | 0 | 1 | 3 | 1 | ||||||
513 | Arsenal Tula ![]() | 2023/11/25 | 22 | 10 | 8 | 4 | 29 | 18 | 2 | 20 | 9 | 8 | 3 | 26 | 15 | 35 | 2 | 1 | 0 | 1 | 3 | 3 | ||||||
715 | FK Tyumen ![]() | 2023/11/25 | 20 | 10 | 5 | 5 | 28 | 17 | 2 | 20 | 10 | 5 | 5 | 28 | 17 | 35 | ||||||||||||
483 | Alania Vladikavkaz ![]() | 2023/11/27 | 21 | 8 | 8 | 5 | 24 | 23 | 2 | 20 | 8 | 8 | 4 | 24 | 22 | 32 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
541 | Rodina Moskva ![]() | 2023/11/26 | 23 | 10 | 7 | 6 | 38 | 22 | 2 | 20 | 7 | 7 | 6 | 30 | 20 | 28 | 3 | 3 | 0 | 0 | 8 | 2 | ||||||
628 | Torpedo Moskva ![]() | 2023/11/27 | 21 | 7 | 7 | 7 | 20 | 21 | 2 | 20 | 7 | 6 | 7 | 19 | 20 | 27 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
749 | FK Kamaz ![]() | 2023/11/25 | 22 | 7 | 8 | 7 | 20 | 20 | 2 | 20 | 6 | 7 | 7 | 19 | 20 | 25 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
662 | Enisey Krasnoyarsk ![]() | 2023/11/26 | 21 | 7 | 3 | 11 | 30 | 30 | 2 | 20 | 7 | 3 | 10 | 30 | 29 | 24 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
662 | SKA-Khabarovsk ![]() | 2023/11/26 | 22 | 7 | 7 | 8 | 22 | 23 | 2 | 20 | 6 | 6 | 8 | 19 | 22 | 24 | 2 | 1 | 1 | 0 | 3 | 1 | ||||||
651 | FK Neftekhimik ![]() | 2023/11/26 | 21 | 7 | 6 | 8 | 18 | 20 | 2 | 20 | 6 | 6 | 8 | 15 | 20 | 24 | 1 | 1 | 0 | 0 | 3 | 0 | ||||||
820 | Shinnik Yaroslavl ![]() | 2023/11/25 | 22 | 7 | 6 | 9 | 28 | 37 | 2 | 20 | 6 | 6 | 8 | 25 | 33 | 24 | 2 | 1 | 0 | 1 | 3 | 4 | ||||||
864 | FK Leningradets ![]() | 2023/11/25 | 21 | 6 | 5 | 10 | 16 | 23 | 2 | 20 | 6 | 5 | 9 | 16 | 22 | 23 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
791 | Kuban Krasnodar ![]() | 2023/11/25 | 21 | 5 | 6 | 10 | 18 | 27 | 2 | 20 | 5 | 5 | 10 | 17 | 26 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
986 | Sokol Saratov ![]() | 2023/11/25 | 21 | 5 | 6 | 10 | 19 | 36 | 2 | 20 | 5 | 5 | 10 | 18 | 35 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
766 | Volgar Astrakhan ![]() | 2023/11/25 | 22 | 6 | 7 | 9 | 19 | 26 | 2 | 20 | 4 | 7 | 9 | 17 | 26 | 19 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
886 | Chernomorets Novorossisk ![]() | 2023/11/26 | 22 | 3 | 10 | 9 | 17 | 29 | 2 | 20 | 3 | 9 | 8 | 17 | 26 | 18 | 2 | 0 | 1 | 1 | 0 | 3 | ||||||
737 | FK Ufa ![]() | 2023/10/18 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | ||||||||||||||
226 | FK Amkar Perm ![]() | 2023/10/17 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | ||||||||||||||
407 | FK SKA Rostov ![]() | 2023/09/27 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||||||||
252 | FK Saturn ![]() | 2023/09/27 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
393 | Dinamo Stavropol ![]() | 2023/08/23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
716 | Nosta Novotroitsk ![]() | 2023/08/23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
742 | Salyut Belgorod ![]() | 2023/08/23 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||
743 | Spartak Nalchik ![]() | 2023/08/23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
749 | Rotor Volgograd ![]() | 2023/09/27 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||
800 | FK Chayka ![]() | 2023/08/23 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
820 | Torpedo Vladimir ![]() | 2023/08/23 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||
876 | Avangard Kursk ![]() | 2023/08/23 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||
904 | Volga Ulyanovsk ![]() | 2023/09/13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
985 | Khimik Dzerzhinsk ![]() | 2023/08/23 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | ||||||||||||||
1015 | Dinamo Bryansk ![]() | 2023/09/27 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||
1271 | Tekstilshchik Ivanovo ![]() | 2023/09/27 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||
755 | Dinamo St. Petersburg ![]() | 2022/10/05 | ||||||||||||||||||||||||||
830 | FK Krasnodar 2 ![]() | 2023/06/03 | ||||||||||||||||||||||||||
869 | Veles Moskva ![]() | 2023/06/03 | ||||||||||||||||||||||||||
893 | FK Torpedo Armavir ![]() | 2022/08/17 | ||||||||||||||||||||||||||
1029 | Metallurg Lipetsk ![]() | 2022/09/14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice