domestic competitions - statistics from the perspective of the home team:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premyer Liga ![]() |
domestic league (tier 1) | 16 | 141 | 53 | 38 | 50 | 178 | 1.3 | 177 | 1.3 | 355 | 2.5 | 1 | 0.0 | 8.4 |
international competitions - statistics from the perspective of Ukraine:
Competition | Category | Clubs | Total: P | W | D | L |
GF|⌀ | GA|⌀ | G|⌀ | ΔG|⌀ |
⌀ Rating | StdDev in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League ![]() |
international | 6 | 1 | 3 | 2 | 8 | 1.3 | 10 | 1.7 | 18 | 3.0 | -2 | -0.3 | |||
Champions League q. ![]() |
international | 6 | 3 | 1 | 2 | 5 | 0.8 | 7 | 1.2 | 12 | 2.0 | -2 | -0.3 | |||
Europa Conf. League ![]() |
international | 8 | 3 | 2 | 3 | 9 | 1.1 | 8 | 1.0 | 17 | 2.1 | 1 | 0.1 | |||
Europa Conf. League q. ![]() |
international | 4 | 2 | 0 | 2 | 4 | 1.0 | 7 | 1.8 | 11 | 2.8 | -3 | -0.8 | |||
Europa League ![]() |
international | 10 | 1 | 2 | 7 | 10 | 1.0 | 22 | 2.2 | 32 | 3.2 | -12 | -1.2 | |||
Europa League q. ![]() |
international | 2 | 0 | 0 | 2 | 1 | 0.5 | 5 | 2.5 | 6 | 3.0 | -4 | -2.0 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Shakhtar Donetsk ![]() | 2023/03/19 | 27 | 15 | 7 | 5 | 58 | 33 | 1 | 17 | 13 | 3 | 1 | 45 | 12 | 42 | 10 | 2 | 4 | 4 | 13 | 21 | ||||||
180 | SK Dnipro-1 ![]() | 2023/03/18 | 27 | 15 | 5 | 7 | 44 | 26 | 1 | 17 | 12 | 3 | 2 | 34 | 13 | 39 | 10 | 3 | 2 | 5 | 10 | 13 | ||||||
133 | Zorya Lugansk ![]() | 2023/03/18 | 20 | 12 | 4 | 4 | 40 | 28 | 1 | 18 | 11 | 4 | 3 | 39 | 25 | 37 | 2 | 1 | 0 | 1 | 1 | 3 | ||||||
153 | Dinamo Kiev ![]() | 2023/03/18 | 30 | 13 | 5 | 12 | 35 | 34 | 1 | 18 | 10 | 3 | 5 | 25 | 16 | 33 | 12 | 3 | 2 | 7 | 10 | 18 | ||||||
533 | FK Oleksandriya ![]() | 2023/03/17 | 17 | 7 | 7 | 3 | 29 | 25 | 1 | 17 | 7 | 7 | 3 | 29 | 25 | 28 | ||||||||||||
442 | Kolos Kovalivka ![]() | 2023/03/19 | 18 | 6 | 5 | 7 | 15 | 20 | 1 | 18 | 6 | 5 | 7 | 15 | 20 | 23 | ||||||||||||
478 | Kryvbas Kryvyi Rih ![]() | 2023/03/18 | 18 | 6 | 4 | 8 | 14 | 21 | 1 | 18 | 6 | 4 | 8 | 14 | 21 | 22 | ||||||||||||
632 | Metalist 1925 Kharkiv ![]() | 2023/03/18 | 18 | 4 | 9 | 5 | 17 | 28 | 1 | 18 | 4 | 9 | 5 | 17 | 28 | 21 | ||||||||||||
586 | Inhulets Petrove ![]() | 2023/03/19 | 17 | 5 | 4 | 8 | 17 | 21 | 1 | 17 | 5 | 4 | 8 | 17 | 21 | 19 | ||||||||||||
339 | Vorskla Poltava ![]() | 2023/03/18 | 20 | 6 | 5 | 9 | 25 | 29 | 1 | 18 | 5 | 5 | 8 | 22 | 25 | 20 | 2 | 1 | 0 | 1 | 3 | 4 | ||||||
531 | NK Veres ![]() | 2023/03/18 | 18 | 5 | 3 | 10 | 20 | 26 | 1 | 18 | 5 | 3 | 10 | 20 | 26 | 18 | ||||||||||||
623 | Chernomorets Odessa ![]() | 2023/03/19 | 18 | 4 | 6 | 8 | 16 | 23 | 1 | 18 | 4 | 6 | 8 | 16 | 23 | 18 | ||||||||||||
545 | Rukh Lviv ![]() | 2023/03/19 | 17 | 4 | 5 | 8 | 19 | 26 | 1 | 17 | 4 | 5 | 8 | 19 | 26 | 17 | ||||||||||||
741 | FC Mynai ![]() | 2023/03/19 | 18 | 4 | 6 | 8 | 13 | 21 | 1 | 18 | 4 | 6 | 8 | 13 | 21 | 18 | ||||||||||||
494 | Metalist Kharkiv ![]() | 2023/03/17 | 18 | 4 | 5 | 9 | 17 | 27 | 1 | 18 | 4 | 5 | 9 | 17 | 27 | 17 | ||||||||||||
732 | FK Lviv ![]() | 2023/03/18 | 17 | 3 | 4 | 10 | 13 | 26 | 1 | 17 | 3 | 4 | 10 | 13 | 26 | 13 | ||||||||||||
322 | FC Oleksandriya ![]() | 2021/12/11 | ||||||||||||||||||||||||||
377 | Desna Chernigov ![]() | 2021/12/10 | ||||||||||||||||||||||||||
666 | Karpaty Lviv ![]() | 2021/08/31 | ||||||||||||||||||||||||||
684 | Volyn Lutsk ![]() | 2021/09/22 | ||||||||||||||||||||||||||
707 | FK Mariupol ![]() | 2021/12/10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice