1 - 1 |
||
---|---|---|
#659 | Elo: 1368 | #676 | Elo: 1345 | |
→1365 | Probabilities (Home/Draw/Away): 49% | 27% | 24% | →1348 |
Points exchanged: -3/+3 |
Competition | Category | Huddersfield Town ⌀ Rating |
Torquay United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 1 | 4 | 10 | 11 | -4 | -27 | |||
League Two | domestic league (tier 4) | 7 | 2 | 1 | 4 | 10 | 11 | -4 | -27 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-1979 | 1979/04/21 | League Two | Torquay United | +9 | 40 | 29 | 31 | Huddersfield Town | -9 | |||||||
1977-1978 | 1978/03/08 | League Two | Torquay United | +9 | 40 | 29 | 31 | Huddersfield Town | -9 | |||||||
1977-1978 | 1977/09/13 | League Two | Huddersfield Town | -3 | 47 | 28 | 26 | Torquay United | +3 | |||||||
1976-1977 | 1977/01/22 | League Two | Huddersfield Town | +5 | 57 | 24 | 19 | Torquay United | -5 | |||||||
1976-1977 | 1976/08/21 | League Two | Torquay United | +9 | 39 | 29 | 32 | Huddersfield Town | -9 | |||||||
1975-1976 | 1976/02/17 | League Two | Torquay United | -15 | 35 | 29 | 36 | Huddersfield Town | +15 | |||||||
1975-1976 | 1975/10/21 | League Two | Huddersfield Town | -17 | 68 | 19 | 13 | Torquay United | +17 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice