0 - 0 |
||
---|---|---|
#1376 | Elo: 1166 | #1254 | Elo: 1310 | |
→1167 | Probabilities (Home/Draw/Away): 31% | 29% | 40% | →1309 |
Points exchanged: +1/-1 |
Competition | Category | KF Laçi ⌀ Rating |
KS Shkumbini ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 1 | 7 | 6 | 20 | -3 | -33 | |||
Kategoria Superiore | domestic league (tier 1) | 10 | 2 | 1 | 7 | 6 | 20 | -3 | -33 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 2010/02/06 | Kategoria Superiore | KF Laçi | +12 | 27 | 28 | 45 | KS Shkumbini | -12 | |||||||
2009-2010 | 2009/10/31 | Kategoria Superiore | KS Shkumbini | +2 | 73 | 17 | 10 | KF Laçi | -2 | |||||||
2004-2005 | 2005/04/02 | Kategoria Superiore | KS Shkumbini | +2 | 77 | 15 | 8 | KF Laçi | -2 | |||||||
2004-2005 | 2005/01/22 | Kategoria Superiore | KF Laçi | -9 | 23 | 26 | 52 | KS Shkumbini | +9 | |||||||
2004-2005 | 2004/11/13 | Kategoria Superiore | KS Shkumbini | +5 | 70 | 18 | 12 | KF Laçi | -5 | |||||||
2004-2005 | 2004/08/28 | Kategoria Superiore | KF Laçi | -14 | 33 | 29 | 37 | KS Shkumbini | +14 | |||||||
1998-1999 | 1999/05/15 | Kategoria Superiore | KF Laçi | -2 | 41 | 29 | 30 | KS Shkumbini | +2 | |||||||
1998-1999 | 1998/12/19 | Kategoria Superiore | KS Shkumbini | +12 | 51 | 26 | 23 | KF Laçi | -12 | |||||||
1997-1998 | 1998/02/14 | Kategoria Superiore | KF Laçi | +8 | 44 | 28 | 28 | KS Shkumbini | -8 | |||||||
1997-1998 | 1997/09/20 | Kategoria Superiore | KS Shkumbini | +7 | 45 | 28 | 27 | KF Laçi | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice