0 - 1 |
||
---|---|---|
#1329 | Elo: 1185 | #1006 | Elo: 1363 | |
→1177 | Probabilities (Home/Draw/Away): 28% | 28% | 44% | →1371 |
Points exchanged: -8/+8 |
Competition | Category | KF Skënderbeu ⌀ Rating |
KF Elbasani ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 2 | 5 | 10 | 15 | +3 | +28 | |||
Kategoria Superiore | domestic league (tier 1) | 11 | 4 | 2 | 5 | 10 | 15 | +3 | +28 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2007/09/29 | Kategoria Superiore | KF Elbasani | +8 | 60 | 23 | 17 | KF Skënderbeu | -8 | |||||||
2005-2006 | 2006/04/05 | Kategoria Superiore | KF Skënderbeu | +4 | 21 | 25 | 54 | KF Elbasani | -4 | |||||||
2005-2006 | 2006/01/28 | Kategoria Superiore | KF Elbasani | +2 | 74 | 16 | 9 | KF Skënderbeu | -2 | |||||||
2005-2006 | 2005/11/18 | Kategoria Superiore | KF Skënderbeu | +16 | 17 | 22 | 61 | KF Elbasani | -16 | |||||||
2005-2006 | 2005/09/11 | Kategoria Superiore | KF Elbasani | +3 | 76 | 15 | 8 | KF Skënderbeu | -3 | |||||||
1999-2000 | 2000/02/19 | Kategoria Superiore | KF Elbasani | -4 | 51 | 26 | 23 | KF Skënderbeu | +4 | |||||||
1999-2000 | 1999/09/18 | Kategoria Superiore | KF Skënderbeu | +12 | 42 | 29 | 29 | KF Elbasani | -12 | |||||||
1998-1999 | 1999/04/03 | Kategoria Superiore | KF Elbasani | +12 | 48 | 27 | 25 | KF Skënderbeu | -12 | |||||||
1998-1999 | 1998/11/07 | Kategoria Superiore | KF Skënderbeu | +14 | 38 | 29 | 33 | KF Elbasani | -14 | |||||||
1997-1998 | 1998/05/16 | Kategoria Superiore | KF Elbasani | +12 | 48 | 27 | 25 | KF Skënderbeu | -12 | |||||||
1997-1998 | 1997/12/13 | Kategoria Superiore | KF Skënderbeu | +15 | 40 | 29 | 31 | KF Elbasani | -15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice