2 - 1 |
||
---|---|---|
#882 | Elo: 1310 | #814 | Elo: 1390 | |
→1319 | Probabilities (Home/Draw/Away): 37% | 29% | 33% | →1381 |
Points exchanged: +9/-9 |
Competition | Category | KF Teuta Durrës ⌀ Rating |
FK Vllaznia ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 5 | 0 | 6 | 10 | 15 | +1 | +15 | |||
Kategoria Superiore | domestic league (tier 1) | 11 | 5 | 0 | 6 | 10 | 15 | +1 | +15 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2002/09/21 | Kategoria Superiore | FK Vllaznia | +7 | 48 | 27 | 25 | KF Teuta Durrës | -7 | |||||||
2001-2002 | 2002/05/18 | Kategoria Superiore | KF Teuta Durrës | +9 | 37 | 29 | 33 | FK Vllaznia | -9 | |||||||
2001-2002 | 2001/12/08 | Kategoria Superiore | FK Vllaznia | -22 | 54 | 25 | 21 | KF Teuta Durrës | +22 | |||||||
2000-2001 | 2001/04/28 | Kategoria Superiore | KF Teuta Durrës | -10 | 36 | 29 | 35 | FK Vllaznia | +10 | |||||||
2000-2001 | 2000/11/25 | Kategoria Superiore | FK Vllaznia | +7 | 46 | 28 | 26 | KF Teuta Durrës | -7 | |||||||
1999-2000 | 2000/04/01 | Kategoria Superiore | FK Vllaznia | +9 | 53 | 25 | 21 | KF Teuta Durrës | -9 | |||||||
1999-2000 | 1999/11/06 | Kategoria Superiore | KF Teuta Durrës | +11 | 33 | 29 | 38 | FK Vllaznia | -11 | |||||||
1998-1999 | 1999/03/27 | Kategoria Superiore | KF Teuta Durrës | +13 | 25 | 27 | 48 | FK Vllaznia | -13 | |||||||
1998-1999 | 1998/10/31 | Kategoria Superiore | FK Vllaznia | +7 | 63 | 21 | 15 | KF Teuta Durrës | -7 | |||||||
1997-1998 | 1998/05/02 | Kategoria Superiore | FK Vllaznia | +8 | 58 | 24 | 18 | KF Teuta Durrës | -8 | |||||||
1997-1998 | 1997/11/22 | Kategoria Superiore | KF Teuta Durrës | +8 | 42 | 29 | 29 | FK Vllaznia | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice