0 - 0 |
||
---|---|---|
#978 | Elo: 1209 | #927 | Elo: 1276 | |
→1208 | Probabilities (Home/Draw/Away): 39% | 29% | 32% | →1277 |
Points exchanged: -1/+1 |
Competition | Category | KS Besa ⌀ Rating |
KS Shkumbini ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 1 | 2 | 4 | 4 | +3 | +20 | |||
Kategoria Superiore | domestic league (tier 1) | 6 | 3 | 1 | 2 | 4 | 4 | +3 | +20 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/04/21 | Kategoria Superiore | KS Shkumbini | +7 | 57 | 24 | 19 | KS Besa | -7 | |||||||
2000-2001 | 2000/11/18 | Kategoria Superiore | KS Besa | +10 | 37 | 29 | 34 | KS Shkumbini | -10 | |||||||
1998-1999 | 1999/03/27 | Kategoria Superiore | KS Shkumbini | -4 | 52 | 26 | 22 | KS Besa | +4 | |||||||
1998-1999 | 1998/10/31 | Kategoria Superiore | KS Besa | +8 | 44 | 28 | 28 | KS Shkumbini | -8 | |||||||
1997-1998 | 1998/03/21 | Kategoria Superiore | KS Besa | +14 | 37 | 29 | 33 | KS Shkumbini | -14 | |||||||
1997-1998 | 1997/11/01 | Kategoria Superiore | KS Shkumbini | +9 | 53 | 26 | 22 | KS Besa | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice