1 - 3 |
||
---|---|---|
#927 | Elo: 1277 | #814 | Elo: 1378 | |
→1262 | Probabilities (Home/Draw/Away): 35% | 29% | 35% | →1393 |
Points exchanged: -15/+15 |
Competition | Category | KS Shkumbini ⌀ Rating |
FK Vllaznia ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 1 | 4 | 17 | 19 | +4 | +35 | |||
Kategoria Superiore | domestic league (tier 1) | 10 | 5 | 1 | 4 | 17 | 19 | +4 | +35 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 2002/02/23 | Kategoria Superiore | KS Shkumbini | +11 | 33 | 29 | 37 | FK Vllaznia | -11 | |||||||
2001-2002 | 2001/09/21 | Kategoria Superiore | FK Vllaznia | -6 | 61 | 22 | 16 | KS Shkumbini | +6 | |||||||
2000-2001 | 2001/05/19 | Kategoria Superiore | FK Vllaznia | +7 | 60 | 23 | 17 | KS Shkumbini | -7 | |||||||
2000-2001 | 2000/12/16 | Kategoria Superiore | KS Shkumbini | +10 | 35 | 29 | 36 | FK Vllaznia | -10 | |||||||
1999-2000 | 2000/04/22 | Kategoria Superiore | KS Shkumbini | +11 | 32 | 29 | 39 | FK Vllaznia | -11 | |||||||
1999-2000 | 1999/11/24 | Kategoria Superiore | FK Vllaznia | +4 | 64 | 21 | 15 | KS Shkumbini | -4 | |||||||
1998-1999 | 1999/03/20 | Kategoria Superiore | FK Vllaznia | +7 | 64 | 21 | 15 | KS Shkumbini | -7 | |||||||
1998-1999 | 1998/10/24 | Kategoria Superiore | KS Shkumbini | +11 | 31 | 29 | 40 | FK Vllaznia | -11 | |||||||
1997-1998 | 1998/05/09 | Kategoria Superiore | KS Shkumbini | +11 | 32 | 29 | 38 | FK Vllaznia | -11 | |||||||
1997-1998 | 1997/12/06 | Kategoria Superiore | FK Vllaznia | +7 | 45 | 28 | 27 | KS Shkumbini | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice