3 - 0 |
||
---|---|---|
#927 | Elo: 1247 | #929 | Elo: 1280 | |
→1261 | Probabilities (Home/Draw/Away): 42% | 29% | 29% | →1266 |
Points exchanged: +14/-14 |
Competition | Category | KS Shkumbini ⌀ Rating |
KF Lushnja ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 1 | 4 | 12 | 19 | -1 | -9 | |||
Kategoria Superiore | domestic league (tier 1) | 10 | 5 | 1 | 4 | 12 | 19 | -1 | -9 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 2002/03/23 | Kategoria Superiore | KF Lushnja | +16 | 41 | 29 | 30 | KS Shkumbini | -16 | |||||||
2001-2002 | 2001/10/13 | Kategoria Superiore | KS Shkumbini | +6 | 51 | 26 | 22 | KF Lushnja | -6 | |||||||
2000-2001 | 2001/02/24 | Kategoria Superiore | KF Lushnja | +11 | 44 | 28 | 27 | KS Shkumbini | -11 | |||||||
2000-2001 | 2000/09/23 | Kategoria Superiore | KS Shkumbini | +8 | 43 | 29 | 28 | KF Lushnja | -8 | |||||||
1999-2000 | 2000/03/04 | Kategoria Superiore | KF Lushnja | -14 | 51 | 26 | 23 | KS Shkumbini | +14 | |||||||
1999-2000 | 1999/10/02 | Kategoria Superiore | KS Shkumbini | -2 | 43 | 29 | 29 | KF Lushnja | +2 | |||||||
1998-1999 | 1999/05/01 | Kategoria Superiore | KS Shkumbini | +9 | 40 | 29 | 31 | KF Lushnja | -9 | |||||||
1998-1999 | 1998/11/28 | Kategoria Superiore | KF Lushnja | +11 | 51 | 26 | 23 | KS Shkumbini | -11 | |||||||
1997-1998 | 1998/05/16 | Kategoria Superiore | KF Lushnja | +14 | 46 | 28 | 26 | KS Shkumbini | -14 | |||||||
1997-1998 | 1997/12/13 | Kategoria Superiore | KS Shkumbini | +8 | 55 | 25 | 20 | KF Lushnja | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice