0 - 1 |
||
---|---|---|
#308 | Elo: 1703 | #465 | Elo: 1582 | |
→1687 | Probabilities (Home/Draw/Away): 60% | 23% | 17% | →1598 |
Points exchanged: -16/+16 |
Competition | Category | MTK ⌀ Rating |
Csepel SC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 17 | 12 | 16 | 69 | 60 | -1 | -54 | |||
NB I | domestic league (tier 1) | 45 | 17 | 12 | 16 | 69 | 60 | -1 | -54 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-1979 | 1978/12/16 | NB I | Csepel SC | -15 | 35 | 29 | 36 | MTK | +15 | |||||||
1977-1978 | 1978/03/25 | NB I | Csepel SC | -8 | 30 | 29 | 42 | MTK | +8 | |||||||
1977-1978 | 1977/10/01 | NB I | MTK | +9 | 56 | 24 | 20 | Csepel SC | -9 | |||||||
1976-1977 | 1977/03/19 | NB I | Csepel SC | +2 | 29 | 29 | 42 | MTK | -2 | |||||||
1976-1977 | 1976/11/20 | NB I | MTK | +4 | 64 | 21 | 15 | Csepel SC | -4 | |||||||
1975-1976 | 1976/03/31 | NB I | MTK | +13 | 47 | 28 | 26 | Csepel SC | -13 | |||||||
1975-1976 | 1975/09/13 | NB I | Csepel SC | +7 | 49 | 27 | 24 | MTK | -7 | |||||||
1974-1975 | 1975/03/22 | NB I | MTK | +8 | 42 | 29 | 29 | Csepel SC | -8 | |||||||
1974-1975 | 1974/10/26 | NB I | Csepel SC | -3 | 48 | 27 | 25 | MTK | +3 | |||||||
1973-1974 | 1974/04/28 | NB I | Csepel SC | +7 | 45 | 28 | 27 | MTK | -7 | |||||||
1973-1974 | 1973/11/17 | NB I | MTK | +10 | 36 | 29 | 34 | Csepel SC | -10 | |||||||
1972-1973 | 1973/04/01 | NB I | MTK | -1 | 39 | 29 | 32 | Csepel SC | +1 | |||||||
1972-1973 | 1972/12/10 | NB I | Csepel SC | +13 | 48 | 27 | 25 | MTK | -13 | |||||||
1972-1973 | 1972/07/09 | NB I | MTK | +12 | 43 | 29 | 29 | Csepel SC | -12 | |||||||
1971-1972 | 1971/10/17 | NB I | Csepel SC | -5 | 57 | 24 | 19 | MTK | +5 | |||||||
1970-1971 | 1971/03/06 | NB I | Csepel SC | -3 | 46 | 28 | 26 | MTK | +3 | |||||||
1970-1971 | 1970/08/08 | NB I | MTK | -1 | 40 | 29 | 31 | Csepel SC | +1 | |||||||
1969-1970 | 1969/11/19 | NB I | Csepel SC | -5 | 57 | 24 | 19 | MTK | +5 | |||||||
1968-1969 | 1969/03/01 | NB I | MTK | -10 | 36 | 29 | 35 | Csepel SC | +10 | |||||||
1968-1969 | 1968/11/10 | NB I | Csepel SC | +6 | 53 | 25 | 21 | MTK | -6 | |||||||
1967-1968 | 1968/03/31 | NB I | MTK | -19 | 44 | 28 | 27 | Csepel SC | +19 | |||||||
1967-1968 | 1967/09/30 | NB I | MTK | -1 | 39 | 29 | 32 | Csepel SC | +1 | |||||||
1966-1967 | 1967/06/24 | NB I | Csepel SC | +7 | 47 | 28 | 25 | MTK | -7 | |||||||
1966-1967 | 1966/11/20 | NB I | Csepel SC | +9 | 51 | 26 | 23 | MTK | -9 | |||||||
1965-1966 | 1966/05/15 | NB I | MTK | -3 | 49 | 27 | 24 | Csepel SC | +3 | |||||||
1965-1966 | 1965/09/19 | NB I | MTK | -14 | 51 | 26 | 23 | Csepel SC | +14 | |||||||
1964-1965 | 1965/05/12 | NB I | Csepel SC | -1 | 40 | 29 | 31 | MTK | +1 | |||||||
1964-1965 | 1964/08/08 | NB I | Csepel SC | +11 | 31 | 29 | 40 | MTK | -11 | |||||||
1963-1964 | 1964/04/12 | NB I | MTK | +4 | 62 | 22 | 16 | Csepel SC | -4 | |||||||
1963-1964 | 1963/09/01 | NB I | Csepel SC | +13 | 27 | 28 | 46 | MTK | -13 | |||||||
1961-1962 | 1962/03/04 | NB I | MTK | -17 | 67 | 20 | 13 | Csepel SC | +17 | |||||||
1961-1962 | 1961/10/01 | NB I | Csepel SC | +19 | 27 | 28 | 45 | MTK | -19 | |||||||
1960-1961 | 1961/03/11 | NB I | Csepel SC | -8 | 29 | 29 | 42 | MTK | +8 | |||||||
1960-1961 | 1960/10/23 | NB I | MTK | -17 | 68 | 19 | 13 | Csepel SC | +17 | |||||||
1959-1960 | 1960/02/28 | NB I | MTK | -16 | 62 | 22 | 16 | Csepel SC | +16 | |||||||
1959-1960 | 1959/09/06 | NB I | Csepel SC | 0 | 34 | 29 | 37 | MTK | 0 | |||||||
1958-1959 | 1959/04/12 | NB I | Csepel SC | +11 | 32 | 29 | 39 | MTK | -11 | |||||||
1958-1959 | 1958/11/09 | NB I | MTK | +3 | 69 | 19 | 12 | Csepel SC | -3 | |||||||
1957-1958 | 1958/04/05 | NB I | Csepel SC | +3 | 25 | 27 | 48 | MTK | -3 | |||||||
1957-1958 | 1957/12/01 | NB I | MTK | +3 | 72 | 18 | 11 | Csepel SC | -3 | |||||||
1956-1957 | 1957/05/29 | NB I | MTK | +2 | 76 | 15 | 8 | Csepel SC | -2 | |||||||
1954-1955 | 1955/06/15 | NB I | MTK | +2 | 75 | 16 | 9 | Csepel SC | -2 | |||||||
1954-1955 | 1955/04/03 | NB I | Csepel SC | -9 | 22 | 25 | 53 | MTK | +9 | |||||||
1954-1955 | 1954/12/19 | NB I | Csepel SC | -19 | 34 | 29 | 37 | MTK | +19 | |||||||
1954-1955 | 1954/10/27 | NB I | MTK | +7 | 63 | 21 | 15 | Csepel SC | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice