2 - 1 |
||
---|---|---|
#669 | Elo: 1351 | #674 | Elo: 1404 | |
→1360 | Probabilities (Home/Draw/Away): 40% | 29% | 31% | →1395 |
Points exchanged: +9/-9 |
Competition | Category | Torquay United ⌀ Rating |
Huddersfield Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 7 | 8 | +2 | +9 | |||
League Two | domestic league (tier 4) | 5 | 2 | 1 | 2 | 7 | 8 | +2 | +9 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-1978 | 1977/09/13 | League Two | Huddersfield Town | -3 | 47 | 28 | 26 | Torquay United | +3 | |||||||
1976-1977 | 1977/01/22 | League Two | Huddersfield Town | +5 | 57 | 24 | 19 | Torquay United | -5 | |||||||
1976-1977 | 1976/08/21 | League Two | Torquay United | +9 | 39 | 29 | 32 | Huddersfield Town | -9 | |||||||
1975-1976 | 1976/02/17 | League Two | Torquay United | -15 | 35 | 29 | 36 | Huddersfield Town | +15 | |||||||
1975-1976 | 1975/10/21 | League Two | Huddersfield Town | -17 | 68 | 19 | 13 | Torquay United | +17 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice