2 - 2 |
||
---|---|---|
#85 | Elo: 1893 | #1 | Elo: 2267 | |
→1900 | Probabilities (Home/Draw/Away): 14% | 20% | 67% | →2260 |
Points exchanged: +7/-7 |
Competition | Category | UD Almería ⌀ Rating |
FC Barcelona ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 1 | 4 | 2 | 12 | -2 | -10 | |||
Primera Division | domestic league (tier 1) | 5 | 0 | 1 | 4 | 2 | 12 | -2 | -10 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 2009/10/03 | Primera Division | FC Barcelona | +1 | 83 | 12 | 5 | UD Almería | -1 | |||||||
2008-2009 | 2009/03/15 | Primera Division | UD Almería | -7 | 19 | 23 | 58 | FC Barcelona | +7 | |||||||
2008-2009 | 2008/10/25 | Primera Division | FC Barcelona | +5 | 71 | 18 | 11 | UD Almería | -5 | |||||||
2007-2008 | 2008/03/16 | Primera Division | UD Almería | +5 | 20 | 24 | 56 | FC Barcelona | -5 | |||||||
2007-2008 | 2007/10/28 | Primera Division | FC Barcelona | +2 | 80 | 14 | 7 | UD Almería | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice