6 - 1 |
||
---|---|---|
#18 | Elo: 2012 | #65 | Elo: 1901 | |
→2021 | Probabilities (Home/Draw/Away): 59% | 23% | 18% | →1892 |
Points exchanged: +9/-9 |
Competition | Category | Werder Bremen ⌀ Rating |
Hannover 96 ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 66 | 35 | 15 | 16 | 154 | 98 | +1 | +53 | |||
Bundesliga | domestic league (tier 1) | 39 | 21 | 10 | 8 | 86 | 50 | +2 | +59 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 16 | 7 | 2 | 7 | 42 | 36 | -3 | -43 | ||
DFB-Pokal | domestic cup | 7 | 5 | 2 | 0 | 19 | 9 | +6 | +45 | ||
Cup Winners Cup | international | 2 | 1 | 0 | 1 | 4 | 3 | -6 | -13 | ||
2. Bundesliga | domestic league (tier 2) | 2 | 1 | 1 | 0 | 3 | 0 | +2 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice