0 - 0 |
||
---|---|---|
#38 | Elo: 1976 | #10 | Elo: 2010 | |
→1974 | Probabilities (Home/Draw/Away): 42% | 29% | 29% | →2012 |
Points exchanged: -2/+2 |
Competition | Category | Bayer Leverkusen ⌀ Rating |
Werder Bremen ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 69 | 16 | 25 | 28 | 99 | 108 | -0 | -21 | |||
Bundesliga | domestic league (tier 1) | 58 | 14 | 22 | 22 | 90 | 93 | -0 | -2 | ||
DFB-Pokal | domestic cup | 5 | 0 | 1 | 4 | 4 | 10 | -5 | -23 | ||
Ligapokal | domestic cup | 3 | 1 | 0 | 2 | 2 | 3 | -4 | -13 | ||
Europa League | international | 2 | 1 | 1 | 0 | 1 | 0 | +10 | +19 | ||
Germany Supercup | domestic supercup | 1 | 0 | 1 | 0 | 2 | 2 | -2 | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice