1 - 1 |
||
---|---|---|
#2 | Elo: 2346 | #6 | Elo: 2251 | |
→2341 | Probabilities (Home/Draw/Away): 57% | 24% | 19% | →2256 |
Points exchanged: -5/+5 |
Competition | Category | FC Barcelona ⌀ Rating |
Atlético Madrid ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 157 | 73 | 36 | 48 | 286 | 216 | -1 | -86 | |||
Primera Division | domestic league (tier 1) | 132 | 61 | 31 | 40 | 249 | 184 | -0 | -63 | ||
Supercopa | domestic supercup | 10 | 5 | 3 | 2 | 16 | 12 | +2 | +15 | ||
Copa de la Liga | domestic cup | 6 | 2 | 1 | 3 | 9 | 8 | -1 | -6 | ||
Copa del Rey | domestic cup | 5 | 4 | 0 | 1 | 9 | 7 | +2 | +11 | ||
Champions League | international | 4 | 1 | 1 | 2 | 3 | 5 | -11 | -43 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice