Greece · season 2021/22
AE Karaiskakis
Elo rating
1272
-97 this season
Europe
#1365
of 1,882 clubs
Greece
#48
of 54 clubs
Season high
1368
2021/11/07 · Football League Greece
away vs. AO Episkopi: 1-0
All-time high (up to 2021/22)
1454
2020/02/22 · Football League Greece
away vs. Apollon Pontou: 3-1
All-time high (overall)
1454
2020/02/22 · Football League Greece
away vs. Apollon Pontou: 3-1
Debut rating
1286
2017/10/30 · Football League Greece (promoted for AEL Kalloni / Agrotikos Asteras / Chania FC / Panelefsiniakos Elefsinas / Panthrakikos)
away vs. PAE Chania: 0-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 32 | 7 | 8 | 17 | 24 | 49 | 1312 | 1370 | -3 | -97 | |
Football League Greece![]() |
domestic league (tier 2) | 1 | 31 | 7 | 8 | 16 | 24 | 47 | 1310 | 1363 | -3 | -88 |
Greece Cup![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1369 | 1612 | -9 | -9 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 141 | 42 | 38 | 61 | 130 | 180 | 1350 | 1420 | 0 | -14 | |
Football League Greece![]() |
domestic league (tier 2) | 5 | 139 | 42 | 37 | 60 | 130 | 178 | 1350 | 1418 | 0 | -11 |
Greece Cup![]() |
domestic cup | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1363 | 1545 | -2 | -3 |
Games 2021/22
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2022/04/27 | Football League Greece![]() |
homeLevadiakos1619 | 16 / 21 / 63 % |
0 - 3 | 1272 -7 |
| 2022/04/17 | Football League Greece![]() |
awayIrodotos1285 | 25 / 27 / 47 % |
0 - 0 | 1279 +3 |
| 2022/04/13 | Football League Greece![]() |
homeAO Egaleo1410 | 30 / 29 / 41 % |
3 - 1 | 1276 +17 |
| 2022/04/10 | Football League Greece![]() |
awayGS Kallithea1386 | 17 / 23 / 60 % |
2 - 4 | 1259 -7 |
| 2022/04/06 | Football League Greece![]() |
homeOFI Ierapetra1319 | 42 / 29 / 30 % |
2 - 3 | 1266 -12 |
| 2022/04/03 | Football League Greece![]() |
awayAPS Zakynthos1239 | 31 / 29 / 40 % |
0 - 2 | 1278 -13 |
| 2022/03/30 | Football League Greece![]() |
homePAE Chania1536 | 23 / 26 / 51 % |
1 - 2 | 1291 -6 |
| 2022/03/26 | Football League Greece![]() |
awayDiagoras FC1259 | 28 / 29 / 43 % |
1 - 0 | 1297 +12 |
| 2022/03/20 | Football League Greece![]() |
homeAsteras Vlachioti1263 | 50 / 26 / 23 % |
0 - 1 | 1285 -14 |
| 2022/03/13 | Football League Greece![]() |
awayErgotelis1453 | 15 / 21 / 65 % |
0 - 0 | 1299 +6 |
| 2022/03/05 | Football League Greece![]() |
homePanathinaikos II1306 | 45 / 28 / 27 % |
1 - 1 | 1293 -3 |
| 2022/03/02 | Football League Greece![]() |
homeGS Kallithea1362 | 38 / 29 / 33 % |
1 - 0 | 1296 +9 |
| 2022/02/27 | Football League Greece![]() |
awayKalamata1499 | 12 / 19 / 70 % |
0 - 2 | 1287 -4 |
| 2022/02/19 | Football League Greece![]() |
homeAEK Athen II1354 | 40 / 29 / 31 % |
0 - 1 | 1291 -11 |
| 2022/02/16 | Football League Greece![]() |
awayAE Kifisias1360 | 21 / 25 / 54 % |
0 - 0 | 1302 +4 |
| 2022/02/13 | Football League Greece![]() |
homeAO Episkopi1263 | 51 / 26 / 23 % |
0 - 0 | 1298 -4 |
| 2022/02/06 | Football League Greece![]() |
homeAS Rhodos1329 | 42 / 29 / 29 % |
2 - 1 | 1302 +8 |
| 2022/02/02 | Football League Greece![]() |
awayOFI Ierapetra1321 | 25 / 27 / 48 % |
1 - 5 | 1294 -13 |
| 2022/01/30 | Football League Greece![]() |
awayLevadiakos1630 | 7 / 14 / 79 % |
0 - 3 | 1307 -3 |
| 2022/01/26 | Football League Greece![]() |
homeAPS Zakynthos1199 | 62 / 22 / 16 % |
0 - 2 | 1310 -24 |
| 2022/01/23 | Football League Greece![]() |
homeIrodotos1225 | 58 / 23 / 18 % |
2 - 1 | 1334 +5 |
| 2022/01/16 | Football League Greece![]() |
awayAO Egaleo1448 | 17 / 23 / 60 % |
0 - 1 | 1329 -5 |
| 2021/12/29 | Football League Greece![]() |
awayPAE Chania1512 | 14 / 20 / 66 % |
0 - 4 | 1334 -6 |
| 2021/12/19 | Football League Greece![]() |
homeDiagoras FC1293 | 52 / 26 / 22 % |
0 - 0 | 1340 -4 |
| 2021/12/15 | Football League Greece![]() |
awayAsteras Vlachioti1287 | 31 / 29 / 40 % |
1 - 1 | 1344 +1 |
| 2021/12/11 | Football League Greece![]() |
homeErgotelis1503 | 28 / 28 / 43 % |
3 - 2 | 1343 +12 |
| 2021/11/27 | Football League Greece![]() |
awayPanathinaikos II1293 | 29 / 29 / 42 % |
2 - 2 | 1331 +2 |
| 2021/11/24 | Football League Greece![]() |
homeKalamata1451 | 34 / 29 / 37 % |
0 - 1 | 1329 -10 |
| 2021/11/20 | Football League Greece![]() |
awayAEK Athen II1335 | 27 / 28 / 45 % |
1 - 2 | 1339 -8 |
| 2021/11/13 | Football League Greece![]() |
homeAE Kifisias1316 | 52 / 26 / 22 % |
0 - 2 | 1347 -21 |
| 2021/11/07 | Football League Greece![]() |
awayAO Episkopi1186 | 43 / 28 / 28 % |
1 - 0 | 1368 +8 |
| 2021/09/26 | Greece Cup![]() |
homeXanthi FC1612 | 23 / 26 / 51 % |
0 - 2 | 1360 -9 |
