Greece · season 1994/95
AEK Athen
Elo rating
1792
-74 this season
Europe
#145
of 1,062 clubs
Greece
#3
of 21 clubs
Season high
1886
1994/09/14 · Champions League
away vs. RB Salzburg: 0-0
All-time high (up to 1994/95)
1900
1978/09/24 · Superleague
away vs. Olympiakos Piraeus: 1-0
All-time high (overall)
2004
2026/10/10 · Superleague
home vs. OFI Heraklion: 3-0
Debut rating
1650
1959/10/25 · Superleague (inaugural member)
away vs. Ethnikos Piraeus: 1-0
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 43 | 19 | 13 | 11 | 67 | 45 | 1839 | 1682 | -2 | -74 | |
Superleague![]() |
domestic league (tier 1) | 1 | 34 | 17 | 11 | 6 | 61 | 33 | 1833 | 1609 | -1 | -46 |
Champions League![]() |
international | 1 | 6 | 0 | 2 | 4 | 3 | 9 | 1859 | 1987 | -7 | -43 |
Champions League q.![]() |
international | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1865 | 1908 | +17 | +33 |
Greece Supercup![]() |
domestic supercup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1882 | 1870 | -18 | -18 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1244 | 699 | 300 | 245 | 2265 | 1143 | 1796 | 1623 | 0 | +142 | |
Superleague![]() |
domestic league (tier 1) | 36 | 1164 | 676 | 285 | 203 | 2174 | 1007 | 1794 | 1603 | 0 | +202 |
Europa League![]() |
international | 9 | 34 | 12 | 5 | 17 | 38 | 54 | 1811 | 1942 | +2 | +84 |
Champions League![]() |
international | 9 | 32 | 7 | 9 | 16 | 41 | 59 | 1845 | 1903 | -2 | -75 |
Cup Winners Cup![]() |
international | 3 | 6 | 2 | 0 | 4 | 7 | 11 | 1792 | 1753 | -6 | -36 |
Greece Supercup![]() |
domestic supercup | 4 | 4 | 0 | 1 | 3 | 2 | 8 | 1856 | 1841 | -11 | -45 |
Champions League q.![]() |
international | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1865 | 1908 | +17 | +33 |
Inter-Cities Fairs Cup![]() |
international | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1753 | 1812 | -11 | -21 |
Games 1994/95
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1995/06/03 | Superleague![]() |
awayOFI Heraklion1613 | 43 / 28 / 29 % |
2 - 1 | 1792 +8 |
| 1995/05/28 | Superleague![]() |
homeIonikos Nikea1519 | 75 / 16 / 9 % |
0 - 0 | 1784 -8 |
| 1995/05/21 | Superleague![]() |
awayAO Edessaikos1558 | 52 / 26 / 22 % |
1 - 2 | 1792 -14 |
| 1995/05/14 | Superleague![]() |
homeApollon Smyrnis1682 | 63 / 22 / 16 % |
1 - 2 | 1806 -16 |
| 1995/05/09 | Superleague![]() |
awayDoxa Dramas FC1480 | 63 / 21 / 16 % |
1 - 0 | 1822 +4 |
| 1995/04/30 | Superleague![]() |
homeAE Lárissa (as AE Larisa)1590 | 71 / 18 / 11 % |
2 - 0 | 1818 +4 |
| 1995/04/16 | Superleague![]() |
homePanionios GSS1544 | 75 / 16 / 9 % |
2 - 0 | 1814 +3 |
| 1995/04/09 | Superleague![]() |
awayAris Saloniki1676 | 40 / 29 / 31 % |
1 - 2 | 1811 -11 |
| 1995/04/01 | Superleague![]() |
homeOlympiakos Piraeus1813 | 48 / 27 / 25 % |
2 - 2 | 1822 -3 |
| 1995/03/25 | Superleague![]() |
awayPanathinaikos1923 | 19 / 24 / 57 % |
0 - 3 | 1825 -9 |
| 1995/03/19 | Superleague![]() |
homeLevadiakos1483 | 81 / 13 / 6 % |
4 - 0 | 1834 +3 |
| 1995/03/12 | Superleague![]() |
awayAEP Iraklis FC (as Iraklis Saloniki)1680 | 41 / 29 / 30 % |
3 - 3 | 1831 -1 |
| 1995/03/05 | Superleague![]() |
homeEthnikos Piraeus1515 | 78 / 14 / 7 % |
2 - 1 | 1832 +2 |
| 1995/02/25 | Superleague![]() |
awayXanthi FC (as Skoda Xanthi)1604 | 50 / 27 / 24 % |
1 - 1 | 1830 -4 |
| 1995/02/19 | Superleague![]() |
awayPAOK Saloniki1683 | 41 / 29 / 30 % |
1 - 1 | 1834 -2 |
| 1995/02/12 | Superleague![]() |
homeAO Kavala1399 | 85 / 11 / 4 % |
3 - 0 | 1836 +2 |
| 1995/02/04 | Superleague![]() |
awayAthinaikos1548 | 57 / 24 / 19 % |
0 - 0 | 1834 -5 |
| 1995/01/29 | Superleague![]() |
homeOFI Heraklion1720 | 59 / 23 / 18 % |
4 - 0 | 1839 +9 |
| 1995/01/21 | Superleague![]() |
awayIonikos Nikea1512 | 61 / 22 / 17 % |
0 - 0 | 1830 -6 |
| 1995/01/15 | Superleague![]() |
homeAO Edessaikos1566 | 75 / 16 / 9 % |
5 - 2 | 1836 +4 |
| 1995/01/07 | Superleague![]() |
awayApollon Smyrnis1616 | 47 / 27 / 25 % |
2 - 1 | 1832 +7 |
| 1994/12/27 | Superleague![]() |
homeDoxa Dramas FC1498 | 79 / 14 / 7 % |
5 - 1 | 1825 +3 |
| 1994/12/11 | Superleague![]() |
awayAE Lárissa (as AE Larisa)1581 | 52 / 26 / 22 % |
0 - 0 | 1822 -4 |
| 1994/12/07 | Champions League![]() |
awayAFC Ajax2062 | 11 / 18 / 72 % |
0 - 2 | 1826 -6 |
| 1994/12/04 | Superleague![]() |
awayPanionios GSS1567 | 53 / 25 / 21 % |
3 - 2 | 1832 +6 |
| 1994/11/27 | Superleague![]() |
homeAris Saloniki1671 | 64 / 21 / 15 % |
3 - 1 | 1826 +6 |
| 1994/11/23 | Champions League![]() |
homeRB Salzburg (as SV Austria Salzburg)1884 | 42 / 29 / 29 % |
1 - 3 | 1820 -26 |
| 1994/11/19 | Superleague![]() |
awayOlympiakos Piraeus1795 | 29 / 29 / 42 % |
1 - 0 | 1846 +12 |
| 1994/11/12 | Superleague![]() |
homePanathinaikos1922 | 38 / 29 / 33 % |
0 - 1 | 1834 -11 |
| 1994/11/05 | Superleague![]() |
awayLevadiakos1528 | 62 / 22 / 16 % |
1 - 2 | 1845 -16 |
| 1994/11/02 | Champions League![]() |
awayAC Milan2022 | 15 / 21 / 64 % |
1 - 2 | 1861 -6 |
| 1994/10/29 | Superleague![]() |
homeAEP Iraklis FC (as Iraklis Saloniki)1657 | 69 / 19 / 12 % |
4 - 1 | 1867 +5 |
| 1994/10/22 | Superleague![]() |
awayEthnikos Piraeus1508 | 64 / 21 / 15 % |
2 - 0 | 1862 +6 |
| 1994/10/19 | Champions League![]() |
homeAC Milan2047 | 26 / 28 / 46 % |
0 - 0 | 1856 +4 |
| 1994/10/15 | Superleague![]() |
homeXanthi FC (as Skoda Xanthi)1593 | 75 / 16 / 9 % |
1 - 1 | 1852 -8 |
| 1994/10/08 | Superleague![]() |
homePAOK Saloniki1667 | 68 / 19 / 13 % |
4 - 3 | 1860 +3 |
| 1994/10/01 | Superleague![]() |
awayAO Kavala1433 | 72 / 17 / 11 % |
0 - 0 | 1857 -7 |
| 1994/09/28 | Champions League![]() |
homeAFC Ajax2012 | 32 / 29 / 39 % |
1 - 2 | 1864 -14 |
| 1994/09/24 | Superleague![]() |
homeAthinaikos1560 | 79 / 14 / 7 % |
0 - 0 | 1878 -8 |
| 1994/09/14 | Champions League![]() |
awayRB Salzburg (as SV Austria Salzburg)1896 | 25 / 27 / 48 % |
0 - 0 | 1886 +5 |
| 1994/08/24 | Champions League q.![]() |
awayRangers FC1907 | 23 / 26 / 51 % |
1 - 0 | 1881 +17 |
| 1994/08/17 | Greece Supercup![]() |
neutralPanathinaikos1870 | 37 / 29 / 34 % |
0 - 3 | 1864 -18 |
| 1994/08/10 | Champions League q.![]() |
homeRangers FC1909 | 41 / 29 / 30 % |
2 - 0 | 1882 +16 |

