Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 786 | 301 | 183 | 302 | 1160 | 1159 | 0 | +68 | |||
Premier Division | domestic league (tier 1) | 26 | 688 | 270 | 153 | 265 | 1055 | 1022 | 0 | +73 | ||
First Division Ireland | domestic league (tier 2) | 3 | 56 | 23 | 18 | 15 | 68 | 51 | 0 | +2 | ||
Ireland Cup | domestic cup | 7 | 17 | 2 | 7 | 8 | 13 | 26 | -1 | -11 | ||
Premier Division rel. | domestic relegation | 3 | 10 | 6 | 2 | 2 | 15 | 8 | +5 | +47 | ||
Ireland League Cup | domestic cup | 7 | 7 | 0 | 2 | 5 | 4 | 15 | -2 | -15 | ||
Europa League | international | 3 | 6 | 0 | 0 | 6 | 3 | 33 | -4 | -21 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -4 | -7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 35 | 16 | 9 | 10 | 40 | 36 | +4 | +129 | |||
Premier Division | domestic league (tier 1) | 1 | 17 | 5 | 5 | 7 | 16 | 27 | +3 | +54 | ||
First Division Ireland | domestic league (tier 2) | 1 | 13 | 8 | 3 | 2 | 19 | 7 | +4 | +46 | ||
Premier Division rel. | domestic relegation | 1 | 4 | 3 | 0 | 1 | 5 | 2 | +6 | +26 | ||
Ireland League Cup | domestic cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice