Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 822 | 309 | 189 | 324 | 1187 | 1219 | 0 | +32 | |||
Premier Division | domestic league (tier 1) | 27 | 723 | 278 | 159 | 286 | 1082 | 1081 | 0 | +45 | ||
First Division Ireland | domestic league (tier 2) | 3 | 56 | 23 | 18 | 15 | 68 | 51 | 0 | +2 | ||
Ireland Cup | domestic cup | 7 | 17 | 2 | 7 | 8 | 13 | 26 | -1 | -11 | ||
Premier Division rel. | domestic relegation | 3 | 10 | 6 | 2 | 2 | 15 | 8 | +5 | +47 | ||
Ireland League Cup | domestic cup | 8 | 8 | 0 | 2 | 6 | 4 | 16 | -3 | -23 | ||
Europa League | international | 3 | 6 | 0 | 0 | 6 | 3 | 33 | -4 | -21 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -4 | -7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 36 | 8 | 6 | 22 | 27 | 60 | -1 | -36 | |||
Premier Division | domestic league (tier 1) | 1 | 35 | 8 | 6 | 21 | 27 | 59 | -1 | -28 | ||
Ireland League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice