Germany · season 1983/84
Fortuna Düsseldorf
Elo rating
1825
-62 this season
Europe
#128
of 759 clubs
Germany
#18
of 66 clubs
Season high
1983
1984/02/03 · Bundesliga
home vs. Bayern München: 4-1
All-time high (up to 1983/84)
2011
1975/08/23 · Bundesliga
away vs. VfL Bochum: 1-0
All-time high (overall)
2011
1975/08/23 · Bundesliga
away vs. VfL Bochum: 1-0
Debut rating
1700
1955/08/28 · Deutsche Meisterschaft (inaugural member)
away vs. FC Schalke 04: 2-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 35 | 11 | 7 | 17 | 63 | 78 | 1913 | 1921 | -2 | -62 | |
Bundesliga![]() |
domestic league (tier 1) | 1 | 34 | 11 | 7 | 16 | 63 | 75 | 1913 | 1924 | -1 | -44 |
DFB-Pokal![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1914 | 1810 | -18 | -18 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1045 | 458 | 247 | 340 | 1934 | 1612 | 1820 | 1769 | 0 | +125 | |
Bundesliga![]() |
domestic league (tier 1) | 14 | 476 | 166 | 128 | 182 | 784 | 831 | 1913 | 1924 | 0 | -97 |
Regionalliga (2nd level)![]() |
domestic league (tier 2) | 7 | 242 | 137 | 58 | 47 | 499 | 253 | 1685 | 1507 | 0 | +81 |
Deutsche Meisterschaft![]() |
domestic league (tier 1) | 7 | 210 | 87 | 43 | 80 | 412 | 382 | 1728 | 1699 | 0 | -58 |
DFB-Pokal![]() |
domestic cup | 20 | 68 | 43 | 8 | 17 | 144 | 86 | 1885 | 1825 | +3 | +229 |
Cup Winners Cup![]() |
international | 3 | 17 | 6 | 6 | 5 | 28 | 19 | 1955 | 1830 | -3 | -43 |
Bundesliga rel.![]() |
domestic relegation | 2 | 14 | 10 | 2 | 2 | 36 | 15 | 1803 | 1760 | +8 | +109 |
Europa League![]() |
international | 2 | 12 | 5 | 2 | 5 | 17 | 17 | 1947 | 1736 | -8 | -97 |
Ligapokal![]() |
domestic cup | 1 | 6 | 4 | 0 | 2 | 14 | 9 | 1856 | 1694 | 0 | +1 |
Games 1983/84
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1984/05/26 | Bundesliga![]() |
awayVfL Bochum1854 | 25 / 27 / 48 % |
1 - 6 | 1825 -14 |
| 1984/05/19 | Bundesliga![]() |
homeWaldhof Mannheim1826 | 49 / 27 / 24 % |
1 - 2 | 1839 -13 |
| 1984/05/12 | Bundesliga![]() |
awayEintracht Braunschweig1857 | 27 / 28 / 45 % |
1 - 4 | 1852 -13 |
| 1984/05/05 | Bundesliga![]() |
homeWerder Bremen2057 | 27 / 28 / 44 % |
3 - 4 | 1865 -8 |
| 1984/04/27 | Bundesliga![]() |
awayKickers Offenbach1733 | 42 / 29 / 29 % |
1 - 5 | 1873 -22 |
| 1984/04/21 | Bundesliga![]() |
homeEintracht Frankfurt1826 | 53 / 25 / 21 % |
4 - 2 | 1895 +9 |
| 1984/04/13 | Bundesliga![]() |
awayVfB Stuttgart2078 | 13 / 20 / 67 % |
0 - 6 | 1886 -7 |
| 1984/04/06 | Bundesliga![]() |
homeArminia Bielefeld1893 | 47 / 28 / 26 % |
0 - 0 | 1893 -3 |
| 1984/03/31 | Bundesliga![]() |
awayBayer Leverkusen1905 | 26 / 28 / 46 % |
0 - 2 | 1896 -11 |
| 1984/03/23 | Bundesliga![]() |
homeKFC Uerdingen 05 (as Bayer 05 Uerdingen)1816 | 58 / 24 / 19 % |
1 - 1 | 1907 -5 |
| 1984/03/17 | Bundesliga![]() |
awayBorussia Dortmund1896 | 29 / 29 / 42 % |
0 - 6 | 1912 -17 |
| 1984/03/10 | Bundesliga![]() |
home1. FC Kaiserslautern1943 | 47 / 27 / 25 % |
1 - 5 | 1929 -24 |
| 1984/02/25 | Bundesliga![]() |
awayHamburger SV2049 | 19 / 24 / 57 % |
2 - 5 | 1953 -9 |
| 1984/02/11 | Bundesliga![]() |
away1. FC Nürnberg1761 | 48 / 27 / 25 % |
1 - 2 | 1962 -13 |
| 1984/02/07 | Bundesliga![]() |
away1. FC Köln1963 | 28 / 28 / 44 % |
0 - 1 | 1975 -8 |
| 1984/02/03 | Bundesliga![]() |
homeBayern München2075 | 34 / 29 / 36 % |
4 - 1 | 1983 +18 |
| 1984/01/20 | Bundesliga![]() |
homeBor. Mönchengladbach2030 | 37 / 29 / 33 % |
4 - 1 | 1965 +17 |
| 1983/12/10 | Bundesliga![]() |
homeVfL Bochum1866 | 57 / 24 / 19 % |
1 - 1 | 1948 -5 |
| 1983/12/03 | Bundesliga![]() |
awayWaldhof Mannheim1833 | 37 / 29 / 33 % |
1 - 1 | 1953 -1 |
| 1983/11/26 | Bundesliga![]() |
homeEintracht Braunschweig1861 | 56 / 24 / 20 % |
4 - 0 | 1954 +10 |
| 1983/11/11 | Bundesliga![]() |
awayWerder Bremen2049 | 18 / 24 / 58 % |
0 - 2 | 1944 -7 |
| 1983/11/05 | Bundesliga![]() |
homeKickers Offenbach1768 | 66 / 20 / 14 % |
5 - 0 | 1951 +7 |
| 1983/10/29 | Bundesliga![]() |
homeVfB Stuttgart2061 | 32 / 29 / 39 % |
3 - 0 | 1944 +19 |
| 1983/10/22 | Bundesliga![]() |
awayArminia Bielefeld1888 | 28 / 28 / 44 % |
3 - 1 | 1925 +18 |
| 1983/10/15 | Bundesliga![]() |
homeBayer Leverkusen (as SV Bayer 04 Leverkusen)1895 | 48 / 27 / 25 % |
2 - 2 | 1907 -3 |
| 1983/10/01 | Bundesliga![]() |
awayKFC Uerdingen 05 (as Bayer 05 Uerdingen)1844 | 30 / 29 / 41 % |
3 - 1 | 1910 +17 |
| 1983/09/23 | Bundesliga![]() |
homeBorussia Dortmund1925 | 40 / 29 / 31 % |
7 - 0 | 1893 +19 |
| 1983/09/17 | Bundesliga![]() |
away1. FC Kaiserslautern2009 | 16 / 22 / 61 % |
2 - 5 | 1874 -7 |
| 1983/09/10 | Bundesliga![]() |
homeHamburger SV2168 | 20 / 24 / 56 % |
2 - 3 | 1881 -5 |
| 1983/09/03 | Bundesliga![]() |
awayEintracht Frankfurt1848 | 31 / 29 / 40 % |
0 - 3 | 1886 -15 |
| 1983/08/31 | Bundesliga![]() |
home1. FC Nürnberg1811 | 56 / 24 / 19 % |
2 - 1 | 1901 +5 |
| 1983/08/26 | DFB-Pokal![]() |
awayFC Schalke 041810 | 36 / 29 / 35 % |
0 - 3 | 1896 -18 |
| 1983/08/23 | Bundesliga![]() |
awayBayern München2065 | 15 / 21 / 64 % |
1 - 1 | 1914 +6 |
| 1983/08/17 | Bundesliga![]() |
home1. FC Köln2046 | 30 / 29 / 41 % |
2 - 0 | 1908 +17 |
| 1983/08/13 | Bundesliga![]() |
awayBor. Mönchengladbach1929 | 23 / 26 / 51 % |
1 - 1 | 1891 +4 |

