England · season 1970/71
Grimsby Town
Elo rating
1363
+34 this season
Europe
#668
of 745 clubs
England
#80
of 93 clubs
Season high
1363
1971/05/04 · League Two
home vs. Crewe Alexandra: 2-0
All-time high (up to 1970/71)
1753
1958/01/18 · Championship
home vs. Rotherham United: 3-1
All-time high (overall)
1796
1981/03/28 · Championship
home vs. Swansea City: 1-0
Debut rating
1600
1956/08/18 · Championship (promoted for Hull City / Plymouth Argyle)
away vs. Bristol Rovers: 0-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 46 | 18 | 7 | 21 | 57 | 71 | 1318 | 1374 | +1 | +34 | |
League Two![]() |
domestic league (tier 4) | 1 | 46 | 18 | 7 | 21 | 57 | 71 | 1318 | 1374 | +1 | +34 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 677 | 237 | 166 | 274 | 977 | 1049 | 1560 | 1570 | 0 | -237 | |
League One![]() |
domestic league (tier 3) | 7 | 322 | 130 | 80 | 112 | 493 | 461 | 1587 | 1561 | 0 | -15 |
Championship![]() |
domestic league (tier 2) | 5 | 210 | 63 | 48 | 99 | 311 | 376 | 1656 | 1709 | 0 | -85 |
League Two![]() |
domestic league (tier 4) | 3 | 138 | 41 | 37 | 60 | 158 | 198 | 1350 | 1370 | -1 | -157 |
League Cup![]() |
domestic cup | 3 | 7 | 3 | 1 | 3 | 15 | 14 | 1628 | 1796 | +3 | +20 |
Games 1970/71
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1971/05/04 | League Two![]() |
homeCrewe Alexandra1371 | 44 / 28 / 28 % |
2 - 0 | 1363 +12 |
| 1971/04/27 | League Two![]() |
homeNewport County1295 | 52 / 26 / 22 % |
2 - 0 | 1351 +9 |
| 1971/04/24 | League Two![]() |
homePeterborough United1324 | 48 / 27 / 25 % |
2 - 1 | 1342 +7 |
| 1971/04/20 | League Two![]() |
homeColchester United1441 | 33 / 29 / 38 % |
3 - 1 | 1335 +16 |
| 1971/04/17 | League Two![]() |
awayNotts County1541 | 11 / 18 / 71 % |
0 - 1 | 1319 -3 |
| 1971/04/13 | League Two![]() |
awayNorthampton Town1422 | 16 / 22 / 61 % |
4 - 0 | 1322 +30 |
| 1971/04/10 | League Two![]() |
homeDarlington FC1341 | 41 / 29 / 30 % |
1 - 1 | 1292 -2 |
| 1971/04/09 | League Two![]() |
homeScunthorpe United1354 | 39 / 29 / 32 % |
1 - 0 | 1294 +9 |
| 1971/04/03 | League Two![]() |
awayHartlepool United1195 | 34 / 29 / 36 % |
2 - 2 | 1285 0 |
| 1971/03/27 | League Two![]() |
homeChester FC (as Chester City)1437 | 30 / 29 / 41 % |
2 - 2 | 1285 +2 |
| 1971/03/20 | League Two![]() |
awayCambridge United1224 | 30 / 29 / 41 % |
3 - 2 | 1283 +12 |
| 1971/03/17 | League Two![]() |
awayCrewe Alexandra1397 | 17 / 23 / 60 % |
0 - 4 | 1271 -8 |
| 1971/03/13 | League Two![]() |
homeBrentford FC1439 | 31 / 29 / 40 % |
1 - 5 | 1279 -16 |
| 1971/03/09 | League Two![]() |
homeLincoln City1366 | 38 / 29 / 32 % |
1 - 1 | 1295 -1 |
| 1971/03/05 | League Two![]() |
awayYork City1402 | 18 / 24 / 58 % |
1 - 4 | 1296 -8 |
| 1971/02/27 | League Two![]() |
homeWorkington AFC1377 | 37 / 29 / 34 % |
1 - 0 | 1304 +10 |
| 1971/02/22 | League Two![]() |
awayColchester United1475 | 13 / 20 / 67 % |
0 - 1 | 1294 -3 |
| 1971/02/20 | League Two![]() |
awayBarrow AFC1244 | 30 / 29 / 42 % |
1 - 0 | 1297 +12 |
| 1971/02/05 | League Two![]() |
awayStockport County1340 | 22 / 26 / 52 % |
0 - 1 | 1285 -6 |
| 1971/01/30 | League Two![]() |
homeAldershot Town1367 | 40 / 29 / 31 % |
0 - 2 | 1291 -17 |
| 1971/01/16 | League Two![]() |
homeExeter City1322 | 46 / 28 / 26 % |
1 - 2 | 1308 -13 |
| 1971/01/08 | League Two![]() |
awaySouthend United1305 | 27 / 28 / 45 % |
1 - 1 | 1321 +2 |
| 1970/12/26 | League Two![]() |
awayDarlington FC1416 | 19 / 24 / 57 % |
1 - 5 | 1319 -9 |
| 1970/12/19 | League Two![]() |
homeAFC Bournemouth1491 | 28 / 28 / 43 % |
1 - 0 | 1328 +12 |
| 1970/12/05 | League Two![]() |
homeStockport County1401 | 38 / 29 / 33 % |
1 - 2 | 1316 -11 |
| 1970/11/28 | League Two![]() |
awayAldershot Town1355 | 24 / 27 / 49 % |
2 - 3 | 1327 -7 |
| 1970/11/14 | League Two![]() |
awayBrentford FC1375 | 23 / 27 / 50 % |
0 - 2 | 1334 -10 |
| 1970/11/10 | League Two![]() |
homeBarrow AFC1297 | 51 / 26 / 23 % |
3 - 1 | 1344 +9 |
| 1970/11/07 | League Two![]() |
homeCambridge United1208 | 60 / 23 / 17 % |
2 - 0 | 1335 +7 |
| 1970/10/31 | League Two![]() |
awayWorkington AFC1372 | 23 / 26 / 51 % |
0 - 1 | 1328 -6 |
| 1970/10/24 | League Two![]() |
homeYork City1371 | 41 / 29 / 30 % |
3 - 1 | 1334 +13 |
| 1970/10/21 | League Two![]() |
awayExeter City1343 | 25 / 27 / 47 % |
0 - 4 | 1321 -13 |
| 1970/10/17 | League Two![]() |
awayOldham Athletic1402 | 21 / 25 / 54 % |
0 - 1 | 1334 -6 |
| 1970/10/10 | League Two![]() |
homeNotts County1453 | 33 / 29 / 38 % |
2 - 1 | 1340 +11 |
| 1970/10/07 | League Two![]() |
awayChester FC (as Chester City)1393 | 22 / 26 / 52 % |
0 - 5 | 1329 -12 |
| 1970/10/03 | League Two![]() |
awayScunthorpe United1377 | 22 / 26 / 52 % |
2 - 1 | 1341 +14 |
| 1970/09/29 | League Two![]() |
homeSouthend United1342 | 43 / 29 / 28 % |
2 - 0 | 1327 +12 |
| 1970/09/26 | League Two![]() |
homeSouthport FC1489 | 29 / 29 / 42 % |
1 - 2 | 1315 -8 |
| 1970/09/23 | League Two![]() |
awayLincoln City1413 | 20 / 25 / 56 % |
0 - 3 | 1323 -9 |
| 1970/09/19 | League Two![]() |
awayPeterborough United1378 | 22 / 26 / 52 % |
1 - 1 | 1332 +4 |
| 1970/09/12 | League Two![]() |
homeNorthampton Town1461 | 33 / 29 / 37 % |
0 - 2 | 1328 -14 |
| 1970/09/08 | League Two![]() |
awaySouthport FC1512 | 14 / 20 / 65 % |
0 - 1 | 1342 -4 |
| 1970/09/01 | League Two![]() |
awayNewport County1257 | 33 / 29 / 38 % |
1 - 0 | 1346 +11 |
| 1970/08/29 | League Two![]() |
homeHartlepool United1237 | 58 / 23 / 18 % |
1 - 1 | 1335 -5 |
| 1970/08/22 | League Two![]() |
awayAFC Bournemouth1482 | 16 / 22 / 62 % |
1 - 2 | 1340 -4 |
| 1970/08/15 | League Two![]() |
homeOldham Athletic1381 | 40 / 29 / 31 % |
4 - 1 | 1344 +15 |
