Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 471 | 178 | 122 | 171 | 625 | 646 | 0 | +121 | |||
Ligat haAl | domestic league (tier 1) | 13 | 430 | 165 | 109 | 156 | 577 | 570 | 0 | +148 | ||
Israel League Cup | domestic cup | 4 | 22 | 7 | 9 | 6 | 27 | 26 | 0 | +1 | ||
Israel Cup | domestic cup | 5 | 10 | 4 | 2 | 4 | 15 | 20 | -1 | -8 | ||
Europa League q. | international | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -6 | -11 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 0 | 2 | 1 | 14 | -12 | -24 | ||
Europa League | international | 1 | 2 | 0 | 0 | 2 | 0 | 12 | -3 | -6 | ||
Cup Winners Cup q. | international | 1 | 2 | 1 | 1 | 0 | 2 | 1 | +7 | +14 | ||
Intertoto Cup | international | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +7 | +7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 45 | 19 | 15 | 11 | 70 | 53 | 0 | +2 | |||
Ligat haAl | domestic league (tier 1) | 1 | 36 | 17 | 11 | 8 | 63 | 40 | +1 | +38 | ||
Israel League Cup | domestic cup | 1 | 4 | 0 | 3 | 1 | 2 | 5 | -7 | -29 | ||
Israel Cup | domestic cup | 1 | 3 | 2 | 0 | 1 | 4 | 6 | +1 | +4 | ||
Europa League q. | international | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -6 | -11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice