Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 319 | 111 | 94 | 114 | 403 | 411 | 0 | +93 | |||
League One | domestic league (tier 3) | 4 | 184 | 65 | 54 | 65 | 237 | 238 | 0 | +37 | ||
League Two | domestic league (tier 4) | 2 | 92 | 38 | 25 | 29 | 109 | 91 | +1 | +65 | ||
Championship | domestic league (tier 2) | 1 | 42 | 8 | 15 | 19 | 57 | 78 | -0 | -6 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -3 | -3 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two | domestic league (tier 4) | 1 | 46 | 15 | 13 | 18 | 53 | 53 | -2 | -111 | ||
Total | 1 | 46 | 15 | 13 | 18 | 53 | 53 | -2 | -111 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1978-1979 | 1979/05/09 | League Two | A | Halifax Town | 39 | 29 | 32 | -11 | |||
1978-1979 | 1979/05/07 | League Two | H | Portsmouth FC | 45 | 28 | 27 | -13 | |||
1978-1979 | 1979/05/05 | League Two | H | Milton Keynes Dons (as Wimbledon FC) |
40 | 29 | 31 | -1 | |||
1978-1979 | 1979/05/01 | League Two | A | Port Vale FC | 29 | 29 | 43 | +2 | |||
1978-1979 | 1979/04/28 | League Two | A | Northampton Town | 33 | 29 | 38 | -9 | |||
1978-1979 | 1979/04/25 | League Two | H | Huddersfield Town | 47 | 28 | 25 | +12 | |||
1978-1979 | 1979/04/21 | League Two | H | Doncaster Rovers | 58 | 24 | 19 | +7 | |||
1978-1979 | 1979/04/16 | League Two | A | Barnsley FC | 19 | 24 | 57 | -5 | |||
1978-1979 | 1979/04/14 | League Two | H | Stockport County | 53 | 25 | 21 | +6 | |||
1978-1979 | 1979/04/11 | League Two | A | Newport County | 26 | 28 | 47 | -12 | |||
1978-1979 | 1979/04/07 | League Two | H | Scunthorpe United | 54 | 25 | 21 | +8 | |||
1978-1979 | 1979/03/31 | League Two | A | Milton Keynes Dons (as Wimbledon FC) |
23 | 26 | 51 | -9 | |||
1978-1979 | 1979/03/28 | League Two | A | Wigan Athletic | 26 | 28 | 46 | +3 | |||
1978-1979 | 1979/03/24 | League Two | H | Bradford City | 45 | 28 | 27 | +11 | |||
1978-1979 | 1979/03/21 | League Two | H | Rochdale AFC | 68 | 19 | 13 | -7 | |||
1978-1979 | 1979/03/10 | League Two | H | Grimsby Town | 39 | 29 | 32 | -11 | |||
1978-1979 | 1979/03/07 | League Two | H | Hartlepool United | 57 | 24 | 19 | +5 | |||
1978-1979 | 1979/03/03 | League Two | A | Aldershot Town | 22 | 26 | 53 | -9 | |||
1978-1979 | 1979/02/28 | League Two | H | Barnsley FC | 43 | 29 | 29 | -2 | |||
1978-1979 | 1979/02/24 | League Two | A | AFC Bournemouth | 30 | 29 | 41 | +1 | |||
1978-1979 | 1979/02/21 | League Two | A | Reading FC | 22 | 26 | 52 | -11 | |||
1978-1979 | 1979/02/06 | League Two | A | Crewe Alexandra | 37 | 29 | 33 | -1 | |||
1978-1979 | 1979/02/03 | League Two | H | York City | 59 | 23 | 18 | +5 | |||
1978-1979 | 1979/01/30 | League Two | A | Doncaster Rovers | 35 | 29 | 35 | -10 | |||
1978-1979 | 1978/12/26 | League Two | A | Stockport County | 33 | 29 | 38 | +16 | |||
1978-1979 | 1978/12/22 | League Two | H | Newport County | 61 | 22 | 16 | -28 | |||
1978-1979 | 1978/12/16 | League Two | A | Scunthorpe United | 37 | 29 | 33 | -16 | |||
1978-1979 | 1978/12/09 | League Two | H | Northampton Town | 55 | 25 | 20 | +5 | |||
1978-1979 | 1978/11/18 | League Two | H | Torquay United | 50 | 27 | 23 | +10 | |||
1978-1979 | 1978/11/11 | League Two | A | Darlington FC | 38 | 29 | 33 | -11 | |||
1978-1979 | 1978/11/04 | League Two | H | Halifax Town | 72 | 17 | 10 | -7 | |||
1978-1979 | 1978/10/28 | League Two | A | Grimsby Town | 25 | 27 | 48 | +3 | |||
1978-1979 | 1978/10/21 | League Two | H | Aldershot Town | 51 | 26 | 23 | -4 | |||
1978-1979 | 1978/10/17 | League Two | A | Huddersfield Town | 36 | 29 | 34 | +10 | |||
1978-1979 | 1978/10/14 | League Two | H | AFC Bournemouth | 57 | 24 | 19 | -5 | |||
1978-1979 | 1978/10/07 | League Two | A | Portsmouth FC | 27 | 28 | 44 | -8 | |||
1978-1979 | 1978/09/30 | League Two | H | Port Vale FC | 48 | 27 | 25 | +7 | |||
1978-1979 | 1978/09/26 | League Two | A | York City | 41 | 29 | 30 | -11 | |||
1978-1979 | 1978/09/23 | League Two | A | Rochdale AFC | 58 | 24 | 19 | +7 | |||
1978-1979 | 1978/09/16 | League Two | H | Crewe Alexandra | 61 | 23 | 17 | +9 | |||
1978-1979 | 1978/09/13 | League Two | H | Reading FC | 46 | 28 | 26 | -3 | |||
1978-1979 | 1978/09/09 | League Two | A | Hartlepool United | 44 | 28 | 28 | -12 | |||
1978-1979 | 1978/09/02 | League Two | H | Darlington FC | 62 | 22 | 16 | +4 | |||
1978-1979 | 1978/08/26 | League Two | A | Torquay United | 36 | 29 | 35 | -10 | |||
1978-1979 | 1978/08/23 | League Two | A | Bradford City | 27 | 28 | 44 | -8 | |||
1978-1979 | 1978/08/19 | League Two | H | Wigan Athletic | 75 | 16 | 9 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice