Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 1069 | 625 | 211 | 233 | 2351 | 1281 | 0 | +334 | |||
Nationaldivision | domestic league (tier 1) | 44 | 1010 | 618 | 204 | 188 | 2299 | 1089 | 0 | +242 | ||
Champions League | international | 17 | 39 | 6 | 3 | 30 | 42 | 132 | +3 | +118 | ||
Europa League | international | 3 | 6 | 0 | 2 | 4 | 2 | 17 | +1 | +5 | ||
Europa League q. | international | 2 | 4 | 0 | 1 | 3 | 2 | 11 | -0 | -1 | ||
Champions League q. | international | 2 | 4 | 0 | 0 | 4 | 0 | 13 | -4 | -16 | ||
Cup Winners Cup | international | 2 | 4 | 0 | 1 | 3 | 3 | 13 | -2 | -9 | ||
Inter-Cities Fairs Cup | international | 1 | 2 | 1 | 0 | 1 | 3 | 6 | -2 | -5 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 24 | 16 | 3 | 5 | 56 | 21 | -1 | -14 | |||
Nationaldivision | domestic league (tier 1) | 1 | 22 | 16 | 3 | 3 | 56 | 13 | -0 | -5 | ||
Champions League q. | international | 1 | 2 | 0 | 0 | 2 | 0 | 8 | -4 | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice