Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 1862 | 831 | 410 | 621 | 3169 | 2641 | 0 | +120 | |||
Bundesliga | domestic league (tier 1) | 24 | 812 | 262 | 200 | 350 | 1082 | 1323 | -0 | -68 | ||
2. Bundesliga | domestic league (tier 2) | 12 | 434 | 217 | 105 | 112 | 762 | 522 | 0 | +121 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 8 | 264 | 160 | 41 | 63 | 660 | 356 | +1 | +205 | ||
Regionalliga (2nd level) | domestic league (tier 2) | 5 | 178 | 94 | 43 | 41 | 318 | 224 | -1 | -239 | ||
DFB-Pokal | domestic cup | 41 | 100 | 54 | 10 | 36 | 202 | 135 | +1 | +99 | ||
Regionalliga (3rd level) | domestic league (tier 3) | 1 | 34 | 25 | 5 | 4 | 75 | 26 | -0 | -16 | ||
Bundesliga rel. | domestic relegation | 4 | 20 | 9 | 3 | 8 | 37 | 28 | +1 | +17 | ||
Champions League | international | 2 | 8 | 5 | 1 | 2 | 16 | 14 | +2 | +15 | ||
Cup Winners Cup | international | 1 | 6 | 4 | 1 | 1 | 12 | 3 | +3 | +20 | ||
Inter-Cities Fairs Cup | international | 2 | 4 | 0 | 1 | 3 | 2 | 6 | -7 | -27 | ||
Europa League | international | 1 | 2 | 1 | 0 | 1 | 3 | 4 | -4 | -7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 35 | 10 | 8 | 17 | 57 | 66 | 0 | +11 | |||
Bundesliga | domestic league (tier 1) | 1 | 34 | 10 | 8 | 16 | 55 | 63 | +1 | +27 | ||
DFB-Pokal | domestic cup | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -16 | -16 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | 2005/05/21 | Bundesliga | H | 1. FSV Mainz 05 | 46 | 28 | 26 | -13 | |||
2004-2005 | 2005/05/14 | Bundesliga | A | Bayern München | 7 | 14 | 80 | -3 | |||
2004-2005 | 2005/05/07 | Bundesliga | H | VfL Bochum | 46 | 28 | 26 | +7 | |||
2004-2005 | 2005/05/01 | Bundesliga | A | Hannover 96 | 25 | 27 | 48 | -7 | |||
2004-2005 | 2005/04/24 | Bundesliga | H | Bor. Mönchengladbach | 47 | 28 | 25 | -3 | |||
2004-2005 | 2005/04/17 | Bundesliga | A | VfL Wolfsburg | 23 | 27 | 50 | +14 | |||
2004-2005 | 2005/04/10 | Bundesliga | H | Hansa Rostock | 46 | 28 | 26 | +13 | |||
2004-2005 | 2005/04/02 | Bundesliga | A | FC Schalke 04 | 12 | 18 | 70 | -5 | |||
2004-2005 | 2005/03/19 | Bundesliga | H | Werder Bremen | 23 | 26 | 50 | -6 | |||
2004-2005 | 2005/03/12 | Bundesliga | A | SC Freiburg | 32 | 29 | 39 | +11 | |||
2004-2005 | 2005/03/06 | Bundesliga | H | Borussia Dortmund | 32 | 29 | 39 | +1 | |||
2004-2005 | 2005/02/26 | Bundesliga | A | Arminia Bielefeld | 23 | 27 | 50 | -10 | |||
2004-2005 | 2005/02/19 | Bundesliga | H | Bayer Leverkusen | 25 | 27 | 48 | -10 | |||
2004-2005 | 2005/02/12 | Bundesliga | A | Hertha BSC | 16 | 22 | 62 | -4 | |||
2004-2005 | 2005/02/05 | Bundesliga | H | Hamburger SV | 39 | 29 | 32 | -16 | |||
2004-2005 | 2005/01/29 | Bundesliga | A | VfB Stuttgart | 11 | 18 | 71 | +26 | |||
2004-2005 | 2005/01/22 | Bundesliga | H | 1. FC Kaiserslautern | 47 | 28 | 26 | -19 | |||
2004-2005 | 2004/12/11 | Bundesliga | A | 1. FSV Mainz 05 | 25 | 28 | 47 | +13 | |||
2004-2005 | 2004/12/04 | Bundesliga | H | Bayern München | 20 | 24 | 56 | +5 | |||
2004-2005 | 2004/11/27 | Bundesliga | A | VfL Bochum | 24 | 27 | 49 | -10 | |||
2004-2005 | 2004/11/21 | Bundesliga | H | Hannover 96 | 37 | 29 | 34 | 0 | |||
2004-2005 | 2004/11/13 | Bundesliga | A | Bor. Mönchengladbach | 24 | 27 | 49 | -7 | |||
2004-2005 | 2004/11/06 | Bundesliga | H | VfL Wolfsburg | 38 | 29 | 32 | +17 | |||
2004-2005 | 2004/10/31 | Bundesliga | A | Hansa Rostock | 22 | 26 | 51 | +21 | |||
2004-2005 | 2004/10/27 | Bundesliga | H | FC Schalke 04 | 31 | 29 | 40 | -13 | |||
2004-2005 | 2004/10/23 | Bundesliga | A | Werder Bremen | 10 | 17 | 73 | -4 | |||
2004-2005 | 2004/10/16 | Bundesliga | H | SC Freiburg | 43 | 29 | 29 | +14 | |||
2004-2005 | 2004/10/02 | Bundesliga | A | Borussia Dortmund | 14 | 20 | 66 | +6 | |||
2004-2005 | 2004/09/25 | Bundesliga | H | Arminia Bielefeld | 50 | 27 | 24 | -14 | |||
2004-2005 | 2004/09/21 | DFB-Pokal | H | Rot Weiss Ahlen (as LR Ahlen) |
65 | 21 | 15 | -16 | |||
2004-2005 | 2004/09/18 | Bundesliga | A | Bayer Leverkusen | 12 | 19 | 69 | +7 | |||
2004-2005 | 2004/09/11 | Bundesliga | H | Hertha BSC | 39 | 29 | 32 | -1 | |||
2004-2005 | 2004/08/28 | Bundesliga | A | Hamburger SV | 23 | 27 | 50 | -6 | |||
2004-2005 | 2004/08/14 | Bundesliga | H | VfB Stuttgart | 24 | 27 | 49 | +3 | |||
2004-2005 | 2004/08/07 | Bundesliga | A | 1. FC Kaiserslautern | 25 | 27 | 48 | +20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice