Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 256 | 139 | 61 | 56 | 423 | 236 | +2 | +486 | |||
Superliga Kosovo | domestic league (tier 1) | 7 | 221 | 123 | 57 | 41 | 369 | 197 | +2 | +391 | ||
Conference League q. | international | 2 | 10 | 7 | 1 | 2 | 19 | 5 | +6 | +59 | ||
Europa Conf. League q. | 1 | 6 | 5 | 0 | 1 | 17 | 5 | +4 | +27 | |||
Conference League | international | 1 | 6 | 1 | 1 | 4 | 3 | 7 | +1 | +8 | ||
Europa Conf. League | 1 | 6 | 1 | 1 | 4 | 8 | 11 | +2 | +13 | |||
Champions League q. | international | 3 | 6 | 2 | 1 | 3 | 6 | 9 | +1 | +5 | ||
Supercup KOS | domestic supercup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -17 | -17 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 16 | 8 | 4 | 4 | 20 | 10 | -2 | -27 | |||
Superliga Kosovo | domestic league (tier 1) | 1 | 10 | 5 | 3 | 2 | 14 | 6 | -2 | -17 | ||
Conference League q. | international | 1 | 4 | 2 | 1 | 1 | 3 | 1 | +3 | +12 | ||
Champions League q. | international | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -11 | -22 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice