Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 583 | 264 | 159 | 160 | 966 | 622 | 0 | +6 | |||
Ekstraklasa | domestic league (tier 1) | 21 | 538 | 242 | 150 | 146 | 894 | 575 | -0 | -162 | ||
Champions League | international | 4 | 18 | 11 | 2 | 5 | 29 | 16 | +6 | +101 | ||
Cup Winners Cup | international | 4 | 15 | 6 | 4 | 5 | 23 | 17 | +2 | +36 | ||
Inter-Cities Fairs Cup | international | 1 | 6 | 3 | 1 | 2 | 13 | 6 | +6 | +38 | ||
Europa League | international | 2 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | -7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekstraklasa | domestic league (tier 1) | 1 | 30 | 12 | 5 | 13 | 44 | 46 | -1 | -34 | ||
Total | 1 | 30 | 12 | 5 | 13 | 44 | 46 | -1 | -34 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1975-1976 | 1976/06/02 | Ekstraklasa | A | Widzew Lódz | 31 | 29 | 40 | -9 | |||
1975-1976 | 1976/05/30 | Ekstraklasa | H | GKS Tychy 71 (as GKS Tychy) |
49 | 27 | 24 | -13 | |||
1975-1976 | 1976/05/22 | Ekstraklasa | A | Ruch Chorzów | 20 | 25 | 55 | -5 | |||
1975-1976 | 1976/05/19 | Ekstraklasa | H | Stal Rzeszow | 56 | 24 | 20 | +8 | |||
1975-1976 | 1976/05/15 | Ekstraklasa | A | Slask Wroclaw | 25 | 27 | 48 | +3 | |||
1975-1976 | 1976/04/28 | Ekstraklasa | H | Szombierki Bytom | 55 | 25 | 20 | +9 | |||
1975-1976 | 1976/04/17 | Ekstraklasa | A | Górnik Zabrze | 27 | 28 | 45 | +13 | |||
1975-1976 | 1976/04/10 | Ekstraklasa | H | LKS Lódz | 55 | 25 | 20 | +5 | |||
1975-1976 | 1976/04/03 | Ekstraklasa | A | Pogon Szczecin | 27 | 28 | 44 | -13 | |||
1975-1976 | 1976/03/31 | Ekstraklasa | H | KS ROW 1964 Rybnik | 48 | 27 | 25 | +10 | |||
1975-1976 | 1976/03/27 | Ekstraklasa | H | Zaglebie Sosnowiec | 50 | 27 | 23 | +11 | |||
1975-1976 | 1976/03/20 | Ekstraklasa | A | Wisla Kraków | 25 | 27 | 48 | -10 | |||
1975-1976 | 1976/03/13 | Ekstraklasa | H | FKS Stal Mielec | 31 | 29 | 40 | +1 | |||
1975-1976 | 1976/03/06 | Ekstraklasa | A | Polonia Bytom | 32 | 29 | 39 | -14 | |||
1975-1976 | 1976/02/28 | Ekstraklasa | H | Lech Poznan | 52 | 26 | 22 | +9 | |||
1975-1976 | 1975/11/29 | Ekstraklasa | H | Widzew Lódz | 52 | 26 | 22 | -4 | |||
1975-1976 | 1975/11/22 | Ekstraklasa | A | GKS Tychy 71 (as GKS Tychy) |
25 | 27 | 47 | -7 | |||
1975-1976 | 1975/11/15 | Ekstraklasa | H | Ruch Chorzów | 32 | 29 | 39 | +1 | |||
1975-1976 | 1975/11/08 | Ekstraklasa | A | Stal Rzeszow | 37 | 29 | 34 | -10 | |||
1975-1976 | 1975/11/01 | Ekstraklasa | H | Slask Wroclaw | 45 | 28 | 27 | +14 | |||
1975-1976 | 1975/10/04 | Ekstraklasa | A | Szombierki Bytom | 35 | 29 | 36 | -21 | |||
1975-1976 | 1975/09/27 | Ekstraklasa | H | Górnik Zabrze | 51 | 26 | 22 | -21 | |||
1975-1976 | 1975/09/24 | Ekstraklasa | A | LKS Lódz | 33 | 29 | 38 | +16 | |||
1975-1976 | 1975/09/20 | Ekstraklasa | H | Pogon Szczecin | 50 | 27 | 23 | +11 | |||
1975-1976 | 1975/09/13 | Ekstraklasa | A | KS ROW 1964 Rybnik | 31 | 29 | 39 | -9 | |||
1975-1976 | 1975/08/20 | Ekstraklasa | A | Zaglebie Sosnowiec | 31 | 29 | 40 | +1 | |||
1975-1976 | 1975/08/16 | Ekstraklasa | H | Wisla Kraków | 45 | 28 | 27 | -12 | |||
1975-1976 | 1975/08/09 | Ekstraklasa | A | FKS Stal Mielec | 23 | 27 | 50 | -14 | |||
1975-1976 | 1975/08/06 | Ekstraklasa | H | Polonia Bytom | 57 | 24 | 19 | +7 | |||
1975-1976 | 1975/08/02 | Ekstraklasa | A | Lech Poznan | 37 | 29 | 33 | +9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice