Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 1354 | 627 | 388 | 339 | 2093 | 1320 | 0 | +124 | |||
Ekstraklasa | domestic league (tier 1) | 44 | 1255 | 585 | 363 | 307 | 1952 | 1208 | -0 | -79 | ||
Cup Winners Cup | international | 9 | 35 | 13 | 11 | 11 | 48 | 38 | +3 | +97 | ||
Champions League | international | 5 | 26 | 13 | 4 | 9 | 34 | 27 | +3 | +76 | ||
Europa League | international | 6 | 22 | 7 | 7 | 8 | 27 | 31 | +1 | +16 | ||
Inter-Cities Fairs Cup | international | 1 | 6 | 3 | 1 | 2 | 13 | 6 | +6 | +38 | ||
Champions League q. | international | 2 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | -13 | ||
Europa League q. | international | 1 | 4 | 3 | 1 | 0 | 11 | 3 | -1 | -3 | ||
Cup Winners Cup q. | international | 1 | 2 | 1 | 1 | 0 | 5 | 1 | -4 | -8 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekstraklasa | domestic league (tier 1) | 1 | 30 | 16 | 8 | 6 | 41 | 25 | 0 | +5 | ||
Total | 1 | 30 | 16 | 8 | 6 | 41 | 25 | 0 | +5 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/05/29 | Ekstraklasa | H | Polonia Warszawa | 56 | 25 | 20 | +9 | |||
1998-1999 | 1999/05/26 | Ekstraklasa | A | Odra Wodzislaw | 41 | 29 | 30 | +8 | |||
1998-1999 | 1999/05/23 | Ekstraklasa | H | Pogon Szczecin | 69 | 19 | 12 | +5 | |||
1998-1999 | 1999/05/15 | Ekstraklasa | A | Górnik Zabrze | 40 | 29 | 31 | -11 | |||
1998-1999 | 1999/05/12 | Ekstraklasa | H | LKS Lódz | 59 | 23 | 18 | +5 | |||
1998-1999 | 1999/05/08 | Ekstraklasa | A | Ruch Chorzów | 40 | 29 | 31 | +9 | |||
1998-1999 | 1999/04/30 | Ekstraklasa | H | Wisla Kraków | 34 | 29 | 36 | -10 | |||
1998-1999 | 1999/04/24 | Ekstraklasa | A | GKS Belchatów | 45 | 28 | 27 | +7 | |||
1998-1999 | 1999/04/18 | Ekstraklasa | A | Widzew Lódz | 25 | 27 | 48 | -7 | |||
1998-1999 | 1999/04/10 | Ekstraklasa | H | GKS Katowice | 71 | 18 | 11 | -7 | |||
1998-1999 | 1999/04/03 | Ekstraklasa | A | Amica Wronki | 41 | 29 | 30 | +13 | |||
1998-1999 | 1999/03/20 | Ekstraklasa | H | Ruch Radzionków | 74 | 17 | 10 | -8 | |||
1998-1999 | 1999/03/13 | Ekstraklasa | A | Lech Poznan | 30 | 29 | 41 | +2 | |||
1998-1999 | 1999/03/06 | Ekstraklasa | H | OKS Stomil Olsztyn (as Stomil Olsztyn) |
68 | 19 | 13 | +3 | |||
1998-1999 | 1999/02/28 | Ekstraklasa | A | Zaglebie Lubin | 41 | 29 | 30 | -2 | |||
1998-1999 | 1998/11/18 | Ekstraklasa | H | Lech Poznan | 52 | 26 | 22 | +6 | |||
1998-1999 | 1998/11/14 | Ekstraklasa | A | Polonia Warszawa | 36 | 29 | 35 | 0 | |||
1998-1999 | 1998/10/31 | Ekstraklasa | H | Odra Wodzislaw | 69 | 19 | 12 | -7 | |||
1998-1999 | 1998/10/25 | Ekstraklasa | A | Pogon Szczecin | 48 | 27 | 25 | -20 | |||
1998-1999 | 1998/10/18 | Ekstraklasa | H | Górnik Zabrze | 62 | 22 | 16 | -16 | |||
1998-1999 | 1998/10/03 | Ekstraklasa | A | LKS Lódz | 39 | 29 | 32 | -1 | |||
1998-1999 | 1998/09/27 | Ekstraklasa | H | Ruch Chorzów | 59 | 23 | 18 | +7 | |||
1998-1999 | 1998/09/23 | Ekstraklasa | A | Ruch Radzionków | 59 | 23 | 18 | +5 | |||
1998-1999 | 1998/09/19 | Ekstraklasa | A | Wisla Kraków | 28 | 28 | 44 | -14 | |||
1998-1999 | 1998/09/13 | Ekstraklasa | H | GKS Belchatów | 74 | 17 | 10 | +4 | |||
1998-1999 | 1998/09/09 | Ekstraklasa | H | Widzew Lódz | 49 | 27 | 24 | +6 | |||
1998-1999 | 1998/08/29 | Ekstraklasa | A | GKS Katowice | 44 | 28 | 28 | +11 | |||
1998-1999 | 1998/08/22 | Ekstraklasa | H | Amica Wronki | 60 | 23 | 17 | +7 | |||
1998-1999 | 1998/07/31 | Ekstraklasa | A | OKS Stomil Olsztyn (as Stomil Olsztyn) |
46 | 28 | 26 | +7 | |||
1998-1999 | 1998/07/25 | Ekstraklasa | H | Zaglebie Lubin | 65 | 21 | 14 | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice