Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 1056 | 322 | 284 | 450 | 1180 | 1503 | -0 | -84 | |||
Primeira Liga | domestic league (tier 1) | 22 | 620 | 180 | 157 | 283 | 686 | 966 | -0 | -46 | ||
Segunda Liga | domestic league (tier 2) | 9 | 350 | 115 | 104 | 131 | 385 | 404 | -0 | -113 | ||
Portugal League Cup | domestic cup | 11 | 42 | 10 | 14 | 18 | 41 | 56 | 0 | +12 | ||
Portugal Cup | domestic cup | 15 | 30 | 13 | 3 | 14 | 48 | 53 | +2 | +73 | ||
Cup Winners Cup | international | 1 | 6 | 2 | 2 | 2 | 11 | 11 | -1 | -4 | ||
Inter-Cities Fairs Cup | international | 2 | 4 | 0 | 3 | 1 | 2 | 5 | -4 | -17 | ||
Europa League q. | international | 1 | 2 | 1 | 1 | 0 | 4 | 3 | +2 | +4 | ||
Europa League | international | 1 | 2 | 1 | 0 | 1 | 3 | 5 | +4 | +7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 39 | 13 | 11 | 15 | 43 | 43 | 0 | +2 | |||
Segunda Liga | domestic league (tier 2) | 1 | 34 | 12 | 9 | 13 | 35 | 36 | -0 | -17 | ||
Portugal Cup | domestic cup | 1 | 3 | 1 | 1 | 1 | 6 | 4 | +7 | +20 | ||
Portugal League Cup | domestic cup | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -0 | -1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice