Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 369 | 147 | 71 | 151 | 642 | 642 | -0 | -37 | |||
League One | domestic league (tier 3) | 5 | 230 | 88 | 49 | 93 | 384 | 422 | -0 | -7 | ||
League Two | domestic league (tier 4) | 3 | 137 | 59 | 22 | 56 | 256 | 213 | -0 | -23 | ||
League Cup | domestic cup | 2 | 2 | 0 | 0 | 2 | 2 | 7 | -4 | -7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 47 | 15 | 8 | 24 | 59 | 93 | -3 | -162 | |||
League One | domestic league (tier 3) | 1 | 46 | 15 | 8 | 23 | 59 | 89 | -3 | -159 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -3 | -3 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1965-1966 | 1966/05/27 | League One | A | Workington AFC | 21 | 25 | 53 | -9 | |||
1965-1966 | 1966/05/23 | League One | H | AFC Bournemouth | 43 | 28 | 28 | +8 | |||
1965-1966 | 1966/05/16 | League One | A | Millwall FC | 14 | 20 | 66 | -5 | |||
1965-1966 | 1966/05/09 | League One | H | Southend United | 44 | 28 | 27 | +11 | |||
1965-1966 | 1966/05/07 | League One | A | Brentford FC | 24 | 27 | 49 | +23 | |||
1965-1966 | 1966/05/03 | League One | A | Gillingham FC | 18 | 23 | 59 | -7 | |||
1965-1966 | 1966/04/30 | League One | H | Grimsby Town | 38 | 29 | 33 | +9 | |||
1965-1966 | 1966/04/25 | League One | H | Millwall FC | 27 | 28 | 45 | +3 | |||
1965-1966 | 1966/04/22 | League One | A | Shrewsbury Town | 21 | 25 | 54 | -6 | |||
1965-1966 | 1966/04/16 | League One | H | Swindon Town | 30 | 29 | 41 | -16 | |||
1965-1966 | 1966/04/11 | League One | H | York City | 57 | 24 | 19 | +9 | |||
1965-1966 | 1966/04/09 | League One | A | Grimsby Town | 19 | 24 | 57 | +15 | |||
1965-1966 | 1966/04/08 | League One | A | York City | 36 | 29 | 34 | -10 | |||
1965-1966 | 1966/03/26 | League One | H | Peterborough United | 37 | 29 | 34 | -22 | |||
1965-1966 | 1966/03/21 | League One | H | Shrewsbury Town | 45 | 28 | 27 | -22 | |||
1965-1966 | 1966/03/19 | League One | A | Exeter City | 32 | 29 | 39 | +1 | |||
1965-1966 | 1966/03/14 | League One | H | Gillingham FC | 39 | 29 | 31 | -1 | |||
1965-1966 | 1966/03/12 | League One | H | Reading FC | 39 | 29 | 32 | -17 | |||
1965-1966 | 1966/03/07 | League One | H | Scunthorpe United | 46 | 28 | 26 | -3 | |||
1965-1966 | 1966/03/05 | League One | A | Oldham Athletic | 36 | 29 | 34 | 0 | |||
1965-1966 | 1966/03/01 | League One | A | Swansea City (as Swansea Town) |
22 | 26 | 52 | +14 | |||
1965-1966 | 1966/02/26 | League One | A | Hull City | 13 | 20 | 67 | -6 | |||
1965-1966 | 1966/02/21 | League One | H | Oldham Athletic | 56 | 25 | 20 | +5 | |||
1965-1966 | 1966/02/19 | League One | A | Bristol Rovers | 27 | 28 | 45 | -16 | |||
1965-1966 | 1966/02/05 | League One | H | Queens Park Rangers | 35 | 29 | 35 | +10 | |||
1965-1966 | 1966/01/29 | League One | A | Brighton & Hove Albion | 28 | 28 | 44 | -12 | |||
1965-1966 | 1966/01/15 | League One | H | Walsall FC | 50 | 26 | 23 | -24 | |||
1965-1966 | 1966/01/08 | League One | A | Southend United | 33 | 29 | 38 | -9 | |||
1965-1966 | 1966/01/01 | League One | H | Oxford United | 54 | 25 | 21 | -25 | |||
1965-1966 | 1965/12/11 | League One | H | Brentford FC | 52 | 26 | 22 | +9 | |||
1965-1966 | 1965/11/20 | League One | A | Swindon Town | 24 | 27 | 50 | -12 | |||
1965-1966 | 1965/11/06 | League One | A | AFC Bournemouth | 32 | 29 | 38 | +1 | |||
1965-1966 | 1965/10/30 | League One | H | Workington AFC | 50 | 27 | 24 | -14 | |||
1965-1966 | 1965/10/23 | League One | A | Walsall FC | 35 | 29 | 36 | -10 | |||
1965-1966 | 1965/10/16 | League One | H | Swansea City (as Swansea Town) |
55 | 25 | 20 | +9 | |||
1965-1966 | 1965/10/13 | League Cup | A | West Ham United | 10 | 17 | 73 | -3 | |||
1965-1966 | 1965/10/09 | League One | A | Oxford United | 36 | 29 | 35 | -18 | |||
1965-1966 | 1965/10/04 | League One | H | Watford FC | 48 | 27 | 25 | -3 | |||
1965-1966 | 1965/10/02 | League One | A | Peterborough United | 35 | 29 | 36 | -10 | |||
1965-1966 | 1965/09/25 | League One | H | Exeter City | 66 | 20 | 14 | -7 | |||
1965-1966 | 1965/09/17 | League One | A | Reading FC | 37 | 29 | 34 | -10 | |||
1965-1966 | 1965/09/14 | League One | A | Watford FC | 33 | 29 | 37 | -9 | |||
1965-1966 | 1965/09/11 | League One | H | Hull City | 51 | 26 | 23 | -14 | |||
1965-1966 | 1965/09/04 | League One | H | Bristol Rovers | 56 | 24 | 19 | +8 | |||
1965-1966 | 1965/08/28 | League One | A | Queens Park Rangers | 41 | 29 | 30 | +9 | |||
1965-1966 | 1965/08/25 | League One | A | Scunthorpe United | 43 | 29 | 29 | +8 | |||
1965-1966 | 1965/08/21 | League One | H | Brighton & Hove Albion | 64 | 21 | 15 | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice