England · season 1999/00
Millwall FC
Elo rating
1630
+121 this season
Europe
#393
of 1,148 clubs
England
#48
of 124 clubs
Season high
1647
2000/04/15 · League One
away vs. Brentford FC: 3-1
All-time high (up to 1999/00)
1942
1989/03/25 · Premier League
away vs. Everton FC: 1-1
All-time high (overall)
1942
1989/03/25 · Premier League
away vs. Everton FC: 1-1
Debut rating
1400
1958/08/23 · League Two (inaugural member)
away vs. Gillingham FC: 2-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 51 | 23 | 15 | 13 | 77 | 55 | 1565 | 1549 | +2 | +121 | |
League One![]() |
domestic league (tier 3) | 1 | 48 | 23 | 14 | 11 | 76 | 51 | 1568 | 1558 | +3 | +147 |
League Cup![]() |
domestic cup | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1501 | 1431 | -7 | -14 |
FA Cup![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1517 | 1340 | -12 | -12 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 1944 | 737 | 539 | 668 | 2648 | 2534 | 1654 | 1643 | 0 | +230 | |
Championship![]() |
domestic league (tier 2) | 21 | 912 | 339 | 255 | 318 | 1183 | 1146 | 1742 | 1731 | 0 | -27 |
League One![]() |
domestic league (tier 3) | 14 | 646 | 252 | 179 | 215 | 864 | 824 | 1570 | 1560 | 0 | +233 |
League Two![]() |
domestic league (tier 4) | 5 | 229 | 106 | 61 | 62 | 424 | 323 | 1452 | 1388 | +1 | +144 |
Premier League![]() |
domestic league (tier 1) | 2 | 76 | 19 | 22 | 35 | 86 | 117 | 1867 | 1960 | 0 | -5 |
FA Cup![]() |
domestic cup | 21 | 47 | 12 | 14 | 21 | 51 | 64 | 1736 | 1748 | -1 | -63 |
League Cup![]() |
domestic cup | 16 | 34 | 9 | 8 | 17 | 40 | 60 | 1682 | 1706 | -2 | -52 |
Games 1999/00
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2000/05/17 | League One![]() |
awayWigan Athletic1681 | 22 / 26 / 52 % |
0 - 1 | 1630 -6 |
| 2000/05/13 | League One![]() |
homeWigan Athletic1679 | 42 / 29 / 30 % |
0 - 0 | 1636 -2 |
| 2000/05/06 | League One![]() |
homeOxford United1483 | 64 / 21 / 15 % |
1 - 0 | 1638 +4 |
| 2000/04/29 | League One![]() |
awayPreston North End1723 | 19 / 24 / 56 % |
2 - 3 | 1634 -5 |
| 2000/04/24 | League One![]() |
homeGillingham FC1729 | 36 / 29 / 34 % |
2 - 2 | 1639 0 |
| 2000/04/22 | League One![]() |
awayBurnley FC1630 | 27 / 28 / 44 % |
3 - 4 | 1639 -8 |
| 2000/04/15 | League One![]() |
awayBrentford FC1452 | 44 / 28 / 27 % |
3 - 1 | 1647 +11 |
| 2000/04/08 | League One![]() |
homeBury FC1537 | 57 / 24 / 19 % |
3 - 0 | 1636 +9 |
| 2000/04/01 | League One![]() |
awayNotts County1589 | 29 / 29 / 42 % |
1 - 1 | 1627 +2 |
| 2000/03/25 | League One![]() |
homeBristol Rovers1685 | 38 / 29 / 33 % |
3 - 0 | 1625 +16 |
| 2000/03/21 | League One![]() |
awayWrexham AFC (as Wrexham FC)1529 | 33 / 29 / 37 % |
1 - 1 | 1609 +1 |
| 2000/03/18 | League One![]() |
homeBlackpool FC1477 | 62 / 22 / 16 % |
1 - 1 | 1608 -6 |
| 2000/03/11 | League One![]() |
awayLuton Town1524 | 33 / 29 / 38 % |
2 - 0 | 1614 +16 |
| 2000/03/07 | League One![]() |
homeScunthorpe United1414 | 69 / 19 / 12 % |
1 - 2 | 1598 -17 |
| 2000/03/04 | League One![]() |
homeBristol City1623 | 44 / 28 / 28 % |
4 - 1 | 1615 +14 |
| 2000/02/26 | League One![]() |
awayCambridge United1473 | 37 / 29 / 34 % |
2 - 0 | 1601 +14 |
| 2000/02/19 | League One![]() |
homeAFC Bournemouth1543 | 50 / 27 / 23 % |
3 - 1 | 1587 +9 |
| 2000/02/12 | League One![]() |
awayReading FC1505 | 34 / 29 / 37 % |
0 - 2 | 1578 -14 |
| 2000/02/05 | League One![]() |
homeOldham Athletic1551 | 50 / 27 / 23 % |
1 - 0 | 1592 +6 |
| 2000/01/29 | League One![]() |
awayChesterfield FC1455 | 40 / 29 / 31 % |
0 - 2 | 1586 -17 |
| 2000/01/22 | League One![]() |
homeStoke City1621 | 43 / 29 / 28 % |
1 - 0 | 1603 +8 |
| 2000/01/15 | League One![]() |
awayWigan Athletic1726 | 16 / 22 / 62 % |
1 - 1 | 1595 +6 |
| 2000/01/08 | League One![]() |
homeWycombe Wanderers1556 | 51 / 26 / 23 % |
1 - 1 | 1589 -4 |
| 2000/01/04 | League One![]() |
awayBury FC1595 | 26 / 28 / 47 % |
2 - 2 | 1593 +3 |
| 1999/12/28 | League One![]() |
homeBrentford FC1534 | 52 / 26 / 22 % |
3 - 2 | 1590 +6 |
| 1999/12/26 | League One![]() |
awayBristol Rovers1665 | 20 / 25 / 55 % |
0 - 1 | 1584 -5 |
| 1999/12/18 | League One![]() |
homeNotts County1588 | 46 / 28 / 27 % |
1 - 0 | 1589 +7 |
| 1999/12/11 | League One![]() |
awayWycombe Wanderers1545 | 28 / 28 / 43 % |
2 - 1 | 1582 +12 |
| 1999/12/04 | League One![]() |
homeCardiff City1488 | 55 / 25 / 20 % |
2 - 0 | 1570 +8 |
| 1999/11/27 | League One![]() |
awayAFC Bournemouth1589 | 23 / 26 / 51 % |
2 - 1 | 1562 +14 |
| 1999/11/23 | League One![]() |
awayBlackpool FC1497 | 29 / 29 / 42 % |
2 - 1 | 1548 +12 |
| 1999/11/16 | League One![]() |
homeReading FC1521 | 46 / 28 / 26 % |
5 - 0 | 1536 +14 |
| 1999/11/12 | League One![]() |
homeWrexham AFC (as Wrexham FC)1485 | 51 / 26 / 23 % |
0 - 0 | 1522 -4 |
| 1999/11/09 | League One![]() |
awayOldham Athletic1508 | 28 / 29 / 43 % |
1 - 2 | 1526 -8 |
| 1999/11/06 | League One![]() |
awayScunthorpe United1457 | 31 / 29 / 40 % |
4 - 1 | 1534 +20 |
| 1999/11/02 | League One![]() |
homeLuton Town1572 | 39 / 29 / 32 % |
1 - 0 | 1514 +9 |
| 1999/10/31 | FA Cup![]() |
awayHartlepool United1340 | 44 / 28 / 28 % |
0 - 1 | 1505 -12 |
| 1999/10/23 | League One![]() |
awayColchester United1422 | 34 / 29 / 37 % |
2 - 1 | 1517 +10 |
| 1999/10/19 | League One![]() |
homePreston North End1640 | 33 / 29 / 37 % |
0 - 2 | 1507 -14 |
| 1999/10/16 | League One![]() |
homeBurnley FC1560 | 42 / 29 / 29 % |
1 - 1 | 1521 -2 |
| 1999/10/09 | League One![]() |
awayOxford United1638 | 16 / 22 / 62 % |
3 - 1 | 1523 +24 |
| 1999/10/03 | League One![]() |
awayGillingham FC1630 | 17 / 22 / 61 % |
0 - 2 | 1499 -6 |
| 1999/09/25 | League One![]() |
homeColchester United1433 | 54 / 25 / 21 % |
1 - 0 | 1505 +6 |
| 1999/09/18 | League One![]() |
homeCambridge United1451 | 51 / 26 / 23 % |
2 - 1 | 1499 +6 |
| 1999/09/11 | League One![]() |
awayBristol City1633 | 15 / 21 / 63 % |
0 - 0 | 1493 +6 |
| 1999/08/28 | League One![]() |
homeChesterfield FC1541 | 40 / 29 / 31 % |
1 - 1 | 1487 -1 |
| 1999/08/24 | League Cup![]() |
homeSwansea City1445 | 52 / 26 / 22 % |
1 - 1 | 1488 -3 |
| 1999/08/22 | League One![]() |
awayStoke City1523 | 24 / 27 / 49 % |
1 - 3 | 1491 -10 |
| 1999/08/14 | League One![]() |
homeWigan Athletic1660 | 29 / 29 / 42 % |
3 - 3 | 1501 +2 |
| 1999/08/11 | League Cup![]() |
awaySwansea City1416 | 35 / 29 / 36 % |
0 - 2 | 1499 -11 |
| 1999/08/07 | League One![]() |
awayCardiff City1438 | 32 / 29 / 38 % |
1 - 1 | 1510 +1 |
