Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 1614 | 593 | 393 | 628 | 2331 | 2376 | -0 | -121 | |||
League Two | domestic league (tier 4) | 23 | 1050 | 395 | 251 | 404 | 1514 | 1518 | -0 | -111 | ||
League One | domestic league (tier 3) | 8 | 368 | 132 | 93 | 143 | 553 | 520 | 0 | +28 | ||
Championship | domestic league (tier 2) | 3 | 126 | 48 | 31 | 47 | 171 | 194 | -0 | -53 | ||
Premier League | domestic league (tier 1) | 1 | 42 | 10 | 13 | 19 | 55 | 92 | +1 | +31 | ||
League Cup | domestic cup | 10 | 17 | 4 | 3 | 10 | 24 | 33 | -3 | -50 | ||
FA Cup | domestic cup | 5 | 11 | 4 | 2 | 5 | 14 | 19 | +3 | +34 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 46 | 13 | 9 | 24 | 56 | 78 | -1 | -24 | |||
League Two | domestic league (tier 4) | 1 | 42 | 11 | 8 | 23 | 48 | 74 | -1 | -55 | ||
FA Cup | domestic cup | 1 | 4 | 2 | 1 | 1 | 8 | 4 | +8 | +31 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1992-1993 | 1993/05/08 | League Two | A | Shrewsbury Town | 16 | 22 | 62 | +16 | |||
1992-1993 | 1993/04/27 | League Two | H | Wrexham AFC | 29 | 29 | 43 | -12 | |||
1992-1993 | 1993/04/24 | League Two | A | Doncaster Rovers | 25 | 27 | 48 | +3 | |||
1992-1993 | 1993/04/20 | League Two | A | Colchester United | 19 | 24 | 57 | -8 | |||
1992-1993 | 1993/04/12 | League Two | H | Walsall FC | 37 | 29 | 33 | -1 | |||
1992-1993 | 1993/04/06 | League Two | H | Bury FC | 28 | 28 | 44 | +12 | |||
1992-1993 | 1993/04/02 | League Two | H | Rochdale AFC | 34 | 29 | 37 | +10 | |||
1992-1993 | 1993/03/30 | League Two | A | Scunthorpe United | 17 | 23 | 60 | -9 | |||
1992-1993 | 1993/03/26 | League Two | A | York City | 18 | 23 | 59 | -5 | |||
1992-1993 | 1993/03/23 | League Two | H | Carlisle United | 44 | 28 | 28 | +12 | |||
1992-1993 | 1993/03/20 | League Two | A | Darlington FC | 23 | 26 | 50 | -9 | |||
1992-1993 | 1993/03/09 | League Two | A | Rochdale AFC | 16 | 22 | 62 | +28 | |||
1992-1993 | 1993/03/06 | League Two | A | Lincoln City | 15 | 21 | 64 | -6 | |||
1992-1993 | 1993/02/27 | League Two | H | Scarborough FC | 31 | 29 | 40 | -13 | |||
1992-1993 | 1993/02/19 | League Two | H | Cardiff City | 28 | 28 | 44 | -8 | |||
1992-1993 | 1993/02/13 | League Two | A | Hereford United | 28 | 28 | 44 | -8 | |||
1992-1993 | 1993/02/06 | League Two | H | Gillingham FC | 43 | 29 | 29 | -2 | |||
1992-1993 | 1993/01/30 | League Two | A | Chesterfield FC | 19 | 24 | 56 | +22 | |||
1992-1993 | 1993/01/26 | League Two | H | Crewe Alexandra | 31 | 29 | 39 | -13 | |||
1992-1993 | 1993/01/23 | League Two | H | Torquay United | 47 | 27 | 25 | -13 | |||
1992-1993 | 1993/01/16 | League Two | A | Halifax Town | 28 | 28 | 44 | +2 | |||
1992-1993 | 1993/01/12 | FA Cup | H | Rotherham United | 18 | 23 | 59 | -5 | |||
1992-1993 | 1993/01/08 | League Two | H | Barnet FC | 29 | 29 | 43 | +2 | |||
1992-1993 | 1992/12/28 | League Two | A | Walsall FC | 19 | 24 | 57 | -8 | |||
1992-1993 | 1992/12/26 | League Two | H | Colchester United | 40 | 29 | 31 | +9 | |||
1992-1993 | 1992/12/15 | FA Cup | H | Bath City | 51 | 26 | 23 | +11 | |||
1992-1993 | 1992/12/12 | League Two | A | Bury FC | 17 | 23 | 60 | +5 | |||
1992-1993 | 1992/12/06 | FA Cup | A | Bath City | 30 | 29 | 41 | +1 | |||
1992-1993 | 1992/11/28 | League Two | A | Carlisle United | 28 | 28 | 44 | -12 | |||
1992-1993 | 1992/11/21 | League Two | H | York City | 32 | 29 | 39 | +11 | |||
1992-1993 | 1992/11/14 | FA Cup | H | Fulham FC | 16 | 22 | 62 | +24 | |||
1992-1993 | 1992/11/03 | League Two | H | Darlington FC | 36 | 29 | 35 | -10 | |||
1992-1993 | 1992/10/31 | League Two | H | Shrewsbury Town | 25 | 27 | 47 | +3 | |||
1992-1993 | 1992/10/24 | League Two | A | Wrexham AFC | 18 | 24 | 58 | +15 | |||
1992-1993 | 1992/10/17 | League Two | H | Doncaster Rovers | 41 | 29 | 30 | -12 | |||
1992-1993 | 1992/10/13 | League Two | H | Chesterfield FC | 39 | 29 | 32 | -11 | |||
1992-1993 | 1992/10/10 | League Two | A | Scarborough FC | 17 | 22 | 61 | -6 | |||
1992-1993 | 1992/10/03 | League Two | H | Lincoln City | 33 | 29 | 38 | -14 | |||
1992-1993 | 1992/09/26 | League Two | H | Halifax Town | 55 | 25 | 20 | -25 | |||
1992-1993 | 1992/09/19 | League Two | A | Torquay United | 18 | 24 | 58 | -5 | |||
1992-1993 | 1992/09/15 | League Two | A | Barnet FC | 18 | 23 | 59 | -8 | |||
1992-1993 | 1992/09/12 | League Two | H | Scunthorpe United | 32 | 29 | 39 | +11 | |||
1992-1993 | 1992/09/06 | League Two | H | Hereford United | 54 | 25 | 21 | -4 | |||
1992-1993 | 1992/09/01 | League Two | A | Cardiff City | 18 | 23 | 59 | -5 | |||
1992-1993 | 1992/08/28 | League Two | A | Crewe Alexandra | 16 | 22 | 62 | -4 | |||
1992-1993 | 1992/08/15 | League Two | A | Gillingham FC | 20 | 25 | 55 | +15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice