Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 2206 | 802 | 538 | 866 | 3009 | 3131 | 0 | +34 | |||
League Two | domestic league (tier 4) | 30 | 1371 | 523 | 330 | 518 | 1912 | 1892 | 0 | +81 | ||
League One | domestic league (tier 3) | 13 | 601 | 200 | 156 | 245 | 792 | 835 | -0 | -27 | ||
Championship | domestic league (tier 2) | 3 | 126 | 48 | 31 | 47 | 171 | 194 | -0 | -53 | ||
Premier League | domestic league (tier 1) | 1 | 42 | 10 | 13 | 19 | 55 | 92 | +1 | +31 | ||
League Cup | domestic cup | 18 | 33 | 9 | 3 | 21 | 40 | 63 | -0 | -12 | ||
FA Cup | domestic cup | 17 | 33 | 12 | 5 | 16 | 39 | 55 | 0 | +14 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 53 | 23 | 13 | 17 | 67 | 59 | -1 | -31 | |||
League Two | domestic league (tier 4) | 1 | 48 | 20 | 13 | 15 | 62 | 52 | -1 | -51 | ||
FA Cup | domestic cup | 1 | 3 | 2 | 0 | 1 | 3 | 3 | +3 | +10 | ||
League Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 2 | 4 | +5 | +10 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | 2005/05/21 | League Two | A | Southend United | 25 | 28 | 47 | -7 | |||
2004-2005 | 2005/05/15 | League Two | H | Southend United | 46 | 28 | 26 | -3 | |||
2004-2005 | 2005/05/07 | League Two | H | Kidderminster Harriers | 69 | 19 | 12 | +5 | |||
2004-2005 | 2005/04/30 | League Two | A | Chester FC (as Chester City) |
37 | 29 | 33 | +14 | |||
2004-2005 | 2005/04/23 | League Two | H | Lincoln City | 39 | 29 | 32 | +9 | |||
2004-2005 | 2005/04/16 | League Two | A | Cheltenham Town | 35 | 29 | 36 | -10 | |||
2004-2005 | 2005/04/09 | League Two | H | Scunthorpe United | 47 | 28 | 25 | -13 | |||
2004-2005 | 2005/04/02 | League Two | A | Leyton Orient | 39 | 29 | 32 | -11 | |||
2004-2005 | 2005/03/28 | League Two | H | Shrewsbury Town | 62 | 22 | 16 | +6 | |||
2004-2005 | 2005/03/25 | League Two | A | Wycombe Wanderers | 28 | 28 | 44 | +12 | |||
2004-2005 | 2005/03/19 | League Two | H | Swansea City | 49 | 27 | 24 | -4 | |||
2004-2005 | 2005/03/12 | League Two | A | Rushden & Diamonds | 41 | 29 | 30 | -12 | |||
2004-2005 | 2005/03/08 | League Two | A | Rochdale AFC | 32 | 29 | 39 | -9 | |||
2004-2005 | 2005/03/05 | League Two | H | Macclesfield Town | 49 | 27 | 24 | +7 | |||
2004-2005 | 2005/03/01 | League Two | H | Yeovil Town | 40 | 29 | 31 | -1 | |||
2004-2005 | 2005/02/26 | League Two | A | Boston United | 30 | 29 | 41 | +11 | |||
2004-2005 | 2005/02/19 | League Two | H | Southend United | 52 | 26 | 22 | -14 | |||
2004-2005 | 2005/02/15 | League Two | A | Notts County | 32 | 29 | 39 | +1 | |||
2004-2005 | 2005/02/12 | League Two | A | Oxford United | 34 | 29 | 37 | +10 | |||
2004-2005 | 2005/02/04 | League Two | H | Cambridge United | 71 | 18 | 11 | -7 | |||
2004-2005 | 2005/01/22 | League Two | A | Bury FC | 38 | 29 | 33 | -16 | |||
2004-2005 | 2005/01/15 | League Two | H | Darlington FC | 59 | 23 | 18 | -5 | |||
2004-2005 | 2005/01/11 | League Two | A | Grimsby Town | 30 | 29 | 41 | +12 | |||
2004-2005 | 2005/01/08 | FA Cup | H | Southampton FC | 13 | 19 | 67 | -5 | |||
2004-2005 | 2005/01/03 | League Two | A | Bristol Rovers | 40 | 29 | 31 | -17 | |||
2004-2005 | 2005/01/01 | League Two | H | Mansfield Town | 55 | 25 | 20 | +5 | |||
2004-2005 | 2004/12/28 | League Two | H | Bury FC | 59 | 23 | 18 | +7 | |||
2004-2005 | 2004/12/18 | League Two | A | Macclesfield Town | 35 | 29 | 36 | +15 | |||
2004-2005 | 2004/12/11 | League Two | H | Boston United | 52 | 26 | 22 | +6 | |||
2004-2005 | 2004/12/07 | League Two | H | Cheltenham Town | 57 | 24 | 19 | -5 | |||
2004-2005 | 2004/12/04 | FA Cup | H | Bury FC | 54 | 25 | 21 | +6 | |||
2004-2005 | 2004/11/27 | League Two | A | Kidderminster Harriers | 45 | 28 | 27 | +11 | |||
2004-2005 | 2004/11/19 | League Two | H | Chester FC (as Chester City) |
55 | 25 | 20 | -5 | |||
2004-2005 | 2004/11/13 | FA Cup | H | Barnsley FC | 38 | 29 | 33 | +9 | |||
2004-2005 | 2004/11/06 | League Two | A | Lincoln City | 27 | 28 | 44 | -8 | |||
2004-2005 | 2004/10/30 | League Two | A | Southend United | 35 | 29 | 35 | -10 | |||
2004-2005 | 2004/10/23 | League Two | H | Rochdale AFC | 63 | 21 | 15 | +7 | |||
2004-2005 | 2004/10/19 | League Two | H | Oxford United | 57 | 24 | 19 | +5 | |||
2004-2005 | 2004/10/15 | League Two | A | Cambridge United | 37 | 29 | 34 | +10 | |||
2004-2005 | 2004/10/08 | League Two | H | Grimsby Town | 47 | 28 | 26 | -13 | |||
2004-2005 | 2004/10/02 | League Two | A | Yeovil Town | 25 | 27 | 48 | +3 | |||
2004-2005 | 2004/09/25 | League Two | H | Bristol Rovers | 54 | 25 | 21 | +6 | |||
2004-2005 | 2004/09/22 | League Cup | H | Southampton FC | 9 | 16 | 75 | -3 | |||
2004-2005 | 2004/09/18 | League Two | A | Darlington FC | 33 | 29 | 37 | +1 | |||
2004-2005 | 2004/09/11 | League Two | H | Notts County | 47 | 27 | 25 | -3 | |||
2004-2005 | 2004/09/05 | League Two | A | Mansfield Town | 29 | 29 | 42 | -14 | |||
2004-2005 | 2004/08/30 | League Two | A | Scunthorpe United | 34 | 29 | 36 | -15 | |||
2004-2005 | 2004/08/28 | League Two | H | Leyton Orient | 68 | 19 | 13 | -7 | |||
2004-2005 | 2004/08/24 | League Cup | A | Gillingham FC | 13 | 20 | 67 | +13 | |||
2004-2005 | 2004/08/21 | League Two | A | Shrewsbury Town | 48 | 27 | 25 | -20 | |||
2004-2005 | 2004/08/14 | League Two | H | Wycombe Wanderers | 48 | 27 | 25 | -3 | |||
2004-2005 | 2004/08/10 | League Two | H | Rushden & Diamonds | 55 | 25 | 20 | +5 | |||
2004-2005 | 2004/08/07 | League Two | A | Swansea City | 39 | 29 | 32 | +13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice