Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 1950 | 709 | 486 | 755 | 2716 | 2773 | 0 | +93 | |||
League Two ![]() | domestic league (tier 4) | 28 | 1275 | 480 | 308 | 487 | 1789 | 1786 | 0 | +87 | ||
League One ![]() | domestic league (tier 3) | 10 | 463 | 161 | 128 | 174 | 652 | 618 | 0 | +105 | ||
Championship ![]() | domestic league (tier 2) | 3 | 126 | 48 | 31 | 47 | 171 | 194 | -0 | -53 | ||
Premier League ![]() | domestic league (tier 1) | 1 | 42 | 10 | 13 | 19 | 55 | 92 | +1 | +31 | ||
League Cup ![]() | domestic cup | 13 | 24 | 5 | 3 | 16 | 30 | 45 | -2 | -47 | ||
FA Cup ![]() | domestic cup | 12 | 20 | 5 | 3 | 12 | 19 | 38 | -2 | -30 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 49 | 25 | 7 | 17 | 66 | 52 | -0 | -18 | |||
League Two ![]() | domestic league (tier 4) | 1 | 46 | 25 | 7 | 14 | 63 | 45 | 0 | 0 | ||
League Cup ![]() | domestic cup | 1 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | -6 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -12 | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice