Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 2046 | 755 | 537 | 754 | 2809 | 2905 | -0 | -168 | |||
League One | domestic league (tier 3) | 15 | 698 | 273 | 184 | 241 | 988 | 944 | -1 | -391 | ||
Championship | domestic league (tier 2) | 16 | 691 | 227 | 198 | 266 | 879 | 1014 | -0 | -158 | ||
League Two | domestic league (tier 4) | 9 | 414 | 181 | 103 | 130 | 627 | 544 | +1 | +311 | ||
Premier League | domestic league (tier 1) | 4 | 168 | 48 | 36 | 84 | 206 | 274 | 0 | +34 | ||
FA Cup | domestic cup | 18 | 43 | 15 | 10 | 18 | 58 | 73 | -0 | -11 | ||
League Cup | domestic cup | 15 | 32 | 11 | 6 | 15 | 51 | 56 | +1 | +47 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 50 | 14 | 15 | 21 | 57 | 67 | -0 | -21 | |||
League One | domestic league (tier 3) | 1 | 46 | 14 | 12 | 20 | 52 | 61 | -1 | -25 | ||
FA Cup | domestic cup | 1 | 4 | 0 | 3 | 1 | 5 | 6 | +1 | +4 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/05/08 | League One | H | Gillingham FC | 33 | 29 | 37 | -9 | |||
1998-1999 | 1999/05/04 | League One | H | Macclesfield Town | 58 | 24 | 18 | -5 | |||
1998-1999 | 1999/05/01 | League One | A | Preston North End | 18 | 24 | 58 | +5 | |||
1998-1999 | 1999/04/27 | League One | H | Wycombe Wanderers | 43 | 29 | 28 | +8 | |||
1998-1999 | 1999/04/24 | League One | H | Luton Town | 51 | 26 | 23 | -14 | |||
1998-1999 | 1999/04/16 | League One | A | Colchester United | 34 | 29 | 36 | -10 | |||
1998-1999 | 1999/04/13 | League One | H | Wrexham AFC (as Wrexham FC) |
48 | 27 | 25 | -3 | |||
1998-1999 | 1999/04/10 | League One | H | Chesterfield FC | 42 | 29 | 29 | +12 | |||
1998-1999 | 1999/04/05 | League One | A | Lincoln City | 34 | 29 | 36 | +10 | |||
1998-1999 | 1999/04/03 | League One | H | Burnley FC | 57 | 24 | 19 | -5 | |||
1998-1999 | 1999/03/27 | League One | A | Bristol Rovers | 25 | 27 | 48 | +3 | |||
1998-1999 | 1999/03/20 | League One | A | Stoke City | 23 | 26 | 51 | +14 | |||
1998-1999 | 1999/03/16 | League One | A | Manchester City | 14 | 21 | 65 | -4 | |||
1998-1999 | 1999/03/13 | League One | H | York City | 52 | 26 | 22 | +9 | |||
1998-1999 | 1999/03/06 | League One | A | Millwall FC | 22 | 26 | 52 | +21 | |||
1998-1999 | 1999/02/27 | League One | H | Walsall FC | 32 | 29 | 39 | +11 | |||
1998-1999 | 1999/02/23 | League One | A | Luton Town | 19 | 24 | 57 | +15 | |||
1998-1999 | 1999/02/20 | League One | A | Fulham FC | 10 | 17 | 73 | -2 | |||
1998-1999 | 1999/02/16 | League One | A | Wigan Athletic | 17 | 23 | 60 | -8 | |||
1998-1999 | 1999/02/13 | League One | H | Blackpool FC | 39 | 29 | 32 | -11 | |||
1998-1999 | 1999/01/30 | League One | H | Reading FC | 39 | 29 | 32 | -1 | |||
1998-1999 | 1999/01/23 | FA Cup | H | Sheffield United | 24 | 26 | 50 | -6 | |||
1998-1999 | 1999/01/16 | League One | A | AFC Bournemouth | 16 | 22 | 62 | -6 | |||
1998-1999 | 1999/01/09 | League One | H | Oldham Athletic | 47 | 28 | 25 | -13 | |||
1998-1999 | 1999/01/02 | FA Cup | A | Sheffield United | 10 | 17 | 72 | +7 | |||
1998-1999 | 1998/12/28 | League One | A | Reading FC | 21 | 25 | 54 | -6 | |||
1998-1999 | 1998/12/26 | League One | H | Northampton Town | 41 | 29 | 30 | +13 | |||
1998-1999 | 1998/12/19 | League One | A | Gillingham FC | 17 | 23 | 61 | -8 | |||
1998-1999 | 1998/12/15 | FA Cup | A | Wigan Athletic | 21 | 25 | 54 | +4 | |||
1998-1999 | 1998/12/12 | League One | H | Preston North End | 35 | 29 | 36 | -10 | |||
1998-1999 | 1998/12/05 | FA Cup | H | Wigan Athletic | 40 | 29 | 31 | -1 | |||
1998-1999 | 1998/11/28 | League One | A | Wrexham AFC (as Wrexham FC) |
25 | 27 | 48 | -7 | |||
1998-1999 | 1998/11/21 | League One | H | Colchester United | 56 | 24 | 19 | -22 | |||
1998-1999 | 1998/11/07 | League One | A | York City | 28 | 29 | 43 | +2 | |||
1998-1999 | 1998/10/31 | League One | H | Stoke City | 35 | 29 | 36 | +10 | |||
1998-1999 | 1998/10/24 | League One | H | Bristol Rovers | 40 | 29 | 31 | -1 | |||
1998-1999 | 1998/10/20 | League One | A | Chesterfield FC | 23 | 26 | 51 | -11 | |||
1998-1999 | 1998/10/17 | League One | A | Burnley FC | 27 | 28 | 45 | +2 | |||
1998-1999 | 1998/10/10 | League One | H | Lincoln City | 67 | 20 | 13 | -17 | |||
1998-1999 | 1998/10/03 | League One | A | Wycombe Wanderers | 32 | 29 | 39 | +1 | |||
1998-1999 | 1998/09/27 | League One | H | Millwall FC | 51 | 26 | 22 | +9 | |||
1998-1999 | 1998/09/18 | League One | A | Walsall FC | 25 | 27 | 48 | -7 | |||
1998-1999 | 1998/09/12 | League One | H | Fulham FC | 38 | 29 | 33 | +9 | |||
1998-1999 | 1998/09/08 | League One | A | Blackpool FC | 25 | 27 | 48 | -7 | |||
1998-1999 | 1998/09/05 | League One | H | Wigan Athletic | 52 | 26 | 22 | -14 | |||
1998-1999 | 1998/08/31 | League One | A | Macclesfield Town | 38 | 29 | 33 | +9 | |||
1998-1999 | 1998/08/29 | League One | H | Manchester City | 31 | 29 | 40 | +1 | |||
1998-1999 | 1998/08/22 | League One | A | Northampton Town | 25 | 27 | 48 | +3 | |||
1998-1999 | 1998/08/15 | League One | H | AFC Bournemouth | 45 | 28 | 27 | -12 | |||
1998-1999 | 1998/08/08 | League One | A | Oldham Athletic | 23 | 26 | 51 | +21 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice