England · season 2009/10
Norwich City
Elo rating
1686
+64 this season
Europe
#307
of 1,654 clubs
England
#40
of 126 clubs
Season high
1725
2010/03/27 · League One
home vs. Leeds United: 1-0
All-time high (up to 2009/10)
2018
1993/11/06 · Premier League
away vs. Sheffield United: 2-1
All-time high (overall)
2018
1993/11/06 · Premier League
away vs. Sheffield United: 2-1
Debut rating
1550
1958/08/23 · League One (inaugural member)
home vs. Newport County: 3-0
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 49 | 30 | 8 | 11 | 95 | 54 | 1657 | 1528 | +1 | +64 | |
League One![]() |
domestic league (tier 3) | 1 | 46 | 29 | 8 | 9 | 89 | 47 | 1660 | 1524 | +2 | +76 |
League Cup![]() |
domestic cup | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 1595 | 1647 | +3 | +5 |
FA Cup![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1649 | 1497 | -17 | -17 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 2445 | 902 | 659 | 884 | 3230 | 3274 | 1798 | 1796 | 0 | +136 | |
Championship![]() |
domestic league (tier 2) | 28 | 1231 | 476 | 318 | 437 | 1667 | 1593 | 1736 | 1724 | 0 | +169 |
Premier League![]() |
domestic league (tier 1) | 21 | 864 | 264 | 263 | 337 | 1012 | 1254 | 1903 | 1946 | 0 | -87 |
League One![]() |
domestic league (tier 3) | 3 | 138 | 75 | 32 | 31 | 260 | 163 | 1642 | 1546 | +1 | +184 |
League Cup![]() |
domestic cup | 42 | 117 | 51 | 24 | 42 | 176 | 140 | 1817 | 1748 | 0 | -4 |
FA Cup![]() |
domestic cup | 35 | 89 | 34 | 20 | 35 | 109 | 120 | 1845 | 1787 | -1 | -133 |
Europa League![]() |
international | 1 | 6 | 2 | 2 | 2 | 6 | 4 | 1981 | 1990 | +1 | +7 |
Games 2009/10
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2010/05/08 | League One![]() |
homeCarlisle United1501 | 70 / 18 / 12 % |
0 - 2 | 1686 -26 |
| 2010/05/01 | League One![]() |
awayBristol Rovers1517 | 44 / 28 / 28 % |
3 - 0 | 1712 +13 |
| 2010/04/24 | League One![]() |
homeGillingham FC1469 | 71 / 18 / 11 % |
2 - 0 | 1699 +4 |
| 2010/04/17 | League One![]() |
awayCharlton Athletic1629 | 31 / 29 / 40 % |
1 - 0 | 1695 +11 |
| 2010/04/13 | League One![]() |
awayLeyton Orient1456 | 51 / 26 / 23 % |
1 - 2 | 1684 -14 |
| 2010/04/10 | League One![]() |
homeMilton Keynes Dons1535 | 66 / 20 / 14 % |
1 - 1 | 1698 -7 |
| 2010/04/05 | League One![]() |
homeStockport County1340 | 81 / 13 / 6 % |
2 - 1 | 1705 +1 |
| 2010/04/02 | League One![]() |
awayTranmere Rovers1489 | 51 / 26 / 23 % |
1 - 3 | 1704 -21 |
| 2010/03/27 | League One![]() |
homeLeeds United1681 | 51 / 26 / 23 % |
1 - 0 | 1725 +6 |
| 2010/03/20 | League One![]() |
awaySwindon Town1616 | 36 / 29 / 35 % |
1 - 1 | 1719 0 |
| 2010/03/13 | League One![]() |
awayHuddersfield Town1607 | 35 / 29 / 36 % |
3 - 1 | 1719 +15 |
| 2010/03/06 | League One![]() |
homeYeovil Town1476 | 71 / 18 / 11 % |
3 - 0 | 1704 +5 |
| 2010/02/27 | League One![]() |
awayOldham Athletic1470 | 49 / 27 / 24 % |
1 - 0 | 1699 +7 |
| 2010/02/23 | League One![]() |
homeSouthend United1478 | 70 / 18 / 12 % |
2 - 1 | 1692 +3 |
| 2010/02/20 | League One![]() |
homeSouthampton FC1656 | 53 / 26 / 22 % |
0 - 2 | 1689 -21 |
| 2010/02/13 | League One![]() |
awayBrighton & Hove Albion1493 | 48 / 27 / 25 % |
2 - 1 | 1710 +7 |
| 2010/02/06 | League One![]() |
awayMillwall FC1616 | 35 / 29 / 36 % |
1 - 2 | 1703 -10 |
| 2010/01/30 | League One![]() |
homeHartlepool United1450 | 74 / 16 / 9 % |
2 - 1 | 1713 +2 |
| 2010/01/26 | League One![]() |
awayWalsall FC1502 | 47 / 28 / 26 % |
2 - 1 | 1711 +7 |
| 2010/01/23 | League One![]() |
homeBrentford FC1493 | 70 / 19 / 12 % |
1 - 0 | 1704 +3 |
| 2010/01/16 | League One![]() |
awayColchester United1622 | 31 / 29 / 40 % |
5 - 0 | 1701 +22 |
| 2010/01/09 | League One![]() |
homeExeter City1441 | 72 / 17 / 11 % |
3 - 1 | 1679 +4 |
| 2010/01/02 | League One![]() |
awayWycombe Wanderers1393 | 56 / 24 / 20 % |
1 - 0 | 1675 +5 |
| 2009/12/26 | League One![]() |
homeMillwall FC1586 | 55 / 25 / 20 % |
2 - 0 | 1670 +8 |
| 2009/12/19 | League One![]() |
homeHuddersfield Town1610 | 51 / 26 / 23 % |
3 - 0 | 1662 +11 |
| 2009/12/12 | League One![]() |
awayYeovil Town1456 | 46 / 28 / 26 % |
3 - 3 | 1651 -3 |
| 2009/12/05 | League One![]() |
homeOldham Athletic1474 | 66 / 20 / 14 % |
2 - 0 | 1654 +5 |
| 2009/12/01 | League One![]() |
awaySouthend United1531 | 35 / 29 / 35 % |
3 - 0 | 1649 +17 |
| 2009/11/28 | FA Cup![]() |
awayCarlisle United1497 | 41 / 29 / 30 % |
1 - 3 | 1632 -17 |
| 2009/11/24 | League One![]() |
homeBrighton & Hove Albion1480 | 65 / 21 / 14 % |
4 - 1 | 1649 +6 |
| 2009/11/21 | League One![]() |
awaySouthampton FC1630 | 27 / 28 / 45 % |
2 - 2 | 1643 +3 |
| 2009/11/14 | League One![]() |
homeTranmere Rovers1467 | 66 / 20 / 14 % |
2 - 0 | 1640 +5 |
| 2009/10/31 | League One![]() |
awayStockport County1454 | 43 / 29 / 29 % |
3 - 1 | 1635 +12 |
| 2009/10/24 | League One![]() |
homeSwindon Town1534 | 56 / 24 / 19 % |
1 - 0 | 1623 +5 |
| 2009/10/19 | League One![]() |
awayLeeds United1717 | 19 / 24 / 57 % |
1 - 2 | 1618 -5 |
| 2009/10/10 | League One![]() |
awayCarlisle United1488 | 38 / 29 / 33 % |
1 - 0 | 1623 +9 |
| 2009/10/03 | League One![]() |
homeBristol Rovers1612 | 45 / 28 / 27 % |
5 - 1 | 1614 +14 |
| 2009/09/29 | League One![]() |
homeLeyton Orient1491 | 58 / 24 / 18 % |
4 - 0 | 1600 +9 |
| 2009/09/26 | League One![]() |
awayGillingham FC1473 | 37 / 29 / 33 % |
1 - 1 | 1591 -1 |
| 2009/09/19 | League One![]() |
homeCharlton Athletic1671 | 38 / 29 / 33 % |
2 - 2 | 1592 -1 |
| 2009/09/14 | League One![]() |
awayMilton Keynes Dons1641 | 23 / 26 / 51 % |
1 - 2 | 1593 -6 |
| 2009/09/05 | League One![]() |
homeWalsall FC1492 | 59 / 23 / 18 % |
0 - 0 | 1599 -5 |
| 2009/08/29 | League One![]() |
awayHartlepool United1476 | 37 / 29 / 34 % |
2 - 0 | 1604 +14 |
| 2009/08/24 | League Cup![]() |
homeSunderland AFC1829 | 24 / 26 / 50 % |
1 - 4 | 1590 -8 |
| 2009/08/22 | League One![]() |
homeWycombe Wanderers1442 | 64 / 21 / 15 % |
5 - 2 | 1598 +7 |
| 2009/08/18 | League One![]() |
awayBrentford FC1469 | 39 / 29 / 32 % |
1 - 2 | 1591 -11 |
| 2009/08/15 | League One![]() |
awayExeter City1421 | 44 / 28 / 28 % |
1 - 1 | 1602 -2 |
| 2009/08/11 | League Cup![]() |
awayYeovil Town1464 | 38 / 29 / 33 % |
4 - 0 | 1604 +13 |
| 2009/08/08 | League One![]() |
homeColchester United1549 | 55 / 25 / 20 % |
1 - 7 | 1591 -31 |

