Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 3027 | 1092 | 828 | 1107 | 3954 | 3881 | 0 | +395 | |||
League One | domestic league (tier 3) | 23 | 1055 | 401 | 277 | 377 | 1463 | 1351 | -0 | -89 | ||
Championship | domestic league (tier 2) | 19 | 817 | 262 | 222 | 333 | 965 | 1084 | -0 | -134 | ||
League Two | domestic league (tier 4) | 14 | 644 | 233 | 194 | 217 | 838 | 760 | +1 | +350 | ||
National League | domestic league (tier 5) | 4 | 187 | 93 | 48 | 46 | 265 | 169 | 0 | +37 | ||
Premier League | domestic league (tier 1) | 3 | 124 | 27 | 38 | 59 | 150 | 229 | -1 | -107 | ||
FA Cup | domestic cup | 44 | 113 | 43 | 27 | 43 | 158 | 170 | 0 | +51 | ||
League Cup | domestic cup | 35 | 87 | 33 | 22 | 32 | 115 | 118 | +3 | +287 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 28 | 8 | 7 | 13 | 31 | 44 | 0 | +1 | |||
Championship | domestic league (tier 2) | 1 | 25 | 7 | 7 | 11 | 28 | 40 | +1 | +13 | ||
League Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 2 | 1 | +2 | +4 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -16 | -16 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 2025/01/18 | Championship | H | Blackburn Rovers | 32 | 29 | 39 | ||||
2024-2025 | 2025/01/11 | FA Cup | A | Exeter City | 38 | 29 | 33 | -16 | |||
2024-2025 | 2025/01/04 | Championship | A | Preston North End | 21 | 25 | 54 | +5 | |||
2024-2025 | 2025/01/01 | Championship | A | Millwall FC | 19 | 24 | 57 | +15 | |||
2024-2025 | 2024/12/29 | Championship | H | Plymouth Argyle | 46 | 28 | 26 | +11 | |||
2024-2025 | 2024/12/26 | Championship | H | Cardiff City | 47 | 28 | 25 | +7 | |||
2024-2025 | 2024/12/21 | Championship | A | Leeds United | 8 | 15 | 77 | -3 | |||
2024-2025 | 2024/12/14 | Championship | H | Sheffield Wednesday | 34 | 29 | 36 | -15 | |||
2024-2025 | 2024/12/11 | Championship | A | Queens Park Rangers | 23 | 26 | 51 | -9 | |||
2024-2025 | 2024/11/30 | Championship | H | Millwall FC | 35 | 29 | 36 | 0 | |||
2024-2025 | 2024/11/26 | Championship | A | Sheffield United | 12 | 19 | 69 | -5 | |||
2024-2025 | 2024/11/23 | Championship | H | Middlesbrough FC | 31 | 29 | 40 | -16 | |||
2024-2025 | 2024/11/08 | Championship | A | Watford FC | 20 | 24 | 56 | -5 | |||
2024-2025 | 2024/11/05 | Championship | H | Hull City | 38 | 29 | 33 | +9 | |||
2024-2025 | 2024/11/02 | Championship | H | Swansea City | 41 | 29 | 30 | -11 | |||
2024-2025 | 2024/10/26 | Championship | A | Sunderland AFC | 19 | 24 | 58 | -7 | |||
2024-2025 | 2024/10/22 | Championship | H | Derby County | 43 | 28 | 28 | -2 | |||
2024-2025 | 2024/10/19 | Championship | H | West Bromwich Albion | 33 | 29 | 38 | +1 | |||
2024-2025 | 2024/10/05 | Championship | A | Portsmouth FC | 26 | 28 | 46 | +3 | |||
2024-2025 | 2024/10/01 | Championship | A | Luton Town | 17 | 23 | 60 | +6 | |||
2024-2025 | 2024/09/28 | Championship | H | Burnley FC | 23 | 26 | 51 | +4 | |||
2024-2025 | 2024/09/21 | Championship | A | Bristol City | 21 | 26 | 53 | -6 | |||
2024-2025 | 2024/09/14 | Championship | H | Stoke City | 37 | 29 | 34 | +10 | |||
2024-2025 | 2024/08/31 | Championship | H | Preston North End | 40 | 29 | 31 | +13 | |||
2024-2025 | 2024/08/27 | League Cup | A | Coventry City | 16 | 22 | 62 | -3 | |||
2024-2025 | 2024/08/24 | Championship | A | Blackburn Rovers | 19 | 24 | 58 | -5 | |||
2024-2025 | 2024/08/16 | Championship | A | Coventry City | 17 | 23 | 60 | -4 | |||
2024-2025 | 2024/08/13 | League Cup | H | Peterborough United | 53 | 26 | 22 | +7 | |||
2024-2025 | 2024/08/10 | Championship | H | Norwich City | 30 | 29 | 41 | +17 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice