England · season 1996/97
Arsenal FC
Elo rating
2024
+32 this season
Europe
#11
of 1,109 clubs
England
#2
of 124 clubs
Season high
2033
1996/12/04 · Premier League
home vs. Southampton FC: 3-1
All-time high (up to 1996/97)
2153
1991/04/06 · Premier League
away vs. Sheffield United: 2-0
All-time high (overall)
2388
2026/01/20 · Champions League
away vs. Inter: 3-1
Debut rating
1900
1955/08/20 · Premier League (inaugural member)
away vs. Blackpool FC: 1-3
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 46 | 21 | 13 | 12 | 77 | 47 | 2010 | 1908 | +1 | +32 | |
Premier League![]() |
domestic league (tier 1) | 1 | 38 | 19 | 11 | 8 | 62 | 32 | 2009 | 1910 | +2 | +74 |
FA Cup![]() |
domestic cup | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2011 | 1869 | -3 | -8 |
League Cup![]() |
domestic cup | 1 | 3 | 1 | 1 | 1 | 8 | 7 | 2016 | 1882 | -2 | -6 |
Europa League![]() |
international | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 2003 | 1958 | -14 | -28 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 2027 | 892 | 538 | 597 | 3068 | 2437 | 1987 | 1922 | 0 | +124 | |
Premier League![]() |
domestic league (tier 1) | 42 | 1742 | 754 | 465 | 523 | 2625 | 2138 | 1982 | 1929 | 0 | +433 |
FA Cup![]() |
domestic cup | 30 | 109 | 51 | 31 | 27 | 162 | 123 | 2032 | 1865 | -2 | -186 |
League Cup![]() |
domestic cup | 26 | 97 | 50 | 22 | 25 | 150 | 103 | 2012 | 1903 | 0 | -4 |
Cup Winners Cup![]() |
international | 3 | 27 | 15 | 10 | 2 | 48 | 20 | 2014 | 1862 | +2 | +66 |
Inter-Cities Fairs Cup![]() |
international | 3 | 22 | 11 | 5 | 6 | 37 | 15 | 2003 | 1813 | -1 | -30 |
Europa League![]() |
international | 4 | 14 | 6 | 1 | 7 | 23 | 21 | 2020 | 1846 | -6 | -83 |
Champions League![]() |
international | 2 | 10 | 5 | 1 | 4 | 21 | 10 | 2106 | 1907 | -5 | -45 |
Community Shield![]() |
domestic supercup | 4 | 4 | 0 | 2 | 2 | 2 | 5 | 2064 | 2120 | -4 | -16 |
Supercup![]() |
international | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1936 | 2037 | -6 | -11 |
Games 1996/97
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1997/05/11 | Premier League![]() |
awayDerby County1860 | 41 / 29 / 30 % |
3 - 1 | 2024 +13 |
| 1997/05/03 | Premier League![]() |
homeNewcastle United1982 | 51 / 26 / 23 % |
0 - 1 | 2011 -14 |
| 1997/04/21 | Premier League![]() |
awayCoventry City1853 | 43 / 28 / 28 % |
1 - 1 | 2025 -2 |
| 1997/04/19 | Premier League![]() |
homeBlackburn Rovers1924 | 59 / 23 / 18 % |
1 - 1 | 2027 -5 |
| 1997/04/12 | Premier League![]() |
homeLeicester City1873 | 64 / 21 / 15 % |
2 - 0 | 2032 +6 |
| 1997/04/05 | Premier League![]() |
awayChelsea FC1971 | 29 / 29 / 42 % |
3 - 0 | 2026 +21 |
| 1997/03/24 | Premier League![]() |
homeLiverpool FC2047 | 43 / 29 / 29 % |
1 - 2 | 2005 -12 |
| 1997/03/15 | Premier League![]() |
awaySouthampton FC1830 | 43 / 28 / 28 % |
2 - 0 | 2017 +12 |
| 1997/03/08 | Premier League![]() |
homeNottingham Forest1848 | 64 / 21 / 15 % |
2 - 0 | 2005 +6 |
| 1997/03/01 | Premier League![]() |
awayEverton FC1887 | 35 / 29 / 36 % |
2 - 0 | 1999 +15 |
| 1997/02/23 | Premier League![]() |
homeMilton Keynes Dons (as Wimbledon FC)1980 | 48 / 27 / 25 % |
0 - 1 | 1984 -13 |
| 1997/02/19 | Premier League![]() |
homeManchester United2096 | 36 / 29 / 34 % |
1 - 2 | 1997 -10 |
| 1997/02/15 | Premier League![]() |
awayTottenham Hotspur1902 | 36 / 29 / 35 % |
0 - 0 | 2007 0 |
| 1997/02/04 | FA Cup![]() |
homeLeeds United1875 | 63 / 21 / 15 % |
0 - 1 | 2007 -16 |
| 1997/02/01 | Premier League![]() |
awayLeeds United1874 | 41 / 29 / 30 % |
0 - 0 | 2023 -1 |
| 1997/01/29 | Premier League![]() |
awayWest Ham United1812 | 47 / 27 / 26 % |
2 - 1 | 2024 +7 |
| 1997/01/19 | Premier League![]() |
homeEverton FC1907 | 58 / 23 / 18 % |
3 - 1 | 2017 +7 |
| 1997/01/15 | FA Cup![]() |
awaySunderland AFC1875 | 37 / 29 / 33 % |
2 - 0 | 2010 +14 |
| 1997/01/11 | Premier League![]() |
awaySunderland AFC1864 | 40 / 29 / 31 % |
0 - 1 | 1996 -11 |
| 1997/01/04 | FA Cup![]() |
homeSunderland AFC1858 | 64 / 21 / 15 % |
1 - 1 | 2007 -6 |
| 1997/01/01 | Premier League![]() |
homeMiddlesbrough FC1815 | 68 / 19 / 13 % |
2 - 0 | 2013 +5 |
| 1996/12/28 | Premier League![]() |
homeAston Villa1974 | 51 / 26 / 23 % |
2 - 2 | 2008 -4 |
| 1996/12/26 | Premier League![]() |
awaySheffield Wednesday1871 | 40 / 29 / 31 % |
0 - 0 | 2012 -1 |
| 1996/12/21 | Premier League![]() |
awayNottingham Forest1828 | 46 / 28 / 26 % |
1 - 2 | 2013 -13 |
| 1996/12/07 | Premier League![]() |
homeDerby County1854 | 67 / 20 / 13 % |
2 - 2 | 2026 -7 |
| 1996/12/04 | Premier League![]() |
homeSouthampton FC1847 | 67 / 20 / 13 % |
3 - 1 | 2033 +5 |
| 1996/11/30 | Premier League![]() |
awayNewcastle United2014 | 26 / 28 / 46 % |
2 - 1 | 2028 +13 |
| 1996/11/27 | League Cup![]() |
awayLiverpool FC2082 | 21 / 25 / 53 % |
2 - 4 | 2015 -6 |
| 1996/11/24 | Premier League![]() |
homeTottenham Hotspur1963 | 52 / 26 / 22 % |
3 - 1 | 2021 +9 |
| 1996/11/16 | Premier League![]() |
awayManchester United2082 | 21 / 25 / 54 % |
0 - 1 | 2012 -6 |
| 1996/11/13 | League Cup![]() |
homeStoke City1781 | 72 / 17 / 11 % |
5 - 2 | 2018 +3 |
| 1996/11/02 | Premier League![]() |
awayMilton Keynes Dons (as Wimbledon FC)1944 | 32 / 29 / 38 % |
2 - 2 | 2015 +1 |
| 1996/10/26 | Premier League![]() |
homeLeeds United1829 | 67 / 20 / 13 % |
3 - 0 | 2014 +6 |
| 1996/10/23 | League Cup![]() |
awayStoke City1784 | 50 / 27 / 24 % |
1 - 1 | 2008 -3 |
| 1996/10/19 | Premier League![]() |
homeCoventry City1818 | 69 / 19 / 12 % |
0 - 0 | 2011 -7 |
| 1996/10/12 | Premier League![]() |
awayBlackburn Rovers1933 | 32 / 29 / 39 % |
2 - 0 | 2018 +16 |
| 1996/09/28 | Premier League![]() |
homeSunderland AFC1877 | 60 / 23 / 17 % |
2 - 0 | 2002 +7 |
| 1996/09/25 | Europa League![]() |
awayBor. Mönchengladbach1968 | 29 / 29 / 42 % |
2 - 3 | 1995 -10 |
| 1996/09/21 | Premier League![]() |
awayMiddlesbrough FC1862 | 38 / 29 / 32 % |
2 - 0 | 2005 +14 |
| 1996/09/16 | Premier League![]() |
homeSheffield Wednesday1871 | 59 / 23 / 18 % |
4 - 1 | 1991 +8 |
| 1996/09/10 | Europa League![]() |
homeBor. Mönchengladbach1948 | 52 / 26 / 22 % |
2 - 3 | 1983 -18 |
| 1996/09/07 | Premier League![]() |
awayAston Villa1993 | 26 / 28 / 46 % |
2 - 2 | 2001 +3 |
| 1996/09/04 | Premier League![]() |
homeChelsea FC1939 | 54 / 25 / 21 % |
3 - 3 | 1998 -4 |
| 1996/08/24 | Premier League![]() |
awayLeicester City1804 | 45 / 28 / 27 % |
2 - 0 | 2002 +11 |
| 1996/08/19 | Premier League![]() |
awayLiverpool FC2066 | 21 / 25 / 54 % |
0 - 2 | 1991 -8 |
| 1996/08/17 | Premier League![]() |
homeWest Ham United1888 | 58 / 23 / 18 % |
2 - 0 | 1999 +7 |

