Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61 | 2024 | 706 | 523 | 795 | 2376 | 2534 | -0 | -73 | |||
Superleague ![]() | domestic league (tier 1) | 60 | 1889 | 644 | 499 | 746 | 2203 | 2388 | -0 | -144 | ||
Greece Cup ![]() | domestic cup | 16 | 69 | 33 | 15 | 21 | 92 | 64 | 0 | +23 | ||
Football League Greece ![]() | domestic league (tier 2) | 1 | 25 | 12 | 8 | 5 | 35 | 18 | -1 | -29 | ||
Europa League ![]() | international | 5 | 21 | 7 | 1 | 13 | 21 | 38 | +1 | +11 | ||
Cup Winners Cup ![]() | international | 2 | 10 | 6 | 0 | 4 | 15 | 15 | +8 | +79 | ||
Intertoto Cup ![]() | international | 1 | 4 | 1 | 0 | 3 | 3 | 4 | -4 | -16 | ||
Europa League q. ![]() | international | 1 | 4 | 2 | 0 | 2 | 5 | 4 | 0 | +1 | ||
Inter-Cities Fairs Cup ![]() | international | 1 | 2 | 1 | 0 | 1 | 2 | 3 | +1 | +2 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 30 | 14 | 8 | 8 | 40 | 24 | -2 | -48 | |||
Football League Greece ![]() | domestic league (tier 2) | 1 | 25 | 12 | 8 | 5 | 35 | 18 | -1 | -29 | ||
Greece Cup ![]() | domestic cup | 1 | 5 | 2 | 0 | 3 | 5 | 6 | -4 | -19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice