France · season 1999/00
Olympique Marseille
Elo rating
1876
-106 this season
Europe
#78
of 1,148 clubs
France
#6
of 40 clubs
Season high
2003
1999/10/19 · Champions League
home vs. Manchester United: 1-0
All-time high (up to 1999/00)
2099
1993/05/29 · Ligue 1
home vs. Paris Saint-Germain: 3-1
All-time high (overall)
2099
1993/05/29 · Ligue 1
home vs. Paris Saint-Germain: 3-1
Debut rating
1850
1948/08/22 · Ligue 1 (inaugural member)
home vs. SR Colmar: 7-2
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 46 | 13 | 17 | 16 | 57 | 64 | 1938 | 1889 | -2 | -106 | |
Ligue 1![]() |
domestic league (tier 1) | 1 | 34 | 9 | 15 | 10 | 45 | 45 | 1936 | 1844 | -3 | -95 |
Champions League![]() |
international | 1 | 12 | 4 | 2 | 6 | 12 | 19 | 1944 | 2016 | -1 | -11 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1386 | 613 | 350 | 423 | 2156 | 1733 | 1873 | 1808 | 0 | +45 | |
Ligue 1![]() |
domestic league (tier 1) | 34 | 1256 | 545 | 320 | 391 | 1939 | 1600 | 1867 | 1812 | 0 | +97 |
Champions League![]() |
international | 7 | 47 | 24 | 11 | 12 | 84 | 50 | 1997 | 1931 | +3 | +121 |
Ligue 2![]() |
domestic league (tier 2) | 1 | 42 | 23 | 11 | 8 | 69 | 35 | 1876 | 1536 | -4 | -175 |
Europa League![]() |
international | 4 | 21 | 10 | 6 | 5 | 38 | 27 | 1956 | 1857 | 0 | +1 |
Cup Winners Cup![]() |
international | 3 | 14 | 8 | 2 | 4 | 19 | 13 | 1857 | 1796 | +2 | +26 |
Inter-Cities Fairs Cup![]() |
international | 3 | 6 | 3 | 0 | 3 | 7 | 8 | 1822 | 1719 | -4 | -25 |
Games 1999/00
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2000/05/13 | Ligue 1![]() |
awayCS Sedan1825 | 30 / 29 / 41 % |
2 - 2 | 1876 +1 |
| 2000/05/04 | Ligue 1![]() |
homeAS Nancy Lorraine1792 | 57 / 24 / 19 % |
2 - 2 | 1875 -5 |
| 2000/04/30 | Ligue 1![]() |
awayAJ Auxerre1808 | 32 / 29 / 38 % |
2 - 2 | 1880 +1 |
| 2000/04/15 | Ligue 1![]() |
awayFC Nantes1866 | 27 / 28 / 45 % |
0 - 0 | 1879 +3 |
| 2000/04/07 | Ligue 1![]() |
homeAS Monaco2035 | 28 / 28 / 44 % |
4 - 2 | 1876 +18 |
| 2000/03/25 | Ligue 1![]() |
awayRC Strasbourg1820 | 31 / 29 / 40 % |
1 - 3 | 1858 -13 |
| 2000/03/22 | Champions League![]() |
homeFeyenoord1947 | 38 / 29 / 33 % |
0 - 0 | 1871 -1 |
| 2000/03/14 | Champions League![]() |
awayLazio Roma2106 | 11 / 18 / 71 % |
1 - 5 | 1872 -7 |
| 2000/03/11 | Ligue 1![]() |
homeGirondins Bordeaux1917 | 44 / 28 / 28 % |
0 - 2 | 1879 -18 |
| 2000/03/08 | Champions League![]() |
awayChelsea FC2072 | 14 / 20 / 66 % |
0 - 1 | 1897 -5 |
| 2000/02/29 | Champions League![]() |
homeChelsea FC2080 | 26 / 28 / 46 % |
1 - 0 | 1902 +19 |
| 2000/02/26 | Ligue 1![]() |
awayOlympique Lyon1909 | 25 / 27 / 48 % |
0 - 2 | 1883 -10 |
| 2000/02/15 | Ligue 1![]() |
homeParis Saint-Germain1886 | 46 / 28 / 27 % |
4 - 1 | 1893 +13 |
| 2000/02/05 | Ligue 1![]() |
awayFC Metz1864 | 28 / 29 / 43 % |
0 - 2 | 1880 -12 |
| 2000/02/02 | Ligue 1![]() |
homeStade Rennes1846 | 52 / 26 / 22 % |
1 - 1 | 1892 -4 |
| 2000/01/25 | Ligue 1![]() |
awayESTAC Troyes (as ATAC Troyes)1742 | 40 / 29 / 31 % |
2 - 1 | 1896 +9 |
| 2000/01/19 | Ligue 1![]() |
homeMontpellier HSC1798 | 57 / 24 / 19 % |
0 - 0 | 1887 -5 |
| 2000/01/12 | Ligue 1![]() |
awaySC Bastia1832 | 31 / 29 / 40 % |
0 - 0 | 1892 +1 |
| 1999/12/18 | Ligue 1![]() |
homeRC Lens1870 | 50 / 27 / 23 % |
1 - 2 | 1891 -14 |
| 1999/12/12 | Ligue 1![]() |
awayAS Saint-Étienne1746 | 44 / 28 / 28 % |
1 - 5 | 1905 -23 |
| 1999/12/07 | Champions League![]() |
awayFeyenoord1935 | 27 / 28 / 45 % |
0 - 3 | 1928 -20 |
| 1999/12/03 | Ligue 1![]() |
homeHavre AC1788 | 64 / 21 / 15 % |
2 - 0 | 1948 +6 |
| 1999/11/27 | Ligue 1![]() |
awayAS Nancy Lorraine1778 | 42 / 29 / 29 % |
2 - 2 | 1942 -2 |
| 1999/11/24 | Champions League![]() |
homeLazio Roma2154 | 27 / 28 / 46 % |
0 - 2 | 1944 -17 |
| 1999/11/20 | Ligue 1![]() |
homeAJ Auxerre1849 | 61 / 22 / 16 % |
0 - 1 | 1961 -16 |
| 1999/11/10 | Ligue 1![]() |
homeFC Nantes1868 | 60 / 23 / 17 % |
1 - 1 | 1977 -6 |
| 1999/11/07 | Ligue 1![]() |
awayAS Monaco2015 | 23 / 26 / 50 % |
1 - 1 | 1983 +4 |
| 1999/11/02 | Champions League![]() |
homeDinamo Zagreb (as Croatia Zagreb)1898 | 57 / 24 / 19 % |
2 - 2 | 1979 -7 |
| 1999/10/30 | Ligue 1![]() |
homeRC Strasbourg1818 | 65 / 21 / 14 % |
4 - 1 | 1986 +6 |
| 1999/10/27 | Champions League![]() |
awaySturm Graz1868 | 38 / 29 / 33 % |
2 - 3 | 1980 -16 |
| 1999/10/23 | Ligue 1![]() |
awayGirondins Bordeaux2024 | 24 / 27 / 49 % |
1 - 2 | 1996 -7 |
| 1999/10/19 | Champions League![]() |
homeManchester United2146 | 29 / 29 / 42 % |
1 - 0 | 2003 +18 |
| 1999/10/15 | Ligue 1![]() |
homeOlympique Lyon1964 | 50 / 27 / 23 % |
0 - 1 | 1985 -14 |
| 1999/10/12 | Ligue 1![]() |
awayParis Saint-Germain1868 | 37 / 29 / 34 % |
2 - 0 | 1999 +14 |
| 1999/10/02 | Ligue 1![]() |
homeFC Metz1850 | 63 / 22 / 16 % |
1 - 1 | 1985 -6 |
| 1999/09/29 | Champions League![]() |
awayManchester United2178 | 13 / 20 / 67 % |
1 - 2 | 1991 -5 |
| 1999/09/26 | Ligue 1![]() |
awayStade Rennes1853 | 39 / 29 / 32 % |
2 - 1 | 1996 +9 |
| 1999/09/22 | Champions League![]() |
awayDinamo Zagreb (as Croatia Zagreb)1911 | 31 / 29 / 40 % |
2 - 1 | 1987 +17 |
| 1999/09/19 | Ligue 1![]() |
homeESTAC Troyes (as ATAC Troyes)1692 | 76 / 16 / 9 % |
1 - 0 | 1970 +2 |
| 1999/09/14 | Champions League![]() |
homeSturm Graz1902 | 52 / 26 / 22 % |
2 - 0 | 1968 +13 |
| 1999/09/11 | Ligue 1![]() |
awayMontpellier HSC1859 | 36 / 29 / 34 % |
1 - 3 | 1955 -15 |
| 1999/08/28 | Ligue 1![]() |
homeSC Bastia1809 | 66 / 20 / 14 % |
1 - 1 | 1970 -6 |
| 1999/08/22 | Ligue 1![]() |
awayRC Lens1911 | 32 / 29 / 39 % |
0 - 0 | 1976 +1 |
| 1999/08/15 | Ligue 1![]() |
homeAS Saint-Étienne1658 | 79 / 14 / 7 % |
3 - 3 | 1975 -8 |
| 1999/08/06 | Ligue 1![]() |
awayHavre AC1784 | 47 / 28 / 26 % |
0 - 0 | 1983 -3 |
| 1999/07/31 | Ligue 1![]() |
homeCS Sedan1745 | 72 / 17 / 10 % |
3 - 0 | 1986 +4 |

