| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 61 | 2025 | 707 | 523 | 795 | 2380 | 2534 | -0 | -60 | |||
Superleague ![]() | domestic league (tier 1) | 60 | 1889 | 644 | 499 | 746 | 2203 | 2388 | -0 | -144 | ||
Greece Cup ![]() | domestic cup | 16 | 69 | 33 | 15 | 21 | 92 | 64 | 0 | +23 | ||
Football League Greece ![]() | domestic league (tier 2) | 1 | 26 | 13 | 8 | 5 | 39 | 18 | -1 | -16 | ||
Europa League ![]() | international | 5 | 21 | 7 | 1 | 13 | 21 | 38 | +1 | +11 | ||
Cup Winners Cup ![]() | international | 2 | 10 | 6 | 0 | 4 | 15 | 15 | +8 | +79 | ||
Europa League q. ![]() | international | 1 | 4 | 2 | 0 | 2 | 5 | 4 | 0 | +1 | ||
Intertoto Cup ![]() | international | 1 | 4 | 1 | 0 | 3 | 3 | 4 | -4 | -16 | ||
Inter-Cities Fairs Cup ![]() | international | 1 | 2 | 1 | 0 | 1 | 2 | 3 | +1 | +2 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 31 | 15 | 8 | 8 | 44 | 24 | -1 | -35 | |||
Football League Greece ![]() | domestic league (tier 2) | 1 | 26 | 13 | 8 | 5 | 39 | 18 | -1 | -16 | ||
Greece Cup ![]() | domestic cup | 1 | 5 | 2 | 0 | 3 | 5 | 6 | -4 | -19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice