Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 1248 | 464 | 324 | 460 | 1812 | 1819 | -0 | -23 | |||
Ligue 1 | domestic league (tier 1) | 34 | 1230 | 457 | 320 | 453 | 1780 | 1793 | -0 | -13 | ||
Europa League | international | 3 | 14 | 6 | 3 | 5 | 22 | 19 | +3 | +39 | ||
Cup Winners Cup | international | 1 | 4 | 1 | 1 | 2 | 10 | 7 | -12 | -49 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 | domestic league (tier 1) | 1 | 38 | 15 | 14 | 9 | 48 | 44 | 0 | +4 | ||
Total | 1 | 38 | 15 | 14 | 9 | 48 | 44 | 0 | +4 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1994-1995 | 1995/05/31 | Ligue 1 | A | Lille OSC | 36 | 29 | 34 | -15 | |||
1994-1995 | 1995/05/27 | Ligue 1 | H | SM Caen | 63 | 21 | 15 | +6 | |||
1994-1995 | 1995/05/20 | Ligue 1 | A | AJ Auxerre | 23 | 26 | 51 | -11 | |||
1994-1995 | 1995/05/06 | Ligue 1 | H | FC Metz | 51 | 26 | 23 | -4 | |||
1994-1995 | 1995/04/29 | Ligue 1 | A | AS Monaco | 24 | 27 | 49 | -14 | |||
1994-1995 | 1995/04/15 | Ligue 1 | H | SC Bastia | 68 | 19 | 13 | +6 | |||
1994-1995 | 1995/04/07 | Ligue 1 | A | Olympique Lyon | 23 | 27 | 50 | +4 | |||
1994-1995 | 1995/04/02 | Ligue 1 | H | FC Nantes | 33 | 29 | 38 | +1 | |||
1994-1995 | 1995/03/23 | Ligue 1 | A | RC Strasbourg | 35 | 29 | 36 | 0 | |||
1994-1995 | 1995/03/10 | Ligue 1 | H | FC Sochaux | 69 | 19 | 12 | +3 | |||
1994-1995 | 1995/03/04 | Ligue 1 | A | AS Cannes | 29 | 29 | 42 | -12 | |||
1994-1995 | 1995/02/24 | Ligue 1 | A | Havre AC | 30 | 29 | 41 | +12 | |||
1994-1995 | 1995/02/12 | Ligue 1 | H | Girondins Bordeaux | 48 | 27 | 25 | +7 | |||
1994-1995 | 1995/02/08 | Ligue 1 | A | AS Saint-Étienne | 31 | 29 | 40 | +11 | |||
1994-1995 | 1995/01/28 | Ligue 1 | H | OGC Nice | 60 | 23 | 17 | +5 | |||
1994-1995 | 1995/01/21 | Ligue 1 | A | FC Martigues | 36 | 29 | 35 | 0 | |||
1994-1995 | 1995/01/07 | Ligue 1 | H | Montpellier HSC | 56 | 24 | 19 | -5 | |||
1994-1995 | 1994/12/17 | Ligue 1 | A | Stade Rennes | 38 | 29 | 33 | +9 | |||
1994-1995 | 1994/12/02 | Ligue 1 | H | Paris Saint-Germain | 23 | 26 | 51 | -6 | |||
1994-1995 | 1994/11/26 | Ligue 1 | A | SM Caen | 37 | 29 | 34 | 0 | |||
1994-1995 | 1994/11/19 | Ligue 1 | H | AJ Auxerre | 38 | 29 | 33 | -1 | |||
1994-1995 | 1994/11/09 | Ligue 1 | A | FC Metz | 33 | 29 | 38 | -14 | |||
1994-1995 | 1994/11/05 | Ligue 1 | H | AS Monaco | 44 | 28 | 28 | -2 | |||
1994-1995 | 1994/10/28 | Ligue 1 | A | SC Bastia | 47 | 27 | 26 | +11 | |||
1994-1995 | 1994/10/22 | Ligue 1 | H | Olympique Lyon | 41 | 29 | 30 | +16 | |||
1994-1995 | 1994/10/14 | Ligue 1 | A | FC Nantes | 19 | 24 | 57 | -9 | |||
1994-1995 | 1994/10/10 | Ligue 1 | H | RC Strasbourg | 50 | 26 | 23 | +6 | |||
1994-1995 | 1994/10/01 | Ligue 1 | A | FC Sochaux | 39 | 29 | 32 | -1 | |||
1994-1995 | 1994/09/23 | Ligue 1 | H | AS Cannes | 46 | 28 | 26 | -19 | |||
1994-1995 | 1994/09/17 | Ligue 1 | H | Havre AC | 63 | 22 | 16 | -6 | |||
1994-1995 | 1994/09/10 | Ligue 1 | A | Girondins Bordeaux | 24 | 27 | 49 | +13 | |||
1994-1995 | 1994/08/31 | Ligue 1 | H | AS Saint-Étienne | 48 | 27 | 25 | -3 | |||
1994-1995 | 1994/08/27 | Ligue 1 | A | OGC Nice | 31 | 29 | 39 | +1 | |||
1994-1995 | 1994/08/20 | Ligue 1 | H | FC Martigues | 62 | 22 | 16 | +4 | |||
1994-1995 | 1994/08/13 | Ligue 1 | A | Montpellier HSC | 30 | 29 | 41 | +11 | |||
1994-1995 | 1994/08/05 | Ligue 1 | H | Stade Rennes | 63 | 22 | 16 | +8 | |||
1994-1995 | 1994/08/02 | Ligue 1 | A | Paris Saint-Germain | 12 | 19 | 69 | -3 | |||
1994-1995 | 1994/07/29 | Ligue 1 | H | Lille OSC | 57 | 24 | 19 | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice