Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 1328 | 523 | 391 | 414 | 1852 | 1573 | -0 | -3 | |||
Ekstraklasa | domestic league (tier 1) | 45 | 1278 | 507 | 380 | 391 | 1777 | 1489 | -0 | -81 | ||
Europa League | international | 3 | 14 | 4 | 1 | 9 | 22 | 25 | +2 | +27 | ||
Champions League | international | 4 | 14 | 5 | 4 | 5 | 20 | 25 | +1 | +10 | ||
Intertoto Cup | international | 2 | 10 | 4 | 3 | 3 | 11 | 9 | +3 | +34 | ||
Inter-Cities Fairs Cup | international | 2 | 6 | 1 | 1 | 4 | 8 | 17 | -0 | -2 | ||
Europa League q. | international | 1 | 2 | 1 | 0 | 1 | 7 | 2 | +6 | +11 | ||
Cup Winners Cup q. | international | 1 | 2 | 1 | 1 | 0 | 6 | 1 | -4 | -7 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 1 | 1 | 1 | 5 | +2 | +5 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekstraklasa | domestic league (tier 1) | 1 | 28 | 8 | 8 | 12 | 30 | 36 | -2 | -54 | ||
Total | 1 | 28 | 8 | 8 | 12 | 30 | 36 | -2 | -54 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 2002/05/04 | Ekstraklasa | H | Legia Warszawa | 28 | 28 | 43 | +2 | |||
2001-2002 | 2002/04/28 | Ekstraklasa | A | Pogon Szczecin | 28 | 29 | 43 | +2 | |||
2001-2002 | 2002/04/24 | Ekstraklasa | H | Amica Wronki | 36 | 29 | 35 | +10 | |||
2001-2002 | 2002/04/20 | Ekstraklasa | A | Odra Wodzislaw | 25 | 28 | 47 | -10 | |||
2001-2002 | 2002/04/13 | Ekstraklasa | H | Wisla Kraków | 30 | 29 | 42 | -8 | |||
2001-2002 | 2002/04/06 | Ekstraklasa | H | GKS Katowice | 48 | 27 | 25 | +10 | |||
2001-2002 | 2002/03/30 | Ekstraklasa | A | Polonia Warszawa | 19 | 24 | 57 | +5 | |||
2001-2002 | 2002/03/23 | Ekstraklasa | A | Legia Warszawa | 14 | 20 | 66 | -3 | |||
2001-2002 | 2002/03/20 | Ekstraklasa | H | Pogon Szczecin | 46 | 28 | 26 | -3 | |||
2001-2002 | 2002/03/16 | Ekstraklasa | A | Amica Wronki | 22 | 26 | 52 | -9 | |||
2001-2002 | 2002/03/09 | Ekstraklasa | H | Odra Wodzislaw | 46 | 28 | 26 | -13 | |||
2001-2002 | 2002/03/03 | Ekstraklasa | A | Wisla Kraków | 13 | 20 | 67 | -3 | |||
2001-2002 | 2001/11/23 | Ekstraklasa | A | GKS Katowice | 33 | 29 | 38 | -9 | |||
2001-2002 | 2001/11/16 | Ekstraklasa | H | Polonia Warszawa | 41 | 29 | 30 | +13 | |||
2001-2002 | 2001/11/04 | Ekstraklasa | H | Amica Wronki | 44 | 28 | 27 | -2 | |||
2001-2002 | 2001/10/27 | Ekstraklasa | A | Slask Wroclaw | 39 | 29 | 32 | -11 | |||
2001-2002 | 2001/10/19 | Ekstraklasa | H | Groclin Dyskobolia | 60 | 23 | 17 | +8 | |||
2001-2002 | 2001/10/13 | Ekstraklasa | H | RKS Radomsko | 60 | 23 | 17 | +4 | |||
2001-2002 | 2001/09/30 | Ekstraklasa | A | Legia Warszawa | 18 | 23 | 59 | +5 | |||
2001-2002 | 2001/09/22 | Ekstraklasa | H | Pogon Szczecin | 48 | 27 | 25 | +12 | |||
2001-2002 | 2001/09/15 | Ekstraklasa | A | OKS Stomil Olsztyn (as Stomil Olsztyn) |
37 | 29 | 33 | +9 | |||
2001-2002 | 2001/09/08 | Ekstraklasa | A | Amica Wronki | 22 | 26 | 52 | -9 | |||
2001-2002 | 2001/08/25 | Ekstraklasa | H | Slask Wroclaw | 59 | 23 | 18 | -5 | |||
2001-2002 | 2001/08/18 | Ekstraklasa | A | Groclin Dyskobolia | 36 | 29 | 34 | -18 | |||
2001-2002 | 2001/08/11 | Ekstraklasa | A | RKS Radomsko | 44 | 28 | 28 | -12 | |||
2001-2002 | 2001/08/03 | Ekstraklasa | H | Legia Warszawa | 47 | 27 | 25 | -24 | |||
2001-2002 | 2001/07/28 | Ekstraklasa | A | Pogon Szczecin | 32 | 29 | 39 | +1 | |||
2001-2002 | 2001/07/21 | Ekstraklasa | H | OKS Stomil Olsztyn (as Stomil Olsztyn) |
65 | 21 | 15 | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice