Italy · season 2010/11
Ascoli Calcio
Elo rating
1677
+5 this season
Europe
#330
of 1,704 clubs
Italy
#34
of 62 clubs
Season high
1701
2010/09/11 · Serie B
away vs. Piacenza Calcio: 4-2
All-time high (up to 2010/11)
1913
1980/05/11 · Serie A
away vs. Inter: 4-2
All-time high (overall)
1913
1980/05/11 · Serie A
away vs. Inter: 4-2
Debut rating
1612
1972/09/17 · Serie B (promoted for AS Livorno / Modena FC / Palermo FC / Sorrento Calcio)
home vs. AS Varese 1910: 0-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 43 | 14 | 14 | 15 | 44 | 49 | 1657 | 1680 | 0 | +5 | |
Serie B![]() |
domestic league (tier 2) | 1 | 42 | 14 | 14 | 14 | 44 | 48 | 1658 | 1680 | 0 | +12 |
Coppa Italia![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1641 | 1662 | -7 | -7 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1181 | 362 | 407 | 412 | 1238 | 1366 | 1749 | 1773 | 0 | +65 | |
Serie B![]() |
domestic league (tier 2) | 16 | 638 | 243 | 210 | 185 | 780 | 686 | 1713 | 1688 | 0 | +240 |
Serie A![]() |
domestic league (tier 1) | 16 | 508 | 110 | 190 | 208 | 425 | 629 | 1800 | 1882 | 0 | -139 |
Coppa Italia![]() |
domestic cup | 16 | 35 | 9 | 7 | 19 | 33 | 51 | 1665 | 1754 | -1 | -36 |
Games 2010/11
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2011/05/29 | Serie B![]() |
homeUS Triestina1591 | 55 / 25 / 20 % |
3 - 0 | 1677 +9 |
| 2011/05/21 | Serie B![]() |
awayReggina 1914 (as Reggina Calcio)1732 | 21 / 25 / 54 % |
0 - 0 | 1668 +5 |
| 2011/05/13 | Serie B![]() |
homeAC Siena1823 | 28 / 28 / 43 % |
3 - 2 | 1663 +12 |
| 2011/05/07 | Serie B![]() |
awayCalcio Padova1695 | 23 / 27 / 50 % |
1 - 3 | 1651 -9 |
| 2011/04/30 | Serie B![]() |
homeFrosinone Calcio1575 | 55 / 25 / 20 % |
3 - 1 | 1660 +8 |
| 2011/04/22 | Serie B![]() |
awayAS Varese 19101750 | 18 / 23 / 58 % |
1 - 1 | 1652 +5 |
| 2011/04/17 | Serie B![]() |
homePescara Calcio1612 | 50 / 27 / 24 % |
1 - 0 | 1647 +6 |
| 2011/04/09 | Serie B![]() |
homeSassuolo Calcio1685 | 41 / 29 / 30 % |
0 - 0 | 1641 -2 |
| 2011/04/05 | Serie B![]() |
awayFC Crotone1628 | 28 / 28 / 44 % |
0 - 1 | 1643 -8 |
| 2011/04/02 | Serie B![]() |
awayNovara Calcio1739 | 20 / 24 / 56 % |
0 - 1 | 1651 -5 |
| 2011/03/26 | Serie B![]() |
homeTorino FC1680 | 46 / 28 / 26 % |
0 - 4 | 1656 -24 |
| 2011/03/22 | Serie B![]() |
homeVicenza Virtus (as Vicenza Calcio)1677 | 46 / 28 / 26 % |
2 - 1 | 1680 +7 |
| 2011/03/19 | Serie B![]() |
awayAS Cittadella1697 | 23 / 26 / 51 % |
1 - 0 | 1673 +14 |
| 2011/03/12 | Serie B![]() |
homeAtalanta1828 | 29 / 28 / 43 % |
1 - 1 | 1659 +2 |
| 2011/02/25 | Serie B![]() |
awayAS Livorno1718 | 21 / 25 / 54 % |
1 - 1 | 1657 +4 |
| 2011/02/19 | Serie B![]() |
homePortogruaro Summaga1565 | 56 / 24 / 20 % |
1 - 0 | 1653 +5 |
| 2011/02/12 | Serie B![]() |
awayEmpoli FC1697 | 23 / 26 / 51 % |
0 - 1 | 1648 -6 |
| 2011/02/05 | Serie B![]() |
homePiacenza Calcio1634 | 47 / 27 / 25 % |
3 - 1 | 1654 +10 |
| 2011/01/29 | Serie B![]() |
awayUC AlbinoLeffe1667 | 24 / 27 / 49 % |
1 - 1 | 1644 +4 |
| 2011/01/22 | Serie B![]() |
awayModena FC1653 | 25 / 27 / 48 % |
0 - 0 | 1640 +3 |
| 2011/01/15 | Serie B![]() |
homeUS Grosseto FC1640 | 47 / 27 / 25 % |
1 - 2 | 1637 -13 |
| 2011/01/08 | Serie B![]() |
awayUS Triestina1581 | 34 / 29 / 37 % |
0 - 2 | 1650 -14 |
| 2010/12/18 | Serie B![]() |
homeReggina 1914 (as Reggina Calcio)1723 | 39 / 29 / 32 % |
2 - 1 | 1664 +9 |
| 2010/12/11 | Serie B![]() |
awayAC Siena1807 | 15 / 21 / 63 % |
0 - 3 | 1655 -7 |
| 2010/12/04 | Serie B![]() |
homeCalcio Padova1680 | 43 / 29 / 28 % |
1 - 0 | 1662 +8 |
| 2010/11/27 | Serie B![]() |
awayFrosinone Calcio1586 | 32 / 29 / 39 % |
1 - 1 | 1654 +1 |
| 2010/11/20 | Serie B![]() |
homeAS Varese 19101682 | 43 / 29 / 28 % |
0 - 0 | 1653 -2 |
| 2010/11/15 | Serie B![]() |
awayPescara Calcio1559 | 34 / 29 / 37 % |
2 - 1 | 1655 +10 |
| 2010/11/09 | Serie B![]() |
awaySassuolo Calcio1681 | 22 / 26 / 52 % |
1 - 0 | 1645 +14 |
| 2010/11/06 | Serie B![]() |
homeNovara Calcio1792 | 29 / 29 / 42 % |
1 - 1 | 1631 +2 |
| 2010/11/01 | Serie B![]() |
awayTorino FC1717 | 20 / 24 / 56 % |
1 - 2 | 1629 -5 |
| 2010/10/27 | Coppa Italia![]() |
awayVicenza Virtus (as Vicenza Calcio)1662 | 24 / 27 / 49 % |
0 - 1 | 1634 -7 |
| 2010/10/23 | Serie B![]() |
homeAS Cittadella1668 | 44 / 28 / 27 % |
0 - 1 | 1641 -12 |
| 2010/10/16 | Serie B![]() |
awayAtalanta1828 | 14 / 20 / 66 % |
1 - 2 | 1653 -3 |
| 2010/10/13 | Serie B![]() |
homeFC Crotone1696 | 42 / 29 / 29 % |
2 - 2 | 1656 -2 |
| 2010/10/10 | Serie B![]() |
awayVicenza Virtus (as Vicenza Calcio)1662 | 26 / 28 / 46 % |
0 - 1 | 1658 -7 |
| 2010/10/01 | Serie B![]() |
homeAS Livorno1724 | 42 / 29 / 29 % |
1 - 5 | 1665 -22 |
| 2010/09/25 | Serie B![]() |
awayPortogruaro Summaga1559 | 39 / 29 / 31 % |
1 - 2 | 1687 -11 |
| 2010/09/18 | Serie B![]() |
homeEmpoli FC1689 | 48 / 27 / 25 % |
0 - 0 | 1698 -3 |
| 2010/09/11 | Serie B![]() |
awayPiacenza Calcio1645 | 29 / 29 / 42 % |
4 - 2 | 1701 +18 |
| 2010/09/05 | Serie B![]() |
homeUC AlbinoLeffe1665 | 47 / 28 / 25 % |
2 - 0 | 1683 +11 |
| 2010/08/28 | Serie B![]() |
homeModena FC1661 | 48 / 27 / 25 % |
1 - 1 | 1672 -3 |
| 2010/08/22 | Serie B![]() |
awayUS Grosseto FC1683 | 25 / 27 / 48 % |
0 - 0 | 1675 +3 |
