Moldova · season 1999/00
Roma Balti
Elo rating
1181
-8 this season
Europe
#1035
of 1,148 clubs
Moldova
#10
of 11 clubs
Season high
1203
2000/05/10 · Divizia Nationala
away vs. Moldova-Gaz Chisinau: 1-0
All-time high (up to 1999/00)
1203
2000/05/10 · Divizia Nationala
away vs. Moldova-Gaz Chisinau: 1-0
All-time high (overall)
1203
2000/05/10 · Divizia Nationala
away vs. Moldova-Gaz Chisinau: 1-0
Debut rating
968
1997/08/09 · Divizia Nationala (promoted for Ciuhur Ocnita / Codru Calara?i / CS Moldova-03 Ungheni / MHM-93 Chisinau / Spumante Cricova)
away vs. Stimold-MIF Chisinau: 1-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 35 | 8 | 6 | 21 | 28 | 66 | 1173 | 1374 | 0 | -8 | |
Divizia Nationala![]() |
domestic league (tier 1) | 1 | 35 | 8 | 6 | 21 | 28 | 66 | 1173 | 1374 | 0 | -8 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 84 | 23 | 18 | 43 | 85 | 125 | 1131 | 1348 | +3 | +213 | |
Divizia Nationala![]() |
domestic league (tier 1) | 3 | 84 | 23 | 18 | 43 | 85 | 125 | 1131 | 1348 | +3 | +213 |
Games 1999/00
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2000/06/14 | Divizia Nationala![]() |
awayAgro Chisinau1246 | 22 / 26 / 53 % |
1 - 4 | 1181 -10 |
| 2000/06/11 | Divizia Nationala![]() |
homeFC Olimpia1360 | 29 / 28 / 43 % |
1 - 1 | 1191 +2 |
| 2000/06/07 | Divizia Nationala![]() |
awayTiligul Tiraspol1390 | 12 / 19 / 69 % |
1 - 2 | 1189 -3 |
| 2000/05/31 | Divizia Nationala![]() |
homeFC Tiraspol (as Constructorul Chisinau)1558 | 14 / 20 / 65 % |
2 - 3 | 1192 -4 |
| 2000/05/28 | Divizia Nationala![]() |
awayFC Zimbru1681 | 3 / 10 / 87 % |
0 - 5 | 1196 -1 |
| 2000/05/20 | Divizia Nationala![]() |
homeEnergetic Dubasari1056 | 62 / 22 / 16 % |
2 - 1 | 1197 +4 |
| 2000/05/14 | Divizia Nationala![]() |
homeFC Sheriff1467 | 21 / 25 / 54 % |
0 - 3 | 1193 -10 |
| 2000/05/10 | Divizia Nationala![]() |
awayMoldova-Gaz Chisinau1269 | 20 / 25 / 56 % |
1 - 0 | 1203 +15 |
| 2000/05/06 | Divizia Nationala![]() |
homeNistru Otaci1453 | 21 / 25 / 53 % |
0 - 1 | 1188 -6 |
| 2000/04/29 | Divizia Nationala![]() |
homeAgro Chisinau1233 | 42 / 29 / 29 % |
1 - 1 | 1194 -2 |
| 2000/04/23 | Divizia Nationala![]() |
awayFC Olimpia1324 | 15 / 21 / 63 % |
1 - 0 | 1196 +16 |
| 2000/04/16 | Divizia Nationala![]() |
homeTiligul Tiraspol1413 | 23 / 26 / 51 % |
0 - 0 | 1180 +4 |
| 2000/04/12 | Divizia Nationala![]() |
awayFC Tiraspol (as Constructorul Chisinau)1551 | 5 / 13 / 82 % |
1 - 7 | 1176 -3 |
| 2000/04/02 | Divizia Nationala![]() |
awayEnergetic Dubasari1104 | 32 / 29 / 39 % |
1 - 0 | 1179 +11 |
| 2000/03/24 | Divizia Nationala![]() |
awayFC Sheriff1439 | 9 / 16 / 75 % |
0 - 1 | 1168 -2 |
| 2000/03/18 | Divizia Nationala![]() |
homeMoldova-Gaz Chisinau1237 | 39 / 29 / 32 % |
1 - 1 | 1170 -1 |
| 2000/03/11 | Divizia Nationala![]() |
awayNistru Otaci1457 | 8 / 15 / 76 % |
0 - 2 | 1171 -3 |
| 1999/11/21 | Divizia Nationala![]() |
awayAgro Chisinau1207 | 24 / 27 / 49 % |
1 - 2 | 1174 -7 |
| 1999/11/13 | Divizia Nationala![]() |
homeFC Olimpia1335 | 31 / 29 / 40 % |
0 - 2 | 1181 -13 |
| 1999/11/07 | Divizia Nationala![]() |
awayTiligul Tiraspol1451 | 10 / 17 / 74 % |
0 - 1 | 1194 -2 |
| 1999/10/30 | Divizia Nationala![]() |
homeFC Tiraspol (as Constructorul Chisinau)1564 | 13 / 19 / 68 % |
1 - 0 | 1196 +17 |
| 1999/10/24 | Divizia Nationala![]() |
awayFC Zimbru1707 | 2 / 10 / 88 % |
2 - 1 | 1179 +20 |
| 1999/10/16 | Divizia Nationala![]() |
homeEnergetic Dubasari1144 | 47 / 28 / 26 % |
3 - 0 | 1159 +12 |
| 1999/10/10 | Divizia Nationala![]() |
homeFC Sheriff1348 | 27 / 28 / 46 % |
1 - 2 | 1147 -7 |
| 1999/10/02 | Divizia Nationala![]() |
awayMoldova-Gaz Chisinau1243 | 19 / 24 / 57 % |
1 - 1 | 1154 +5 |
| 1999/09/26 | Divizia Nationala![]() |
homeNistru Otaci1442 | 18 / 23 / 59 % |
2 - 1 | 1149 +15 |
| 1999/09/22 | Divizia Nationala![]() |
homeAgro Chisinau1253 | 33 / 29 / 37 % |
1 - 1 | 1134 +1 |
| 1999/09/18 | Divizia Nationala![]() |
awayFC Olimpia1358 | 11 / 18 / 71 % |
1 - 4 | 1133 -5 |
| 1999/09/12 | Divizia Nationala![]() |
homeTiligul Tiraspol1444 | 18 / 23 / 58 % |
0 - 2 | 1138 -7 |
| 1999/08/31 | Divizia Nationala![]() |
awayFC Tiraspol (as Constructorul Chisinau)1532 | 5 / 12 / 83 % |
0 - 1 | 1145 -1 |
| 1999/08/21 | Divizia Nationala![]() |
homeFC Zimbru1746 | 5 / 12 / 84 % |
0 - 3 | 1146 -2 |
| 1999/08/14 | Divizia Nationala![]() |
awayEnergetic Dubasari1170 | 25 / 27 / 48 % |
1 - 2 | 1148 -7 |
| 1999/08/06 | Divizia Nationala![]() |
awayFC Sheriff1289 | 17 / 22 / 61 % |
0 - 6 | 1155 -9 |
| 1999/07/31 | Divizia Nationala![]() |
homeMoldova-Gaz Chisinau1204 | 44 / 28 / 28 % |
1 - 4 | 1164 -22 |
| 1999/07/25 | Divizia Nationala![]() |
awayNistru Otaci1407 | 11 / 18 / 71 % |
0 - 1 | 1186 -3 |
